| Games | Total | |||
|---|---|---|---|---|
| 15 | 15 | 30 | 60 | |
| 0 | 0 | 0 | 0 | |
| Total | 15 | 15 | 30 | 60 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| SMETOV Yeldos | Men's | - 60 kg | ||||
| MKHEIDZE Luka | Men's | - 60 kg | ||||
| NAGAYAMA Ryuju | Men's | - 60 kg | ||||
| GARRIGOS Francisco | Men's | - 60 kg | ||||
| ABE Hifumi | Men's | 60 - 66kg (half-lightweight) | ||||
| LIMA Willian | Men's | 60 - 66kg (half-lightweight) | ||||
| KYRGYZBAYEV Gusman | Men's | 60 - 66kg (half-lightweight) | ||||
| VIERU Denis | Men's | 60 - 66kg (half-lightweight) | ||||
| HEYDAROV Hidayat | Men's | 66 - 73kg (lightweight) | ||||
| GABA Joan-Benjamin | Men's | 66 - 73kg (lightweight) | ||||
| HASHIMOTO Soichi | Men's | 66 - 73kg (lightweight) | ||||
| OSMANOV Adil | Men's | 66 - 73kg (lightweight) | ||||
| NAGASE Takanori | Men's | 73 - 81kg (half-middleweight) | ||||
| GRIGALASHVILI Tato | Men's | 73 - 81kg (half-middleweight) | ||||
| LEE Joonhwan | Men's | 73 - 81kg (half-middleweight) | ||||
| MAKHMADBEKOV Somon | Men's | 73 - 81kg (half-middleweight) | ||||
| BEKAURI Lasha | Men's | 81 - 90kg (middleweight) | ||||
| MURAO Sanshiro | Men's | 81 - 90kg (middleweight) | ||||
| NGAYAP HAMBOU Maxime-Gael | Men's | 81 - 90kg (middleweight) | ||||
| TSELIDIS Theodoros | Men's | 81 - 90kg (middleweight) | ||||
| KOTSOIEV Zelym | Men's | 90 - 100kg (half-heavyweight) | ||||
| SULAMANIDZE Ilia | Men's | 90 - 100kg (half-heavyweight) | ||||
| PALTCHIK Peter | Men's | 90 - 100kg (half-heavyweight) | ||||
| TUROBOYEV Muzaffarbek | Men's | 90 - 100kg (half-heavyweight) | ||||
| RINER Teddy | Men's | + 100kg (heavyweight) | ||||
| KIM Minjong | Men's | + 100kg (heavyweight) | ||||
| RAKHIMOV Temur | Men's | + 100kg (heavyweight) | ||||
| YUSUPOV Alisher | Men's | + 100kg (heavyweight) | ||||
| TSUNODA Natsumi | Women's | - 48kg (extra-lightweight) | ||||
| BAVUUDORJ Baasankhuu | Women's | - 48kg (extra-lightweight) | ||||
| BOUKLI Shirine | Women's | - 48kg (extra-lightweight) | ||||
| BABULFATH Tara | Women's | - 48kg (extra-lightweight) | ||||
| KELDIYOROVA Diyora | Women's | 48 - 52kg (half-lightweight) | ||||
| KRASNIQI Distria | Women's | 48 - 52kg (half-lightweight) | ||||
| PIMENTA Larissa | Women's | 48 - 52kg (half-lightweight) | ||||
| BUCHARD Amandine | Women's | 48 - 52kg (half-lightweight) | ||||
| DEGUCHI Christa | Women's | 52 - 57kg (lightweight) | ||||
| HUH Mimi | Women's | 52 - 57kg (lightweight) | ||||
| CYSIQUE Sarah Leonie | Women's | 52 - 57kg (lightweight) | ||||
| FUNAKUBO Haruka | Women's | 52 - 57kg (lightweight) | ||||
| LESKI Andreja | Women's | 57 - 63kg (half-middleweight) | ||||
| AWITI ALCARAZ Prisca | Women's | 57 - 63kg (half-middleweight) | ||||
| AGBEGNENOU Clarisse | Women's | 57 - 63kg (half-middleweight) | ||||
| FAZLIU Laura | Women's | 57 - 63kg (half-middleweight) | ||||
| MATIC Barbara | Women's | 63 - 70kg (middleweight) | ||||
| BUTKEREIT Miriam | Women's | 63 - 70kg (middleweight) | ||||
| POLLERES Michaela | Women's | 63 - 70kg (middleweight) | ||||
| WILLEMS Gabriella | Women's | 63 - 70kg (middleweight) | ||||
| BELLANDI Alice | Women's | 70 - 78kg (half-heavyweight) | ||||
| LANIR Inbar | Women's | 70 - 78kg (half-heavyweight) | ||||
| MA Zhenzhao | Women's | 70 - 78kg (half-heavyweight) | ||||
| SAMPAIO Patricia | Women's | 70 - 78kg (half-heavyweight) | ||||
| SOUZA Beatriz | Women's | + 78kg (heavyweight) | ||||
| HERSHKO Raz | Women's | + 78kg (heavyweight) | ||||
| DICKO Romane | Women's | + 78kg (heavyweight) | ||||
| KIM Hayun | Women's | + 78kg (heavyweight) | ||||
| CYSIQUE Sarah Leonie GAHIE Marie Eve MALONGA Madeleine KHYAR Walide DJALO Alpha Oumar DIESSE Aurelien BOUKLI Shirine AGBEGNENOU Clarisse DICKO Romane GABA Joan-Benjamin MKHEIDZE Luka NGAYAP HAMBOU Maxime-Gael RINER Teddy BUCHARD Amandine |
Mixed | team | ||||
| ABE Uta TSUNODA Natsumi TAKAICHI Miku TAKAYAMA Rika HASHIMOTO Soichi MURAO Sanshiro SAITO Tatsuru FUNAKUBO Haruka NIIZOE Saki SONE Akira ABE Hifumi NAGAYAMA Ryuju NAGASE Takanori WOLF Aaron |
Mixed | team | ||||
| PIMENTA Larissa QUADROS Ketleyn CARGNIN Daniel MACEDO Rafael GONCALVES Leonardo SILVA Rafaela SOUZA Beatriz LIMA Willian SCHIMIDT Guilherme SILVA Rafael |
Mixed | team | ||||
| KIM Minjong HUH Mimi LEE Hyekyeong KIM Hayun AN Baul HAN Juyeop JUNG Yerin KIM Jisu YOON Hyunji KIM Won Jin LEE Joonhwan |
Mixed | team | ||||
| 60 | Total | |||||