| Games | Total | |||
|---|---|---|---|---|
| 14 | 14 | 15 | 43 | |
| Total | 14 | 14 | 15 | 43 |
| Event | |||||||
|---|---|---|---|---|---|---|---|
| Men's | team competition | KAYA Kazuma SUGINO Takaaki HASHIMOTO Daiki OKA Shinnosuke TANIGAWA Wataru |
LIU Yang XIAO Ruoteng ZOU Jingyuan SU Weide ZHANG Boheng |
JUDA Paul NEDOROSCIK Stephen HONG Asher MALONE Brody RICHARD Frederick | |||
| Men's | individual all-round | OKA Shinnosuke | ZHANG Boheng | XIAO Ruoteng | |||
| Men's | floor exercises | YULO Carlos Edriel | DOLGOPYAT Artem | JARMAN Jake | |||
| Men's | parallel bars | ZOU Jingyuan | KOVTUN Illia | OKA Shinnosuke | |||
| Men's | vault | YULO Carlos Edriel | DAVTYAN Artur | HEPWORTH Harry | |||
| Men's | rings | LIU Yang | ZOU Jingyuan | PETROUNIAS Eleftherios | |||
| Men's | pommel horse | Mc CLENAGHAN Rhys | KURBANOV Nariman | NEDOROSCIK Stephen | |||
| Men's | horizontal bar | OKA Shinnosuke | BARAJAS Angel | ZHANG Boheng | |||
| TANG Chia-Hung | |||||||
| Women's | team competition | BILES Simone CHILES Jordan RIVERA Hezly CAREY Jade LEE Sunisa |
D'AMATO Alice IORIO Elisa ANDREOLI Angela ESPOSITO Manila VILLA Giorgia |
ANDRADE Rebeca OLIVEIRA Lorrane SOARES Julia BARBOSA Jade SARAIVA Flavia | |||
| Women's | individual all-round | BILES Simone | ANDRADE Rebeca | LEE Sunisa | |||
| Women's | floor exercises | ANDRADE Rebeca | BILES Simone | BARBOSU Ana | |||
| Women's | uneven bars | NEMOUR Kaylia | QIU Qiyuan | LEE Sunisa | |||
| Women's | vault | BILES Simone | ANDRADE Rebeca | CAREY Jade | |||
| Women's | balance beam | D'AMATO Alice | ZHOU Yaqin | ESPOSITO Manila | |||
| Total | 14 | 14 | 15 | ||||
| Games total | 14 | 14 | 15 | ||||