| Games | Total | |||
|---|---|---|---|---|
| 15 | 15 | 30 | 60 | |
| Total | 15 | 15 | 30 | 60 |
| Event | |||||||
|---|---|---|---|---|---|---|---|
| Men's | - 60 kg | SMETOV Yeldos | MKHEIDZE Luka | NAGAYAMA Ryuju | |||
| GARRIGOS Francisco | |||||||
| Men's | 60 - 66kg (half-lightweight) | ABE Hifumi | LIMA Willian | KYRGYZBAYEV Gusman | |||
| VIERU Denis | |||||||
| Men's | 66 - 73kg (lightweight) | HEYDAROV Hidayat | GABA Joan-Benjamin | HASHIMOTO Soichi | |||
| OSMANOV Adil | |||||||
| Men's | 73 - 81kg (half-middleweight) | NAGASE Takanori | GRIGALASHVILI Tato | LEE Joonhwan | |||
| MAKHMADBEKOV Somon | |||||||
| Men's | 81 - 90kg (middleweight) | BEKAURI Lasha | MURAO Sanshiro | NGAYAP HAMBOU Maxime-Gael | |||
| TSELIDIS Theodoros | |||||||
| Men's | 90 - 100kg (half-heavyweight) | KOTSOIEV Zelym | SULAMANIDZE Ilia | PALTCHIK Peter | |||
| TUROBOYEV Muzaffarbek | |||||||
| Men's | + 100kg (heavyweight) | RINER Teddy | KIM Minjong | RAKHIMOV Temur | |||
| YUSUPOV Alisher | |||||||
| Women's | - 48kg (extra-lightweight) | TSUNODA Natsumi | BAVUUDORJ Baasankhuu | BOUKLI Shirine | |||
| BABULFATH Tara | |||||||
| Women's | 48 - 52kg (half-lightweight) | KELDIYOROVA Diyora | KRASNIQI Distria | PIMENTA Larissa | |||
| BUCHARD Amandine | |||||||
| Women's | 52 - 57kg (lightweight) | DEGUCHI Christa | HUH Mimi | CYSIQUE Sarah Leonie | |||
| FUNAKUBO Haruka | |||||||
| Women's | 57 - 63kg (half-middleweight) | LESKI Andreja | AWITI ALCARAZ Prisca | AGBEGNENOU Clarisse | |||
| FAZLIU Laura | |||||||
| Women's | 63 - 70kg (middleweight) | MATIC Barbara | BUTKEREIT Miriam | POLLERES Michaela | |||
| WILLEMS Gabriella | |||||||
| Women's | 70 - 78kg (half-heavyweight) | BELLANDI Alice | LANIR Inbar | MA Zhenzhao | |||
| SAMPAIO Patricia | |||||||
| Women's | + 78kg (heavyweight) | SOUZA Beatriz | HERSHKO Raz | DICKO Romane | |||
| KIM Hayun | |||||||
| Mixed | team | BOUKLI Shirine CYSIQUE Sarah Leonie GAHIE Marie Eve MALONGA Madeleine KHYAR Walide DJALO Alpha Oumar DIESSE Aurelien BUCHARD Amandine AGBEGNENOU Clarisse DICKO Romane GABA Joan-Benjamin MKHEIDZE Luka NGAYAP HAMBOU Maxime-Gael RINER Teddy |
ABE Uta TSUNODA Natsumi TAKAICHI Miku TAKAYAMA Rika HASHIMOTO Soichi MURAO Sanshiro SAITO Tatsuru FUNAKUBO Haruka NIIZOE Saki SONE Akira ABE Hifumi NAGAYAMA Ryuju NAGASE Takanori WOLF Aaron |
CARGNIN Daniel MACEDO Rafael GONCALVES Leonardo PIMENTA Larissa QUADROS Ketleyn SOUZA Beatriz LIMA Willian SCHIMIDT Guilherme SILVA Rafael SILVA Rafaela | |||
| HUH Mimi LEE Hyekyeong KIM Hayun AN Baul HAN Juyeop KIM Minjong JUNG Yerin KIM Jisu YOON Hyunji KIM Won Jin LEE Joonhwan | |||||||
| Total | 15 | 15 | 30 | ||||
| Games total | 15 | 15 | 30 | ||||