| Games | Total | |||
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 3 | 9 | |
| Total | 3 | 3 | 3 | 9 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| WESTON Matt | Men's | individual | ||||
| JUNGK Axel | Men's | individual | ||||
| GROTHEER Christopher | Men's | individual | ||||
| FLOCK Janine | Women's | individual | ||||
| KREHER Susanne | Women's | individual | ||||
| PFEIFER Jacqueline | Women's | individual | ||||
| WESTON Matt STOECKER Tabitha |
Mixed | Team | ||||
| JUNGK Axel KREHER Susanne |
Mixed | Team | ||||
| GROTHEER Christopher PFEIFER Jacqueline |
Mixed | Team | ||||
| 9 | Total | |||||