| Games | Total | |||
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 6 | 6 | 7 | 19 | |
| Total | 6 | 6 | 7 | 19 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| RAIMUND Philipp | Men's | Normal Hill individual | ||||
| TOMASIAK Kacper | Men's | Normal Hill individual | ||||
| NIKAIDO Ren | Men's | Normal Hill individual | ||||
| DESCHWANDEN Gregor | Men's | Normal Hill individual | ||||
| PREVC Domen | Men's | Large Hill individual | ||||
| NIKAIDO Ren | Men's | Large Hill individual | ||||
| TOMASIAK Kacper | Men's | Large Hill individual | ||||
| EMBACHER Stephan HOERL Jan |
Men's | Large Hill team | ||||
| TOMASIAK Kacper WASEK Pawel |
Men's | Large Hill team | ||||
| SUNDAL Kristoffer Eriksen FORFANG Johann Andre |
Men's | Large Hill team | ||||
| STROEM Anna Odine | Women's | Normal Hill individual | ||||
| PREVC Nika | Women's | Normal Hill individual | ||||
| MARUYAMA Nozomi | Women's | Normal Hill individual | ||||
| STROEM Anna Odine | Women's | Large Hill individual | ||||
| KVANDAL Eirin Maria | Women's | Large Hill individual | ||||
| PREVC Nika | Women's | Large Hill individual | ||||
| PREVC Nika PREVC Domen VODAN Nika LANISEK Anze |
Mixed | Normal Hill team | ||||
| KVANDAL Eirin Maria LINDVIK Marius STROEM Anna Odine SUNDAL Kristoffer Eriksen |
Mixed | Normal Hill team | ||||
| TAKANASHI Sara NIKAIDO Ren MARUYAMA Nozomi KOBAYASHI Ryoyu |
Mixed | Normal Hill team | ||||
| 19 | Total | |||||