| Games | Total | |||
|---|---|---|---|---|
| 11 | 11 | 11 | 33 | |
| Total | 11 | 11 | 11 | 33 |
| Event | |||||||
|---|---|---|---|---|---|---|---|
| Men's | Giant parallel slalom | KARL Benjamin | KIM Sangkyum | ZAMFIROV Tervel | |||
| Men's | Half-pipe | TOTSUKA Yuto | JAMES Scotty | YAMADA Ryusei | |||
| Men's | Slopestyle | SU Yiming | HASEGAWA Taiga | CANTER Jake | |||
| Men's | Snowboard Cross | HAEMMERLE Alessandro | GRONDIN Eliot | DUSEK Jakob | |||
| Men's | Big air | KIMURA Kira | KIMATA Ryoma | SU Yiming | |||
| Women's | Giant parallel slalom | MADEROVA Zuzana | PAYER Sabine | DALMASSO Lucia | |||
| Women's | Half-pipe | CHOI Gaon | KIM Chloe | ONO Mitsuki | |||
| Women's | Slopestyle | FUKADA Mari | SADOWSKI SYNNOTT Zoi | MURASE Kokomo | |||
| Women's | Snowboard Cross | BAFF Josie | ADAMCZYKOVA Eva | MOIOLI Michela | |||
| Women's | Big air | MURASE Kokomo | SADOWSKI SYNNOTT Zoi | YU Seungeun | |||
| Mixed | Team Snowboard Cross | BANKES Charlotte NIGHTINGALE Huw |
MOIOLI Michela SOMMARIVA Lorenzo |
CASTA Lea BOZZOLO Loan | |||
| Total | 11 | 11 | 11 | ||||
| Games total | 11 | 11 | 11 | ||||