| Games | Total | |||
|---|---|---|---|---|
| 3 | 3 | 3 | 9 | |
| Total | 3 | 3 | 3 | 9 |
| Men's individual | ||
| WESTON Matt | ||
| JUNGK Axel | ||
| GROTHEER Christopher | ||
| Women's individual | ||
| FLOCK Janine | ||
| KREHER Susanne | ||
| PFEIFER Jacqueline | ||
| Mixed Team | ||
| WESTON Matt STOECKER Tabitha |
||
| JUNGK Axel KREHER Susanne |
||
| GROTHEER Christopher PFEIFER Jacqueline |
||
| 9 | Total | |
|---|---|---|
| 9 | Games total | |