| Games | Total | |||
|---|---|---|---|---|
| 6 | 6 | 7 | 19 | |
| Total | 6 | 6 | 7 | 19 |
| Men's Normal Hill individual | ||
| RAIMUND Philipp | ||
| TOMASIAK Kacper | ||
| NIKAIDO Ren | ||
| DESCHWANDEN Gregor | ||
| Men's Large Hill individual | ||
| PREVC Domen | ||
| NIKAIDO Ren | ||
| TOMASIAK Kacper | ||
| Men's Large Hill team | ||
| EMBACHER Stephan HOERL Jan |
||
| TOMASIAK Kacper WASEK Pawel |
||
| SUNDAL Kristoffer Eriksen FORFANG Johann Andre |
||
| Women's Normal Hill individual | ||
| STROEM Anna Odine | ||
| PREVC Nika | ||
| MARUYAMA Nozomi | ||
| Women's Large Hill individual | ||
| STROEM Anna Odine | ||
| KVANDAL Eirin Maria | ||
| PREVC Nika | ||
| Mixed Normal Hill team | ||
| PREVC Nika PREVC Domen VODAN Nika LANISEK Anze |
||
| KVANDAL Eirin Maria LINDVIK Marius STROEM Anna Odine SUNDAL Kristoffer Eriksen |
||
| TAKANASHI Sara NIKAIDO Ren MARUYAMA Nozomi KOBAYASHI Ryoyu |
||
| 19 | Total | |
|---|---|---|
| 19 | Games total | |