| Games | Total | |||
|---|---|---|---|---|
| 14 | 14 | 14 | 42 | |
| Total | 14 | 14 | 14 | 42 |
| Men's 500m | ||
| STOLZ Jordan | ||
| de BOO Jenning | ||
| DUBREUIL Laurent | ||
| Men's 1000m | ||
| STOLZ Jordan | ||
| de BOO Jenning | ||
| NING Zhongyan | ||
| Men's 1500m | ||
| NING Zhongyan | ||
| STOLZ Jordan | ||
| NUIS Kjeld | ||
| Men's 5000m | ||
| EITREM Sander | ||
| JILEK Metodej | ||
| LORELLO Riccardo | ||
| Men's 10000m | ||
| JILEK Metodej | ||
| SEMIRUNNIY Vladimir | ||
| BERGSMA Jorrit | ||
| Men's Team pursuit | ||
| GHIOTTO Davide MALFATTI Michele GIOVANNINI Andrea |
||
| DAWSON Casey CEPURAN Ethan LEHMAN Emery |
||
| LIU Hanbin LI Wenhao WU Yu NING Zhongyan |
||
| Men's Mass start | ||
| BERGSMA Jorrit | ||
| THORUP Viktor Hald | ||
| GIOVANNINI Andrea | ||
| Women's 500m | ||
| KOK Femke | ||
| LEERDAM Jutta | ||
| TAKAGI Miho | ||
| Women's 1000m | ||
| LEERDAM Jutta | ||
| KOK Femke | ||
| TAKAGI Miho | ||
| Women's 1500m | ||
| RIJPMA-de JONG Antoinette | ||
| WIKLUND Ragne | ||
| MALTAIS Valerie | ||
| Women's 3000m | ||
| LOLLOBRIGIDA Francesca | ||
| WIKLUND Ragne | ||
| MALTAIS Valerie | ||
| Women's 5000m | ||
| LOLLOBRIGIDA Francesca | ||
| CONIJN Merel | ||
| WIKLUND Ragne | ||
| Women's Team pursuit | ||
| BLONDIN Ivanie WEIDEMANN Isabelle MALTAIS Valerie |
||
| GROENEWOUD Marijke BEUNE Joy RIJPMA-de JONG Antoinette |
||
| SATO Ayano NOAKE Hana TAKAGI Miho HORIKAWA Momoka |
||
| Women's Mass start | ||
| GROENEWOUD Marijke | ||
| BLONDIN Ivanie | ||
| MANGANELLO Mia | ||
| 42 | Total | |
|---|---|---|
| 42 | Games total | |