Total events

Games Men's Women's Mixed Total
Olympic Games Summer Olympics 254 11 0 265
Olympic Games Winter Olympics 0 0 0 0
Total 254 11 0 265

Events by Summer Games

Games Men's Women's Mixed Total
United States 1904 St Louis 7 7
Great Britain 1908 London 5 5
Belgium 1920 Antwerp 8 8
France 1924 Paris 8 8
Netherlands 1928 Amsterdam 8 8
United States 1932 Los Angeles 8 8
Germany 1936 Berlin 8 8
Great Britain 1948 London 8 8
Finland 1952 Helsinki 10 10
Australia / Sweden 1956 Melbourne / Stockholm 10 10
Italy 1960 Rome 10 10
Japan 1964 Tokyo 10 10
Mexico 1968 Mexico 11 11
Germany 1972 Munich 11 11
Canada 1976 Montreal 11 11
USSR 1980 Moscow 11 11
United States 1984 Los Angeles 12 12
Korea Republic 1988 Seoul 12 12
Spain 1992 Barcelona 12 12
United States 1996 Atlanta 12 12
Australia 2000 Sydney 12 12
Greece 2004 Athens 11 11
China 2008 Beijing 11 11
Great Britain 2012 London 10 3 13
Brazil 2016 Rio de Janeiro 10 3 13
Japan 2021 Tokyo 8 5 13
Total 254 11 0 265

Events by Winter Games

Games Men's Women's Mixed Total
Total 0 0 0 0