Total events

Games Men's Women's Mixed Total
Olympic Games Summer Olympics 3595 1501 339 5435
Olympic Games Winter Olympics 655 438 70 1163
Total 4250 1939 409 6598

Events by Summer Games

Games Men's Women's Mixed Total
Greece 1896 Athens 43 43
France 1900 Paris 71 2 22 95
United States 1904 St Louis 92 3 95
Great Britain 1908 London 101 4 5 110
Sweden 1912 Stockholm 86 5 11 102
Belgium 1920 Antwerp 125 8 23 156
France 1924 Paris 107 10 9 126
Netherlands 1928 Amsterdam 86 14 9 109
United States 1932 Los Angeles 93 14 10 117
Germany 1936 Berlin 104 15 10 129
Great Britain 1948 London 106 19 11 136
Finland 1952 Helsinki 113 25 11 149
Australia / Sweden 1956 Melbourne / Stockholm 114 26 11 151
Italy 1960 Rome 111 29 10 150
Japan 1964 Tokyo 119 33 11 163
Mexico 1968 Mexico 115 39 18 172
Germany 1972 Munich 132 43 20 195
Canada 1976 Montreal 132 49 17 198
USSR 1980 Moscow 136 50 17 203
United States 1984 Los Angeles 147 62 12 221
Korea Republic 1988 Seoul 153 72 12 237
Spain 1992 Barcelona 159 86 12 257
United States 1996 Atlanta 163 97 11 271
Australia 2000 Sydney 168 120 12 300
Greece 2004 Athens 166 125 10 301
China 2008 Beijing 165 127 10 302
Great Britain 2012 London 162 132 8 302
Brazil 2016 Rio de Janeiro 161 136 9 306
Japan 2021 Tokyo 165 156 18 339
Total 3595 1501 339 5435

Events by Winter Games

Games Men's Women's Mixed Total
France 1924 Chamonix 14 1 1 16
Switzerland 1928 St. Moritz 12 1 1 14
United States 1932 Lake Placid 12 1 1 14
Germany 1936 Garmisch-Partenkirchen 14 2 1 17
Switzerland 1948 St. Moritz 17 4 1 22
Norway 1952 Oslo 16 5 1 22
Italy 1956 Cortina d'Ampezzo 17 6 1 24
United States 1960 Squaw Valley 16 10 1 27
Austria 1964 Innsbruck 20 12 2 34
France 1968 Grenoble 21 12 2 35
Japan 1972 Sapporo 21 12 2 35
Austria 1976 Innsbruck 22 12 3 37
United States 1980 Lake Placid 23 12 3 38
Yugoslavia 1984 Sarajevo 23 13 3 39
Canada 1988 Calgary 27 16 3 46
France 1992 Albertville 31 23 3 57
Norway 1994 Lillehammer 33 25 3 61
Japan 1998 Nagano 36 29 3 68
United States 2002 Salt Lake City 41 34 3 78
Italy 2006 Turin 44 37 3 84
Canada 2010 Vancouver 45 38 3 86
Russian Federation 2014 Sochi 49 43 6 98
Korea Republic 2018 Pyeongchang 50 44 8 102
China 2022 Beijing 51 46 12 109
Total 655 438 70 1163