Games | Total | |||
---|---|---|---|---|
Summer Olympics | 300 | 300 | 327 | 927 |
Winter Olympics | 0 | 0 | 0 | 0 |
Total | 300 | 300 | 327 | 927 |
Medal | Athletes | Games | Sport | Event | ||
---|---|---|---|---|---|---|
Australia | Саймон Фэйрвезер | 2000 Sydney | Archery | Men's | individual (FITA Olympic round - 70m) | |
United States | Виктор Вандерле | 2000 Sydney | Archery | Men's | individual (FITA Olympic round - 70m) | |
Netherlands | Витзе Ван Альтен | 2000 Sydney | Archery | Men's | individual (FITA Olympic round - 70m) | |
Korea Republic | 2000 Sydney | Archery | Men's | team (FITA Olympic round - 70m) | ||
Italy | 2000 Sydney | Archery | Men's | team (FITA Olympic round - 70m) | ||
United States | 2000 Sydney | Archery | Men's | team (FITA Olympic round - 70m) | ||
Korea Republic | Юн Ми Джин | 2000 Sydney | Archery | Women's | individual (FITA Olympic round - 70m) | |
Korea Republic | Ким Нам Сун | 2000 Sydney | Archery | Women's | individual (FITA Olympic round - 70m) | |
Korea Republic | Ким Су Ньюнг | 2000 Sydney | Archery | Women's | individual (FITA Olympic round - 70m) | |
Korea Republic | 2000 Sydney | Archery | Women's | team (FITA Olympic round - 70m) | ||
Ukraine | 2000 Sydney | Archery | Women's | team (FITA Olympic round - 70m) | ||
Germany | 2000 Sydney | Archery | Women's | team (FITA Olympic round - 70m) | ||
Russian Federation | 2000 Sydney | Artistic Swimming | Women's | team | ||
Japan | 2000 Sydney | Artistic Swimming | Women's | team | ||
Canada | 2000 Sydney | Artistic Swimming | Women's | team | ||
Russian Federation | 2000 Sydney | Artistic Swimming | Women's | duet | ||
Japan | 2000 Sydney | Artistic Swimming | Women's | duet | ||
France | 2000 Sydney | Artistic Swimming | Women's | duet | ||
United States | Морис Грин | 2000 Sydney | Athletics | Men's | 100m | |
Trinidad and Tobago | Ато Болдон | 2000 Sydney | Athletics | Men's | 100m | |
Barbados | Обаделе Томпсон | 2000 Sydney | Athletics | Men's | 100m | |
Greece | Константинос Кендерис | 2000 Sydney | Athletics | Men's | 200m | |
Great Britain | Дэррен Кэмпбелл | 2000 Sydney | Athletics | Men's | 200m | |
Trinidad and Tobago | Ато Болдон | 2000 Sydney | Athletics | Men's | 200m | |
United States | Майкл Джонсон | 2000 Sydney | Athletics | Men's | 400m | |
United States | Элвин Харрисон | 2000 Sydney | Athletics | Men's | 400m | |
Jamaica | Грегори Хотон | 2000 Sydney | Athletics | Men's | 400m | |
Germany | Нильс Шуманн | 2000 Sydney | Athletics | Men's | 800m | |
Denmark | Уилсон Кипкетер | 2000 Sydney | Athletics | Men's | 800m | |
Algeria | Джабир Саид-Герни | 2000 Sydney | Athletics | Men's | 800m | |
Kenya | Ноа Нгени | 2000 Sydney | Athletics | Men's | 1500m | |
Morocco | Хишам Эль-Герруж | 2000 Sydney | Athletics | Men's | 1500m | |
Kenya | Бернард Лагат | 2000 Sydney | Athletics | Men's | 1500m | |
Ethiopia | Миллион Волде | 2000 Sydney | Athletics | Men's | 5000m | |
Algeria | Али Саид-Сиф | 2000 Sydney | Athletics | Men's | 5000m | |
Morocco | Брахим Булами | 2000 Sydney | Athletics | Men's | 5000m | |
Ethiopia | Хайле Гебреселассие | 2000 Sydney | Athletics | Men's | 10000m | |
Kenya | Пол Тергат | 2000 Sydney | Athletics | Men's | 10000m | |
Ethiopia | Ассефа Мезгебу | 2000 Sydney | Athletics | Men's | 10000m | |
Ethiopia | Гезагне Абера | 2000 Sydney | Athletics | Men's | marathon | |
Kenya | Эрик Вайнайна | 2000 Sydney | Athletics | Men's | marathon | |
Ethiopia | Тесфайе Тола | 2000 Sydney | Athletics | Men's | marathon | |
Cuba | Аньер Гарсия | 2000 Sydney | Athletics | Men's | 110m hurdles | |
United States | Терренс Траммел | 2000 Sydney | Athletics | Men's | 110m hurdles | |
United States | Марк Крир | 2000 Sydney | Athletics | Men's | 110m hurdles | |
United States | Энджело Тейлор | 2000 Sydney | Athletics | Men's | 400m hurdles | |
Saudi Arabia | Хади Аль-Сомали | 2000 Sydney | Athletics | Men's | 400m hurdles | |
South Africa | Ллевеллин Херберт | 2000 Sydney | Athletics | Men's | 400m hurdles | |
Kenya | Рубен Косгеи | 2000 Sydney | Athletics | Men's | 3000m steeplechase | |
Kenya | Уилсон Бойт Кипкетер | 2000 Sydney | Athletics | Men's | 3000m steeplechase | |
Morocco | Али Эззин | 2000 Sydney | Athletics | Men's | 3000m steeplechase | |
United States | Джон Драммонд Брайан Льюис Тим Монтгомери Бернард Уильямс Морис Грин Кеннет Брокенбарр |
2000 Sydney | Athletics | Men's | 4x100m relay | |
Brazil | Клаудио Роберто Соуза Эдсон Рибейро Клаудине Сильва Виченте де Лима Андре Домингос Сильва |
2000 Sydney | Athletics | Men's | 4x100m relay | |
Cuba | Луис Альберто Перес Фредди Майола Хосе Анджел Цезар Иван Гарсиа |
2000 Sydney | Athletics | Men's | 4x100m relay | |
Nigeria | Фиделис Гадзама Юде Моне Энефок Юдо Обонг Ндука Авазе Клемент Чукву Санди Бада |
2000 Sydney | Athletics | Men's | 4x400m relay | |
Jamaica | Грег Хутон Данни Макфарлейн Майкл Макдональд Майкл Блэквуд Кристофер Уильямс Саньи Эре |
2000 Sydney | Athletics | Men's | 4x400m relay | |
Bahamas | Трой Макинтош Кристофер Браун Авард Монкур Карл Оливер |
2000 Sydney | Athletics | Men's | 4x400m relay | |
Poland | Роберт Корженевский | 2000 Sydney | Athletics | Men's | 20km walk | |
Mexico | Ноэ Эрнандес | 2000 Sydney | Athletics | Men's | 20km walk | |
Russian Federation | Владимир Андреев | 2000 Sydney | Athletics | Men's | 20km walk | |
Poland | Роберт Корженевский | 2000 Sydney | Athletics | Men's | 50km walk | |
Latvia | Айгарс Фадеевс | 2000 Sydney | Athletics | Men's | 50km walk | |
Mexico | Жоэль Санчес | 2000 Sydney | Athletics | Men's | 50km walk | |
Cuba | Иван Педросо | 2000 Sydney | Athletics | Men's | long jump | |
Australia | Джай Таурима | 2000 Sydney | Athletics | Men's | long jump | |
Ukraine | Роман Щуренко | 2000 Sydney | Athletics | Men's | long jump | |
Great Britain | Джонатан Эдвардс | 2000 Sydney | Athletics | Men's | triple jump | |
Cuba | Жоэль Гарсия | 2000 Sydney | Athletics | Men's | triple jump | |
Russian Federation | Денис Капустин | 2000 Sydney | Athletics | Men's | triple jump | |
Russian Federation | Сергей Клюгин | 2000 Sydney | Athletics | Men's | high jump | |
Cuba | Хавьер Сотомайор | 2000 Sydney | Athletics | Men's | high jump | |
Algeria | Абдерахман Хаммад | 2000 Sydney | Athletics | Men's | high jump | |
United States | Ник Хайсонг | 2000 Sydney | Athletics | Men's | pole vault | |
United States | Лоуренс Джонсон | 2000 Sydney | Athletics | Men's | pole vault | |
Russian Federation | Максим Тарасов | 2000 Sydney | Athletics | Men's | pole vault | |
Finland | Арси Харью | 2000 Sydney | Athletics | Men's | shot put | |
United States | Эдам Нельсон | 2000 Sydney | Athletics | Men's | shot put | |
United States | Джон Година | 2000 Sydney | Athletics | Men's | shot put | |
Lithuania | Виргилиус Алекна | 2000 Sydney | Athletics | Men's | discus throw | |
Germany | Ларс Ридель | 2000 Sydney | Athletics | Men's | discus throw | |
South Africa | Франц Крюгер | 2000 Sydney | Athletics | Men's | discus throw | |
Czech Republic | Ян Железны | 2000 Sydney | Athletics | Men's | javelin throw | |
Great Britain | Стив Бакли | 2000 Sydney | Athletics | Men's | javelin throw | |
Russian Federation | Сергей Макаров | 2000 Sydney | Athletics | Men's | javelin throw | |
Poland | Симон Циолковский | 2000 Sydney | Athletics | Men's | hammer throw | |
Italy | Никола Виццони | 2000 Sydney | Athletics | Men's | hammer throw | |
Belarus | Игорь Астапкович | 2000 Sydney | Athletics | Men's | hammer throw | |
Estonia | Эркки Ноол | 2000 Sydney | Athletics | Men's | decathlon | |
Czech Republic | Роман Себрле | 2000 Sydney | Athletics | Men's | decathlon | |
United States | Крис Хаффинс | 2000 Sydney | Athletics | Men's | decathlon | |
Greece | Aikaterini Thanou | 2000 Sydney | Athletics | Women's | 100m | |
Jamaica | Tanya Lawrence | 2000 Sydney | Athletics | Women's | 100m | |
Jamaica | Merlene Ottey-Page | 2000 Sydney | Athletics | Women's | 100m | |
Bahamas | Паулин Дэвис | 2000 Sydney | Athletics | Women's | 200m | |
Sri Lanka | Сусантика Джаясингх | 2000 Sydney | Athletics | Women's | 200m | |
Jamaica | Беверли Макдональд | 2000 Sydney | Athletics | Women's | 200m | |
Australia | Кэти Фримен | 2000 Sydney | Athletics | Women's | 400m | |
Jamaica | Лоррейн Грэхэм | 2000 Sydney | Athletics | Women's | 400m | |
Great Britain | Кэтрин Мэрри | 2000 Sydney | Athletics | Women's | 400m | |
Mozambique | Мария Мутола | 2000 Sydney | Athletics | Women's | 800m | |
Austria | Штефани Граф | 2000 Sydney | Athletics | Women's | 800m | |
Great Britain | Келли Холмс | 2000 Sydney | Athletics | Women's | 800m | |
Algeria | Нурия Мерах-Бенида | 2000 Sydney | Athletics | Women's | 1500m | |
Romania | Виолета Бекля-Шекели | 2000 Sydney | Athletics | Women's | 1500m | |
Romania | Габриэла Сабо | 2000 Sydney | Athletics | Women's | 1500m | |
Romania | Габриэла Сабо | 2000 Sydney | Athletics | Women's | 5000m | |
Ireland | Соня О'Салливан | 2000 Sydney | Athletics | Women's | 5000m | |
Ethiopia | Гете Вами | 2000 Sydney | Athletics | Women's | 5000m | |
Ethiopia | Дерарту Тулу | 2000 Sydney | Athletics | Women's | 10000m | |
Ethiopia | Гете Ваме | 2000 Sydney | Athletics | Women's | 10000m | |
Portugal | Фернанда Рибейру | 2000 Sydney | Athletics | Women's | 10000m | |
Japan | Наоко Такахаши | 2000 Sydney | Athletics | Women's | marathon | |
Romania | Лидия Славутяну-Симон | 2000 Sydney | Athletics | Women's | marathon | |
Kenya | Джойс Чепчумба | 2000 Sydney | Athletics | Women's | marathon | |
Kazakhstan | Ольга Шишигина | 2000 Sydney | Athletics | Women's | 100m hurdles | |
Nigeria | Глория Алози | 2000 Sydney | Athletics | Women's | 100m hurdles | |
United States | Мелисса Моррисон | 2000 Sydney | Athletics | Women's | 100m hurdles | |
Russian Federation | Ирина Привалова | 2000 Sydney | Athletics | Women's | 400m hurdles | |
Jamaica | Деон Хеммингс | 2000 Sydney | Athletics | Women's | 400m hurdles | |
Morocco | Нежа Бидуан | 2000 Sydney | Athletics | Women's | 400m hurdles | |
Bahamas | Севатеда Файнс Паулин Элейн Дэвис Элдис Льюис Чандра Старрап Дебби Фергюсон |
2000 Sydney | Athletics | Women's | 4x100m relay | |
Jamaica | Таня Лоуренс Беверли Макдональд Мерлин Фрезер Вероника Кэмпбелл Мерлин Отти-Пейдж |
2000 Sydney | Athletics | Women's | 4x100m relay | |
United States | Кристи Гейнс Нэнсин Пэрри Торри Эдвардс Пэшен Ричардсон |
2000 Sydney | Athletics | Women's | 4x100m relay | |
United States | Джирл Майлз-Кларк Ла-Таша Коландер-Ричардсон Моник Хеннаган Андреа Андерсон |
2000 Sydney | Athletics | Women's | 4x400m relay | |
Jamaica | Шармани Ховелл Санди Ричардс Дион-Мари Хеммингс Мишель Бургер Катрин Скотт-Помелс Лорейн Грехем |
2000 Sydney | Athletics | Women's | 4x400m relay | |
Russian Federation | Юлия Сотникова Ольга Котлярова Наталья Назарова Светлана Гончаренко Ирина Привалова Олеся Зыкина |
2000 Sydney | Athletics | Women's | 4x400m relay | |
China | Ван Липин | 2000 Sydney | Athletics | Women's | 20km race walk | |
Norway | Кьерсти Тиссе-Пильтцер | 2000 Sydney | Athletics | Women's | 20km race walk | |
Spain | Мария Васко | 2000 Sydney | Athletics | Women's | 20km race walk | |
Germany | Хайке Дрехслер | 2000 Sydney | Athletics | Women's | long jump | |
Italy | Фиона Мэй | 2000 Sydney | Athletics | Women's | long jump | |
Russian Federation | Татьяна Котова | 2000 Sydney | Athletics | Women's | long jump | |
Bulgaria | Тереса Маринова | 2000 Sydney | Athletics | Women's | triple jump | |
Russian Federation | Татьяна Лебедева | 2000 Sydney | Athletics | Women's | triple jump | |
Ukraine | Елена Говорова | 2000 Sydney | Athletics | Women's | triple jump | |
Russian Federation | Елена Елесина | 2000 Sydney | Athletics | Women's | high jump | |
South Africa | Хестри Клоет | 2000 Sydney | Athletics | Women's | high jump | |
Romania | Оана Пантелимон | 2000 Sydney | Athletics | Women's | high jump | |
Sweden | Кайса Бергквист | 2000 Sydney | Athletics | Women's | high jump | |
United States | Стэйси Драгила | 2000 Sydney | Athletics | Women's | pole vault | |
Australia | Татьяна Григорьева | 2000 Sydney | Athletics | Women's | pole vault | |
Iceland | Вала Флосадоттир | 2000 Sydney | Athletics | Women's | pole vault | |
Belarus | Янина Корольчик | 2000 Sydney | Athletics | Women's | shot put | |
Russian Federation | Лариса Пелешенко | 2000 Sydney | Athletics | Women's | shot put | |
Germany | Астрид Кумбернусс | 2000 Sydney | Athletics | Women's | shot put | |
Belarus | Эллина Зверева | 2000 Sydney | Athletics | Women's | discus throw | |
Greece | Анастасия Келесиду | 2000 Sydney | Athletics | Women's | discus throw | |
Belarus | Ирина Ятченко | 2000 Sydney | Athletics | Women's | discus throw | |
Norway | Трине Сольберг-Хаттестад | 2000 Sydney | Athletics | Women's | javelin throw | |
Greece | Мирелла Маньяни-Целили | 2000 Sydney | Athletics | Women's | javelin throw | |
Cuba | Ослейдис Менендес | 2000 Sydney | Athletics | Women's | javelin throw | |
Poland | Камила Сколимовска | 2000 Sydney | Athletics | Women's | hammer throw | |
Russian Federation | Ольга Кузенкова | 2000 Sydney | Athletics | Women's | hammer throw | |
Germany | Кирстен Мунчоу | 2000 Sydney | Athletics | Women's | hammer throw | |
Great Britain | Дениз Льюис | 2000 Sydney | Athletics | Women's | heptathlon | |
Russian Federation | Елена Прохорова | 2000 Sydney | Athletics | Women's | heptathlon | |
Belarus | Наталья Сазанович | 2000 Sydney | Athletics | Women's | heptathlon | |
China | Цзу Синьпен | 2000 Sydney | Badminton | Men's | singles | |
Indonesia | Хендраван | 2000 Sydney | Badminton | Men's | singles | |
China | Ся Сюаньцзе | 2000 Sydney | Badminton | Men's | singles | |
Indonesia | 2000 Sydney | Badminton | Men's | doubles | ||
Korea Republic | 2000 Sydney | Badminton | Men's | doubles | ||
Korea Republic | 2000 Sydney | Badminton | Men's | doubles | ||
China | Гон Чжичао | 2000 Sydney | Badminton | Women's | singles | |
Denmark | Камилла Мартин | 2000 Sydney | Badminton | Women's | singles | |
China | Е Чжаочин | 2000 Sydney | Badminton | Women's | singles | |
China | 2000 Sydney | Badminton | Women's | doubles | ||
China | 2000 Sydney | Badminton | Women's | doubles | ||
China | 2000 Sydney | Badminton | Women's | doubles | ||
China | 2000 Sydney | Badminton | Mixed | doubles | ||
Indonesia | 2000 Sydney | Badminton | Mixed | doubles | ||
Great Britain | 2000 Sydney | Badminton | Mixed | doubles | ||
United States | 2000 Sydney | Basketball | Men's | basketball | ||
France | 2000 Sydney | Basketball | Men's | basketball | ||
Lithuania | 2000 Sydney | Basketball | Men's | basketball | ||
United States | 2000 Sydney | Basketball | Women's | basketball | ||
Australia | 2000 Sydney | Basketball | Women's | basketball | ||
Brazil | 2000 Sydney | Basketball | Women's | basketball | ||
United States | 2000 Sydney | Beach Volleyball | Men's | beach volleyball | ||
Brazil | 2000 Sydney | Beach Volleyball | Men's | beach volleyball | ||
Germany | 2000 Sydney | Beach Volleyball | Men's | beach volleyball | ||
Australia | 2000 Sydney | Beach Volleyball | Women's | beach volleyball | ||
Brazil | 2000 Sydney | Beach Volleyball | Women's | beach volleyball | ||
Brazil | 2000 Sydney | Beach Volleyball | Women's | beach volleyball | ||
France | Браим Аслум | 2000 Sydney | Boxing | Men's | - 48kg (light-flyweight) | |
Spain | Рафаэль Лоcано Муньос | 2000 Sydney | Boxing | Men's | - 48kg (light-flyweight) | |
Cuba | Майкро Ромеро Эскироль | 2000 Sydney | Boxing | Men's | - 48kg (light-flyweight) | |
Korea DPR | Ким Ун Чол | 2000 Sydney | Boxing | Men's | - 48kg (light-flyweight) | |
Thailand | Вийджан Понлид | 2000 Sydney | Boxing | Men's | 48 - 51kg (flyweight) | |
Kazakhstan | Булат Джумадилов | 2000 Sydney | Boxing | Men's | 48 - 51kg (flyweight) | |
France | Жером Тома | 2000 Sydney | Boxing | Men's | 48 - 51kg (flyweight) | |
Ukraine | Владимир Сидоренко | 2000 Sydney | Boxing | Men's | 48 - 51kg (flyweight) | |
Cuba | Гильермо Ригондо | 2000 Sydney | Boxing | Men's | 51 - 54kg (bantamweight) | |
Russian Federation | Раимкуль Малахбеков | 2000 Sydney | Boxing | Men's | 51 - 54kg (bantamweight) | |
Ukraine | Сергей Данильченко | 2000 Sydney | Boxing | Men's | 51 - 54kg (bantamweight) | |
United States | Кларенс Винсон | 2000 Sydney | Boxing | Men's | 51 - 54kg (bantamweight) | |
Kazakhstan | Бекзат Саттарханов | 2000 Sydney | Boxing | Men's | 54 - 57kg (featherweight) | |
United States | Рикардо Хуарес | 2000 Sydney | Boxing | Men's | 54 - 57kg (featherweight) | |
Morocco | Тахар Тамсамани | 2000 Sydney | Boxing | Men's | 54 - 57kg (featherweight) | |
Russian Federation | Камиль Джамалутдинов | 2000 Sydney | Boxing | Men's | 54 - 57kg (featherweight) | |
Cuba | Марио Кинделан | 2000 Sydney | Boxing | Men's | 57 - 60kg (lightweight) | |
Ukraine | Андрей Котельник | 2000 Sydney | Boxing | Men's | 57 - 60kg (lightweight) | |
Mexico | Кристиан Бенитес | 2000 Sydney | Boxing | Men's | 57 - 60kg (lightweight) | |
Russian Federation | Александр Малетин | 2000 Sydney | Boxing | Men's | 57 - 60kg (lightweight) | |
Uzbekistan | Махамадкадыз Абдуллаев | 2000 Sydney | Boxing | Men's | 60 - 63.5kg (light-welterweight) | |
United States | Рикардо Уильямс | 2000 Sydney | Boxing | Men's | 60 - 63.5kg (light-welterweight) | |
Algeria | Мохамед Аллалу | 2000 Sydney | Boxing | Men's | 60 - 63.5kg (light-welterweight) | |
Cuba | Диогенес Луна Мартинес | 2000 Sydney | Boxing | Men's | 60 - 63.5kg (light-welterweight) | |
Russian Federation | Олег Саитов | 2000 Sydney | Boxing | Men's | 63.5 - 67kg (welterweight) | |
Ukraine | Сергей Доценко | 2000 Sydney | Boxing | Men's | 63.5 - 67kg (welterweight) | |
Moldova | Виталий Грузач | 2000 Sydney | Boxing | Men's | 63.5 - 67kg (welterweight) | |
Romania | Дорел Симион | 2000 Sydney | Boxing | Men's | 63.5 - 67kg (welterweight) | |
Kazakhstan | Ермахан Ибраимов | 2000 Sydney | Boxing | Men's | 67 - 71kg (light-middleweight) | |
Romania | Марин Симион | 2000 Sydney | Boxing | Men's | 67 - 71kg (light-middleweight) | |
Thailand | Порнчай Тонгбуран | 2000 Sydney | Boxing | Men's | 67 - 71kg (light-middleweight) | |
United States | Джермэйн Тэйлор | 2000 Sydney | Boxing | Men's | 67 - 71kg (light-middleweight) | |
Cuba | Хорхе Гутьеррес | 2000 Sydney | Boxing | Men's | 71 - 75kg (middleweight) | |
Russian Federation | Гайдарбек Гайдарбеков | 2000 Sydney | Boxing | Men's | 71 - 75kg (middleweight) | |
Azerbaijan | Вугар Алекперов | 2000 Sydney | Boxing | Men's | 71 - 75kg (middleweight) | |
Hungary | Жолт Эрдеи | 2000 Sydney | Boxing | Men's | 71 - 75kg (middleweight) | |
Russian Federation | Александр Лебзяк | 2000 Sydney | Boxing | Men's | 75 - 81kg (light-heavyweight) | |
Czech Republic | Рудольф Краж | 2000 Sydney | Boxing | Men's | 75 - 81kg (light-heavyweight) | |
Ukraine | Андрей Федчук | 2000 Sydney | Boxing | Men's | 75 - 81kg (light-heavyweight) | |
Uzbekistan | Сергей Михайлов | 2000 Sydney | Boxing | Men's | 75 - 81kg (light-heavyweight) | |
Cuba | Феликс Савон | 2000 Sydney | Boxing | Men's | 81 - 91kg (heavyweight) | |
Russian Federation | Султан Ибрагимов | 2000 Sydney | Boxing | Men's | 81 - 91kg (heavyweight) | |
Georgia | Владимир Чантурия | 2000 Sydney | Boxing | Men's | 81 - 91kg (heavyweight) | |
Germany | Себастьян Кобер | 2000 Sydney | Boxing | Men's | 81 - 91kg (heavyweight) | |
Great Britain | Одли Харриссон | 2000 Sydney | Boxing | Men's | + 91kg (super heavyweight) | |
Kazakhstan | Мухтархан Дильдабеков | 2000 Sydney | Boxing | Men's | + 91kg (super heavyweight) | |
Italy | Паоло Видоц | 2000 Sydney | Boxing | Men's | + 91kg (super heavyweight) | |
Uzbekistan | Рустам Саидов | 2000 Sydney | Boxing | Men's | + 91kg (super heavyweight) | |
Germany | Томас Шмидт | 2000 Sydney | Canoe Slalom | Men's | K-1 (kayak single) | |
Great Britain | Пол Рэтклифф | 2000 Sydney | Canoe Slalom | Men's | K-1 (kayak single) | |
Italy | Пьер Паоло Феррацци | 2000 Sydney | Canoe Slalom | Men's | K-1 (kayak single) | |
France | Тони Эстанжо | 2000 Sydney | Canoe Slalom | Men's | C-1 (canoe single) | |
Slovakia | Михаил Мартикан | 2000 Sydney | Canoe Slalom | Men's | C-1 (canoe single) | |
Slovakia | Юрай Минчик | 2000 Sydney | Canoe Slalom | Men's | C-1 (canoe single) | |
Slovakia | 2000 Sydney | Canoe Slalom | Men's | C-2 (canoe double) | ||
Poland | 2000 Sydney | Canoe Slalom | Men's | C-2 (canoe double) | ||
Czech Republic | 2000 Sydney | Canoe Slalom | Men's | C-2 (canoe double) | ||
Czech Republic | Степанка Хильгертова | 2000 Sydney | Canoe Slalom | Women's | K-1 (kayak single) | |
France | Бригитт Гуибаль | 2000 Sydney | Canoe Slalom | Women's | K-1 (kayak single) | |
France | Анн-Лиз Барде | 2000 Sydney | Canoe Slalom | Women's | K-1 (kayak single) | |
Norway | Кнут Хольманн | 2000 Sydney | Canoe Sprint | Men's | K-1 500m (kayak single) | |
Bulgaria | Петар Мерков | 2000 Sydney | Canoe Sprint | Men's | K-1 500m (kayak single) | |
Israel | Михаил Колганов | 2000 Sydney | Canoe Sprint | Men's | K-1 500m (kayak single) | |
Norway | Кнут Хольманн | 2000 Sydney | Canoe Sprint | Men's | K-1 1000m (kayak single) | |
Bulgaria | Петар Мерков | 2000 Sydney | Canoe Sprint | Men's | K-1 1000m (kayak single) | |
Great Britain | Тим Брэбэнтс | 2000 Sydney | Canoe Sprint | Men's | K-1 1000m (kayak single) | |
Hungary | 2000 Sydney | Canoe Sprint | Men's | K-2 500m (kayak double) | ||
Australia | 2000 Sydney | Canoe Sprint | Men's | K-2 500m (kayak double) | ||
Germany | 2000 Sydney | Canoe Sprint | Men's | K-2 500m (kayak double) | ||
Italy | 2000 Sydney | Canoe Sprint | Men's | K-2 1000m (kayak double) | ||
Sweden | 2000 Sydney | Canoe Sprint | Men's | K-2 1000m (kayak double) | ||
Hungary | 2000 Sydney | Canoe Sprint | Men's | K-2 1000m (kayak double) | ||
Hungary | 2000 Sydney | Canoe Sprint | Men's | K-4 1000m (kayak four) | ||
Germany | 2000 Sydney | Canoe Sprint | Men's | K-4 1000m (kayak four) | ||
Poland | 2000 Sydney | Canoe Sprint | Men's | K-4 1000m (kayak four) | ||
Hungary | Дьердь Колонич | 2000 Sydney | Canoe Sprint | Men's | C-1 500m (canoe single) | |
Russian Federation | Максим Опалев | 2000 Sydney | Canoe Sprint | Men's | C-1 500m (canoe single) | |
Germany | Андреас Диттмер | 2000 Sydney | Canoe Sprint | Men's | C-1 500m (canoe single) | |
Germany | Андреас Диттмер | 2000 Sydney | Canoe Sprint | Men's | C-1 1000m (canoe single) | |
Cuba | Ледис Франк Бальсейро | 2000 Sydney | Canoe Sprint | Men's | C-1 1000m (canoe single) | |
Canada | Стив Жиль | 2000 Sydney | Canoe Sprint | Men's | C-1 1000m (canoe single) | |
Hungary | 2000 Sydney | Canoe Sprint | Men's | C-2 500m (canoe double) | ||
Poland | 2000 Sydney | Canoe Sprint | Men's | C-2 500m (canoe double) | ||
Romania | 2000 Sydney | Canoe Sprint | Men's | C-2 500m (canoe double) | ||
Romania | 2000 Sydney | Canoe Sprint | Men's | C-2 1000m (canoe double) | ||
Cuba | 2000 Sydney | Canoe Sprint | Men's | C-2 1000m (canoe double) | ||
Germany | 2000 Sydney | Canoe Sprint | Men's | C-2 1000m (canoe double) | ||
Italy | Джозефа Идем Геррини | 2000 Sydney | Canoe Sprint | Women's | K-1 500m (kayak single) | |
Canada | Каролин Брунет | 2000 Sydney | Canoe Sprint | Women's | K-1 500m (kayak single) | |
Australia | Катрин Борхерт | 2000 Sydney | Canoe Sprint | Women's | K-1 500m (kayak single) | |
Germany | 2000 Sydney | Canoe Sprint | Women's | K-2 500m (kayak double) | ||
Hungary | 2000 Sydney | Canoe Sprint | Women's | K-2 500m (kayak double) | ||
Poland | 2000 Sydney | Canoe Sprint | Women's | K-2 500m (kayak double) | ||
Germany | 2000 Sydney | Canoe Sprint | Women's | K-4 500m (kayak four) | ||
Hungary | 2000 Sydney | Canoe Sprint | Women's | K-4 500m (kayak four) | ||
Romania | 2000 Sydney | Canoe Sprint | Women's | K-4 500m (kayak four) | ||
France | Мигель Мартинес | 2000 Sydney | Cycling Mountain Bike | Men's | cross-country | |
Belgium | Филип Мейрхэге | 2000 Sydney | Cycling Mountain Bike | Men's | cross-country | |
Switzerland | Кристоф Заузер | 2000 Sydney | Cycling Mountain Bike | Men's | cross-country | |
Italy | Паола Пеццо | 2000 Sydney | Cycling Mountain Bike | Women's | cross-country | |
Switzerland | Барбара Блаттер | 2000 Sydney | Cycling Mountain Bike | Women's | cross-country | |
Spain | Маргарита Фуллана | 2000 Sydney | Cycling Mountain Bike | Women's | cross-country | |
Germany | Ян Ульрих | 2000 Sydney | Cycling Road | Men's | individual road race | |
Kazakhstan | Александр Винокуров | 2000 Sydney | Cycling Road | Men's | individual road race | |
Germany | Андреас Клоден | 2000 Sydney | Cycling Road | Men's | individual road race | |
Russian Federation | Vyacheslav Ekimov | 2000 Sydney | Cycling Road | Men's | individual time trial | |
Germany | Jan Ullrich | 2000 Sydney | Cycling Road | Men's | individual time trial | |
Netherlands | Леонтьен Ван Морсель | 2000 Sydney | Cycling Road | Women's | individual road race | |
Germany | Ханка Купфернагель | 2000 Sydney | Cycling Road | Women's | individual road race | |
Lithuania | Диана Жилюте | 2000 Sydney | Cycling Road | Women's | individual road race | |
Netherlands | Леонтьен Ван Морсель | 2000 Sydney | Cycling Road | Women's | individual time trial | |
United States | Мэри Холден | 2000 Sydney | Cycling Road | Women's | individual time trial | |
France | Жанни Лонго-Сипрелли | 2000 Sydney | Cycling Road | Women's | individual time trial | |
United States | Марти Нотштайн | 2000 Sydney | Cycling Track | Men's | sprint individual | |
France | Флориан Руссо | 2000 Sydney | Cycling Track | Men's | sprint individual | |
Germany | Йенс Фидлер | 2000 Sydney | Cycling Track | Men's | sprint individual | |
Germany | Роберт Барко | 2000 Sydney | Cycling Track | Men's | individual pursuit | |
Germany | Йенс Леманн | 2000 Sydney | Cycling Track | Men's | individual pursuit | |
Australia | Брэд Макги | 2000 Sydney | Cycling Track | Men's | individual pursuit | |
Spain | Хуан Льянерас | 2000 Sydney | Cycling Track | Men's | points race | |
Uruguay | Милтон Винантс | 2000 Sydney | Cycling Track | Men's | points race | |
Russian Federation | Алексей Марков | 2000 Sydney | Cycling Track | Men's | points race | |
Great Britain | Джейсон Куэлли | 2000 Sydney | Cycling Track | Men's | 1km time trial | |
Germany | Штефан Нимке | 2000 Sydney | Cycling Track | Men's | 1km time trial | |
Australia | Шейн Келли | 2000 Sydney | Cycling Track | Men's | 1km time trial | |
Germany | 2000 Sydney | Cycling Track | Men's | Team Pursuit (4000m) | ||
