Games | Total | |||
---|---|---|---|---|
Summer Olympics | 365 | 346 | 350 | 1061 |
Winter Olympics | 0 | 0 | 0 | 0 |
Total | 365 | 346 | 350 | 1061 |
Medal | Athletes | Games | Sport | Event | ||
---|---|---|---|---|---|---|
Germany | Konrad BÖCKER Fritz MANTEUFFEL Richard RÖSTEL Carl SCHUMANN Gustav Felix FLATOW Georg HILMAR Fritz HOFMANN Alfred FLATOW Karl NEUKIRCH Gustav SCHUFT Hermann WEINGÄRTNER |
1896 Athens | Gymnastics Artistic | Men's | team, parallel bars | |
Greece | Spyros ATHANASOPOULOS Petros PERSAKIS Nicolaos ANDRIAKOPOULOS Thomasios XENAKIS |
1896 Athens | Gymnastics Artistic | Men's | team, parallel bars | |
Greece | Ioannis CHRYSAPHIS Dimitrios LOUNDRAS Ioannis MITROPOULOS Phillippos KARVELAS |
1896 Athens | Gymnastics Artistic | Men's | team, parallel bars | |
Germany | Fritz HOFMANN Alfred FLATOW Georg HILMAR Karl NEUKIRCH Gustav SCHUFT Hermann WEINGÄRTNER Konrad BÖCKER Gustav Felix FLATOW Fritz MANTEUFFEL Richard RÖSTEL Carl SCHUMANN |
1896 Athens | Gymnastics Artistic | Men's | team, horizontal bar | |
Germany | Alfred FLATOW | 1896 Athens | Gymnastics Artistic | Men's | parallel bars | |
Switzerland | Louis ZUTTER | 1896 Athens | Gymnastics Artistic | Men's | parallel bars | |
Germany | Hermann WEINGÄRTNER | 1896 Athens | Gymnastics Artistic | Men's | horizontal bar | |
Germany | Alfred FLATOW | 1896 Athens | Gymnastics Artistic | Men's | horizontal bar | |
Germany | Carl SCHUMANN | 1896 Athens | Gymnastics Artistic | Men's | vault | |
Switzerland | Louis ZUTTER | 1896 Athens | Gymnastics Artistic | Men's | vault | |
Germany | Hermann WEINGÄRTNER | 1896 Athens | Gymnastics Artistic | Men's | vault | |
Greece | Ioannis MITROPOULOS | 1896 Athens | Gymnastics Artistic | Men's | rings | |
Germany | Hermann WEINGÄRTNER | 1896 Athens | Gymnastics Artistic | Men's | rings | |
Greece | Petros PERSAKIS | 1896 Athens | Gymnastics Artistic | Men's | rings | |
Switzerland | Louis ZUTTER | 1896 Athens | Gymnastics Artistic | Men's | pommel horse | |
Germany | Hermann WEINGÄRTNER | 1896 Athens | Gymnastics Artistic | Men's | pommel horse | |
Greece | Nicolaos ANDRIAKOPOULOS | 1896 Athens | Gymnastics Artistic | Men's | rope climbing | |
Greece | Thomasios XENAKIS | 1896 Athens | Gymnastics Artistic | Men's | rope climbing | |
Germany | Fritz HOFMANN | 1896 Athens | Gymnastics Artistic | Men's | rope climbing | |
France | Gustave SANDRAS | 1900 Paris | Gymnastics Artistic | Men's | individual all-round | |
France | Noël BAS | 1900 Paris | Gymnastics Artistic | Men's | individual all-round | |
France | Lucien DEMANET | 1900 Paris | Gymnastics Artistic | Men's | individual all-round | |
Austria | Julius LENHART | 1904 St Louis | Gymnastics Artistic | Men's | individual all-round | |
Germany | Wilhelm WEBER | 1904 St Louis | Gymnastics Artistic | Men's | individual all-round | |
Switzerland | Adolf SPINNLER | 1904 St Louis | Gymnastics Artistic | Men's | individual all-round | |
Switzerland | Adolf SPINNLER | 1904 St Louis | Gymnastics Artistic | Men's | combined 3 events | |
Austria | Julius LENHART | 1904 St Louis | Gymnastics Artistic | Men's | combined 3 events | |
Germany | Wilhelm WEBER | 1904 St Louis | Gymnastics Artistic | Men's | combined 3 events | |
United States | Anton HEIDA | 1904 St Louis | Gymnastics Artistic | Men's | combined 4 events | |
United States | George EYSER | 1904 St Louis | Gymnastics Artistic | Men's | combined 4 events | |
United States | William MERZ | 1904 St Louis | Gymnastics Artistic | Men's | combined 4 events | |
United States | Anton HEIDA (USA) Ernst RECKEWEG (USA) Julius LENHART (AUT) Philipp KASSEL (USA) Max HESS (USA) John GRIEB (USA) |
1904 St Louis | Gymnastics Artistic | Men's | team competition | |
United States | John BISSINGER Max WOLF Arthur ROSENKAMPF Otto STEFFEN Emil BEYER Julian SCHMITZ |
1904 St Louis | Gymnastics Artistic | Men's | team competition | |
United States | Philipp SCHUSTER Charles KRAUSE John DUHA Edward SIEGLER Robert MAYACK George MEYER |
1904 St Louis | Gymnastics Artistic | Men's | team competition | |
United States | George EYSER | 1904 St Louis | Gymnastics Artistic | Men's | parallel bars | |
United States | Anton HEIDA | 1904 St Louis | Gymnastics Artistic | Men's | parallel bars | |
United States | John DUHA | 1904 St Louis | Gymnastics Artistic | Men's | parallel bars | |
United States | Anton HEIDA | 1904 St Louis | Gymnastics Artistic | Men's | horizontal bar | |
United States | Edward HENNIG | 1904 St Louis | Gymnastics Artistic | Men's | horizontal bar | |
United States | George EYSER | 1904 St Louis | Gymnastics Artistic | Men's | horizontal bar | |
United States | Anton HEIDA | 1904 St Louis | Gymnastics Artistic | Men's | vault | |
United States | George EYSER | 1904 St Louis | Gymnastics Artistic | Men's | vault | |
United States | William MERZ | 1904 St Louis | Gymnastics Artistic | Men's | vault | |
United States | Anton HEIDA | 1904 St Louis | Gymnastics Artistic | Men's | pommel horse | |
United States | George EYSER | 1904 St Louis | Gymnastics Artistic | Men's | pommel horse | |
United States | William MERZ | 1904 St Louis | Gymnastics Artistic | Men's | pommel horse | |
United States | Hermann GLASS | 1904 St Louis | Gymnastics Artistic | Men's | rings | |
United States | William MERZ | 1904 St Louis | Gymnastics Artistic | Men's | rings | |
United States | Emil VOIGT | 1904 St Louis | Gymnastics Artistic | Men's | rings | |
United States | George EYSER | 1904 St Louis | Gymnastics Artistic | Men's | rope climbing | |
United States | Charles KRAUSE | 1904 St Louis | Gymnastics Artistic | Men's | rope climbing | |
United States | Emil VOIGT | 1904 St Louis | Gymnastics Artistic | Men's | rope climbing | |
United States | Edward HENNIG | 1904 St Louis | Gymnastics Artistic | Men's | club swinging | |
United States | Emil VOIGT | 1904 St Louis | Gymnastics Artistic | Men's | club swinging | |
United States | Ralph WILSON | 1904 St Louis | Gymnastics Artistic | Men's | club swinging | |
Italy | G. Alberto BRAGLIA | 1908 London | Gymnastics Artistic | Men's | individual all-round | |
Great Britain | S.W. TYSAL | 1908 London | Gymnastics Artistic | Men's | individual all-round | |
France | B. Louis SEGURA | 1908 London | Gymnastics Artistic | Men's | individual all-round | |
Sweden | S. SANDBERG Alex SEGER Axel SJÖBLOM C. BERGMAN Yngve STIERNSPETZ G. Vilhelm CARLBERG Karl Gustaf VINGQVIST Rudolf DEGERMARK G. WIEKMAN Carl Wilhelm FOLCKER Haakon SÖRVIK S. FORSSEN Carl SILFVERSTRAND Erik GRANFELT Nils Erik HELLSTEN Arvid HOLMBERG Osvald HOLMBERG O. JANSSON Gustag JOHNSSON Rolf JOHNSSON L. KIRISTEN Sven LANDBERG Osvald MOBERG Per Einar NILSSON Thomas NORBERG D. NORBERG G. OLSEN H. RASSANDER Gustaf ROSENQUIST Albert SEGER Axel NORLING Gosta ASBRINK Birger SÖRVIK Per Daniel BERTILSSON Karl Johan SVENSSON Andreas CERVIN Sven ROSEN C. ERIKSSON David WIMAN Sven FORSSMAN Nils KANTZOW T. ANDERSSON F. WIDELL Carl HARLEMANN Gunnar HÖJER Hjalmar Axel Ritz CEDERCRONA Hugo JAHNKE Johan JARTEN F. GEIDEL L. KJELLEN Olle LANNER Carl HOLMBERG J. MÖLLER Eric NORBERG H. JONSSON Lars Daniel NORLING Leonard PETTERSON Axel LJUNG C. RYDIN |
1908 London | Gymnastics Artistic | Men's | team competition | |
Norway | Paul PEDERSEN Arthur M. AMUNDSEN P.A. BERSEN Trygve Carlsen BOYESEN J. FORSTENSEN Harald HALVORSEN Peter HOL Ole IVERSEN Sigurd Erhardt A. JOHANESSEN Carl KLAETH Rolf LEFDAHL Anders MOEN Carl Alfred PEDERSEN B. SALVESEN Harald SMEVIK Andreas STRAND Olaf SYVERTSEN Otto F. AUTHEN Hermann BOHNE Oscar Wilhelm BYE Sverre GRÖNER Harald HANSEN Carl Albert ANDERSEN Per Mathias JESPERSEN Nicolai KIOER Conrad M. CARLSRUD Hans Schumann LEM Fritjof OLSEN Eugene ENGEBRETSEN Johan SKRATAAS Sigvard SIVERTSEN Thor LARSEN |
1908 London | Gymnastics Artistic | Men's | team competition | |
Finland | Kurt Enoch STENBERG Aarne SALOVAARA Otto GRANSTRÖM Livara KYYKOSKI Edvard LINNA Matti MARKKANEN Veli Heikki NIEMINEN Aarne POHJONEN H.A. RÜPINEN Johan LINDROTH Einar Werner SAHLSTEIN Viktor SMEDS Kaarlo Kustaa PAASIA Karl Magnus WEGELIUS Eino Vilho FORSSTRÖM Johan Valdemar KEMP Heikki LEHMUSTO Yrjö LINKO Kaasrlo Eino MIKKOLAINEN Arvi POHJANPÄÄ Eino RAILIO Arno SAARINEN Karl Viktor Torsten SANDELIN Eljas E. SIPILÄ Kaarlo Kyösti SOINIO |
1908 London | Gymnastics Artistic | Men's | team competition | |
Italy | G. Alberto BRAGLIA | 1912 Stockholm | Gymnastics Artistic | Men's | individual all-round | |
France | B. Louis SEGURA | 1912 Stockholm | Gymnastics Artistic | Men's | individual all-round | |
Italy | Adolfo TUNESI | 1912 Stockholm | Gymnastics Artistic | Men's | individual all-round | |
Italy | Luciano SAVORINI Angelo ZORZI Lorenzo MANGIANTE Pietro BIANCHI G. Alberto BRAGLIA Serafino MAZZAROCHI Carlo FREGOSI Alfredo GOLLINI Guiseppe DOMENICHELLI Guido ROMANO Giorgio ZAMPORI Adolfo TUNESI Paolo SALVI Guido BONI Francesco LOI Giovanni MANGIANTE |
1912 Stockholm | Gymnastics Artistic | Men's | team competition | |
Hungary | Otto HELLMICH Janos KORPONAI Arpad PEDERY Ferenc SZÜTS Géza TULI Ödön TERY Jozsef BERKES Imre GELLERT Gyözö HALMOS Istvan HERCZEG Elemer PASZTY Jenö RETI Imre ERDÖDY Jozsef KERESZTESSY Lajos ARADI Samu FOTI |
1912 Stockholm | Gymnastics Artistic | Men's | team competition | |
Great Britain | Leonard HANSON Charles Joseph WEST Harry DICKASON Edward Ernest PEPPER Samuel John WALKER Sidney CROSS Reginald Hubert POTTS Henry Arthur OBERHOLZER Alfred William MESSENGER Charles James LUCK William MAC KUNE Bernard Wallis FRANKLIN William COWHIG Arthur George Heron SOUTHERN Albert Edward BETTS Samuel HODGETTS Charles Alfred VIGURS John T. WHITAKER Edward William POTTS George James ROSS Charles SIMMONS Ronald Gordon MCLEAN Herbert James DRURY William TITT |
1912 Stockholm | Gymnastics Artistic | Men's | team competition | |
Norway | Frithjof SAELEN Isak ABRAHAMSEN Knud Leonard KNUDSEN Alf LIE Einar STRÖM Hans BEYER Tor LUND Per Anton MATHIESEN Öistein SCHIRMER Hartmann BJÖRNSSON Nils OPDAHL Georg SELENIUS Alfred ENGELSEN Robert SJURSEN Bjarne JOHNSEN Rolf LIE John DAHL Jacob OPDAHL Sigvard SIVERTSEN Sigurd JÖRGENSEN Nils VOSS Gabriel THORSTENSEN Thomas THORSTENSEN Bjarne Viktor PETTERSEN Petter MARTINSEN |
1912 Stockholm | Gymnastics Artistic | Men's | team, free system | |
Finland | Arvid RYDMAN Eino Vilho FORSSTRÖM Eino SAASTAMOINEN Lauri Arvo TANNER Väinö Edvard TIIRI Hannes SIROLA Klaus Unno SUOMELA Ilmari PERNAJA Mikko HYVÄRINEN Arvo VARTIA Aarne PELKONEN Kaarlo VÄHÄMÄKI Heikki SAMMALLAHTI Aarne SALOVAARA Ilmari KEINÄNEN Kaarlo Jalmari VASAMA Hjalmari KIVENHEIMO Eero HYVÄRINEN Kaarlo Väinö EKHOLM Tauno ILMONIEMI Karl Fredrik LUND |
1912 Stockholm | Gymnastics Artistic | Men's | team, free system | |
Denmark | Christian Edvin Oluf PETERSEN Thomas Fredrik Hannibal MÖLGAARD Hjalmar Peter Martin JOHANSEN Christian Marius HANSEN Poul Preben JÖRGENSEN Niels Knudsen PETERSEN Axel Sigurd ANDERSEN Rikard Hannibal Wilhelm NORDSTRÖM Carl Julius JUUL-PETERSEN Charles Christopher JENSEN Hjalmart Nörregaard ANDERSEN Hermann Johan GRIMMELMANN Carl Immanuel KREBS Arvor HANSEN Halvor BIRCH Aage Marius HANSEN Oluf OLSEN Christian Valdemar SVENDSEN Lukas Frederick Christian NIELSEN Steen Lerche OLSEN Svend Meulengracht MADSEN |
1912 Stockholm | Gymnastics Artistic | Men's | team, free system | |
Sweden | Claës A. WERSÄLL Carl-Erik SVENSSON Knut E. TORELL Karl Johan SVENSSON Curt HARTZELL Per Daniel BERTILSSON John Emil SÖRENSON Anders Boo KULLBERG Yngve STIERNSPETZ Carl-Ehrenfried CARLBERG Nils SILFVERSKIÖLD Nils Daniel GRANFELDT David WIMAN Bengt Rudolf NORELIUS Carl SILFVERSTRAND Axel NORLING Axel Johan JANSE Per Einar NILSSON Sven LANDBERG Anders HYLLANDER O. Edward WENNERHOLM Sven ROSEN Osvald HOLMBERG Lars Daniel NORLING |
1912 Stockholm | Gymnastics Artistic | Men's | team, Swedish system | |
Denmark | Karl KIRK Olaf Nielsen KJEMS Peder VILLEMOES Poul Sörensen MARK Hans Ejler PEDERSEN Aksel SÖRENSEN Sören Frederik THORBORG Ingvald ERIKSEN Jens Kristian JENSEN Sören Peter CHRISTENSEN Jens Peter Martinus LAURSEN Hans Trier HANSEN G. Rasmus E. HANSEN Peder Larsen PEDERSEN Valdemar JENSEN Jens KIRKEGAARD Kristen Möller VADGAARD Marius Ludvig LEFEVRE Ejnar OLSEN Hans PEDERSEN Martin Hansen THAU Johannes Larsen VINTHER George FALCHE Sören Alfred JENSEN Carl Otto Lauritz LARSEN Torkild GARP Johannes HANSEN Olaf PEDERSEN |
1912 Stockholm | Gymnastics Artistic | Men's | team, Swedish system | |
Norway | Fritjof OLSEN Marius ERIKSEN Thorleif THORKILDSEN Paul PEDERSEN Oscar ENGELSTAD Carl Alfred PEDERSEN Georg BRUSTAD Olof JACOBSEN Thor JENSEN Rolf ROBACK Trygve Carlsen BOYESEN Edvin PAULSEN Peter HOL Conrad CHRISTENSEN Eugene ENGEBRETSEN Jörgen Marius ANDERSEN Arthur M. AMUNDSEN Oscar OLSTAD Olaf INGEBRETSEN Sigurd SMEBYE Erling JENSEN Axel Henry HANSEN |
1912 Stockholm | Gymnastics Artistic | Men's | team, Swedish system | |
Italy | Giorgio ZAMPORI | 1920 Antwerp | Gymnastics Artistic | Men's | individual all-round | |
France | Marcos TORRES | 1920 Antwerp | Gymnastics Artistic | Men's | individual all-round | |
France | Jean GOUNOT | 1920 Antwerp | Gymnastics Artistic | Men's | individual all-round | |
Italy | Luigi CONTESSI Guiseppe DOMENICHELLI Francesco LOI Pietro BIANCHI Roberto FERRARI Romualdo GHIGLIONE Michele MASTROMARINO Giovanni Battista TUBINO Mangiante Giovanni MANLIO Luigi MAIOCCO Vittorio LUCCHETTI Ettore BELOTTO Antonio MAROVELLI Fernando BONATTI Carlo COSTIGLIOLO Giuseppe PARIS Arnaldo ANDREOLI Luigi COSTIGLIOLO Carlo FREGOSI Ambrogio LEVATI Ezio ROSELLI Pastorini Battista BATTISTA Giorgio ZAMPORI Ferdinando MANDRINI Paolo SALVI Lorenzo MANGIANTE Angelo ZORZI Luigi CAMBIASO |
1920 Antwerp | Gymnastics Artistic | Men's | team competition | |
Belgium | Théophile BAUER Auguste COOTMANS Jean VAN GUYSSE Dominique JACOBS Jules LABEEU Auguste LANDRIEU Constant LORIOT Ferdinand MINNAERT Louis STOOP Jean VERBOVEN Joseph VERSTRAETEN Julianus WAGEMANS Eugenius AUWERKERKEN Francois CLAESSENS Frans GIBENS Albert HAEPERS Félicien KEMPENEERS Hubert LAFORTUNE Charles LANNIE Alphonse VAN MELE Nicolas MOERLOOS François VERBOVEN Julien VERDONCK Georges VIVEX |
1920 Antwerp | Gymnastics Artistic | Men's | team competition | |
France | Georges DUVANT Lucien DEMANET Fernand FAUCONNIER René BOULANGER Ernest LESPINASSE Julien WARTELLE Georges THURNHERR Emile MARTEL Arthur HERMANN Alfred BUYENNE Paul Joseph DURIN Georges BERGER Louis KEMPE Auguste HOEL Albert HERSOYE Georges LAGOUGE Jules PIRARD Paul WARTELLE André HIGELIN Eugène POLLET Eugène CORDONNIER Emile BOUCHES Paulin Alexandre LEMAIRE Léon DELSARTE |
1920 Antwerp | Gymnastics Artistic | Men's | team competition | |
Denmark | Robert Jacob JOHNSEN Aage Valdemar Harald FRANDSEN Svend Meulengracht MADSEN Harold JANSSON Peter MÖLLER Harry HOLM Hugo HELSTEEN Georg ALBERTSEN Vilhelm LANGE Hans Stig Trappaud RÖNNE Hans Trier HANSEN Fritz EISENÖE Viggo Valdemar DIBBERN Knud VERMEHREN Christian THOMAS Niels Congo Turin NIELSEN Rudolf Svend ANDERSEN Christian JUHL Rino Harry Charles SÖRENSEN Petersen Christian MÖLLER Steen Lerche OLSEN Peter Andreas Marinus MARCUSSEN Lukas Frederick Christian NIELSEN Oluf OLSEN |
1920 Antwerp | Gymnastics Artistic | Men's | team, free system | |
Norway | Alf Lied AANING Jörgen Marius ANDERSEN Jörgen BJÖRNSTAD Trygve Carlsen BOYESEN Ingolf DAVIDSEN Jacob ERSTAD Hermann Aldryk HELGESEN John Anker JOHANSEN Torbjörn KRISTOFFERSON Jacob OPDAHL Björn SKJAERPE Olav SUNDAL Reidar TÖNSBERG Karl Jan AAS Gustav BAYER Asbjörn BODAHL Eilert BÖHM Haakon ENDRESON Harald Oliver FAERSTAD Peter HOL Otto JOHANNESEN Henrik NIELSEN Arthur Nicolai RYDSTRÖM Wilhelm Marius Bakke STEFFENSEN Frithjof SAELEN Lauritz WIGAND-LARSEN |
1920 Antwerp | Gymnastics Artistic | Men's | team, free system | |
Sweden | Konrad GRANSTRÖM Sven O. JONSSON Karl F. LINDAHL Bengt MOHRBERG Curt SJÖBERG Klas J.G. SÄRNER John Emil SÖRENSON Fausto ACKE Arvid A. ANDERSSON-HOLTMAN C. Fabian BIÖRCK Carl Erik CHARPENTIER Ture HEDMAN Helge GUSTAFSSON Sven JONSSON Edmund LINDMARK Frans PERSSON Erik SVENSEN Gunnar SÖDERLINDH Gösta TÖRNER Albert ANDERSSON Bengt Folke BENGTSSON Helge BÄCKANDER Sture H. ERICSSON-EWREUS Ake HÄGER |
1920 Antwerp | Gymnastics Artistic | Men's | team, Swedish system | |
Denmark | Alfred E. JÖRGENSEN Jens Stamp LAMBAEK Hans Laurids SÖRENSEN Hans PEDERSEN Alfred JÖRGENSEN Larsen Sören SÖRENSEN Kristian LARSEN Aage WALTHER Niels Christian NIELSEN Arne JÖRGENSEN Dines SNEFTRUP Hans HOVGAARD Kristian Aage HANSEN Niels Erik NIELSEN Johannes PEDERSEN Aage JÖRGENSEN Hans Drigstrup SÖRENSEN Knud KIRKELÖKKE Peter Dorf PEDERSEN Kristian MADSEN Georg WEST Frede HANSEN Rasmus RASMUSSEN Johannes BIRK Frederik HANSEN |
1920 Antwerp | Gymnastics Artistic | Men's | team, Swedish system | |
Belgium | Léon DARRIEN Ernest DUREUIL Omer HOFFMAN Charles MARSCHAELCKE Augusten PLUYS Félix LOGIEST Pierre THITIAR Emil DUBOISSON René PINCHART Arnold PIERRET Marcel HANSEN Louis HENIN Ernest DELEU Léopold CLABOTS Henri VERHAVERT Edouard TAEYMANS Jean Baptiste CLAESSENS Léopold SON Paul ARETS René PAENHUYSEN Lucien DEHOUX Gaspar PIROTTE Léon BRONCKAERT Joseph FIEMS |
1920 Antwerp | Gymnastics Artistic | Men's | team, Swedish system | |
Yugoslavia | Leon ?TUKELJ | 1924 Paris | Gymnastics Artistic | Men's | individual all-round | |
Czechoslovakia | Robert PRAZAK | 1924 Paris | Gymnastics Artistic | Men's | individual all-round | |
Czechoslovakia | Bedrich SUPCIK | 1924 Paris | Gymnastics Artistic | Men's | individual all-round | |
Italy | Ferdinando MANDRINI Luigi MAIOCCO Luigi CAMBIASO Mario LERTORA Giuseppe PARIS Vittorio LUCCHETTI Francesco MARTINO Giorgio ZAMPORI |
1924 Paris | Gymnastics Artistic | Men's | team competition | |
France | Joseph HUBER Eugène CORDONNIER Albert SÉGUIN François GANGLOFF Léon DELSARTE Jean GOUNOT André HIGELIN Arthur HERMANN |
1924 Paris | Gymnastics Artistic | Men's | team competition | |
Switzerland | Otto PFISTER Antoine REBETEZ Jean GUTWENIGER Hans GRIEDER Carl WIDMER August GÜTTINGER Georges MIEZ Josef WILHELM |
1924 Paris | Gymnastics Artistic | Men's | team competition | |
Switzerland | August GÜTTINGER | 1924 Paris | Gymnastics Artistic | Men's | parallel bars | |
Czechoslovakia | Robert PRAZAK | 1924 Paris | Gymnastics Artistic | Men's | parallel bars | |
Italy | Giorgio ZAMPORI | 1924 Paris | Gymnastics Artistic | Men's | parallel bars | |
United States | Frank KRIZ | 1924 Paris | Gymnastics Artistic | Men's | vault | |
Czechoslovakia | Jan KOUTNÝ | 1924 Paris | Gymnastics Artistic | Men's | vault | |
Czechoslovakia | Bohumil MORKOVSKÝ | 1924 Paris | Gymnastics Artistic | Men's | vault | |
Italy | Francesco MARTINO | 1924 Paris | Gymnastics Artistic | Men's | rings | |
Czechoslovakia | Robert PRAZAK | 1924 Paris | Gymnastics Artistic | Men's | rings | |
Czechoslovakia | Ladislav VÁCHA | 1924 Paris | Gymnastics Artistic | Men's | rings | |
Switzerland | Josef WILHELM | 1924 Paris | Gymnastics Artistic | Men's | pommel horse | |
Switzerland | Jean GUTWENIGER | 1924 Paris | Gymnastics Artistic | Men's | pommel horse | |
Switzerland | Antoine REBETEZ | 1924 Paris | Gymnastics Artistic | Men's | pommel horse | |
Yugoslavia | Leon ?TUKELJ | 1924 Paris | Gymnastics Artistic | Men's | horizontal bar | |
Switzerland | Jean GUTWENIGER | 1924 Paris | Gymnastics Artistic | Men's | horizontal bar | |
France | André HIGELIN | 1924 Paris | Gymnastics Artistic | Men's | horizontal bar | |
France | Albert SÉGUIN | 1924 Paris | Gymnastics Artistic | Men's | Sidehorse vault | |
France | François GANGLOFF | 1924 Paris | Gymnastics Artistic | Men's | Sidehorse vault | |
France | Jean GOUNOT | 1924 Paris | Gymnastics Artistic | Men's | Sidehorse vault | |
Czechoslovakia | Bedrich SUPCIK | 1924 Paris | Gymnastics Artistic | Men's | rope climbing | |
France | Albert SÉGUIN | 1924 Paris | Gymnastics Artistic | Men's | rope climbing | |
Czechoslovakia | Ladislav VÁCHA | 1924 Paris | Gymnastics Artistic | Men's | rope climbing | |
Switzerland | August GÜTTINGER | 1924 Paris | Gymnastics Artistic | Men's | rope climbing | |
Switzerland | Georges MIEZ | 1928 Amsterdam | Gymnastics Artistic | Men's | individual all-round | |
Switzerland | Hermann HÄNGGI | 1928 Amsterdam | Gymnastics Artistic | Men's | individual all-round | |
Yugoslavia | Leon ?TUKELJ | 1928 Amsterdam | Gymnastics Artistic | Men's | individual all-round | |
Switzerland | Melchior WEZEL Georges MIEZ Hans GRIEDER Eduard STEINEMANN Eugen MACK August GÜTTINGER Hermann HÄNGGI Otto PFISTER |
1928 Amsterdam | Gymnastics Artistic | Men's | team competition | |
Czechoslovakia | Josef EFFENBERGER Jan GAJDOS Jan KOUTNÝ Ladislav VÁCHA Bedrich SUPCIK Emanuel LÖFFLER Václav VESELÝ Ladislav TIKAL |
1928 Amsterdam | Gymnastics Artistic | Men's | team competition | |
Yugoslavia | Ivan PORENTA Leon ?TUKELJ Josip PRIMOZIC Stane DERGANC Boris GREGORKA Eduard ANTOSIEWIC Anton MALEJ Dragutin CIOTTI |
1928 Amsterdam | Gymnastics Artistic | Men's | team competition | |
Czechoslovakia | Ladislav VÁCHA | 1928 Amsterdam | Gymnastics Artistic | Men's | parallel bars | |
Yugoslavia | Josip PRIMOZIC | 1928 Amsterdam | Gymnastics Artistic | Men's | parallel bars | |
Switzerland | Hermann HÄNGGI | 1928 Amsterdam | Gymnastics Artistic | Men's | parallel bars | |
Yugoslavia | Leon ?TUKELJ | 1928 Amsterdam | Gymnastics Artistic | Men's | rings | |
Czechoslovakia | Ladislav VÁCHA | 1928 Amsterdam | Gymnastics Artistic | Men's | rings | |
Czechoslovakia | Emanuel LÖFFLER | 1928 Amsterdam | Gymnastics Artistic | Men's | rings | |
Switzerland | Eugen MACK | 1928 Amsterdam | Gymnastics Artistic | Men's | vault | |
Czechoslovakia | Emanuel LÖFFLER | 1928 Amsterdam | Gymnastics Artistic | Men's | vault | |
Yugoslavia | Stane DERGANC | 1928 Amsterdam | Gymnastics Artistic | Men's | vault | |
Switzerland | Hermann HÄNGGI | 1928 Amsterdam | Gymnastics Artistic | Men's | pommel horse | |
Switzerland | Georges MIEZ | 1928 Amsterdam | Gymnastics Artistic | Men's | pommel horse | |
Finland | Heikki SAVOLAINEN | 1928 Amsterdam | Gymnastics Artistic | Men's | pommel horse | |
Switzerland | Georges MIEZ | 1928 Amsterdam | Gymnastics Artistic | Men's | horizontal bar | |
Italy | Romeo NERI | 1928 Amsterdam | Gymnastics Artistic | Men's | horizontal bar | |
Switzerland | Eugen MACK | 1928 Amsterdam | Gymnastics Artistic | Men's | horizontal bar | |
Netherlands | Hendrika VAN RUMT Jacomina VAN DEN BERG Elka DE LEVIE Jud SIMONS Petronella BURGERHOF Ans POLAK Jacoba STELMA Petronella VAN RANDWIJK Helena NORDHEIM Anna Maria VAN DER VEGT Estella AGSTERIBBE Alida VAN DEN BOS |
1928 Amsterdam | Gymnastics Artistic | Women's | team competition | |
Italy | Rita VITTADINI Clara MARANGONI Germana MALABARBA Luigina GIAVOTTI Luisa TANZINI Ines VERCESI Diana PIZZAVINI Luigina PERVERSI Virginia GIORGI Bianca AMBROSETTI Lavinia GIANONI Carolina TRONCONI |
1928 Amsterdam | Gymnastics Artistic | Women's | team competition | |
Great Britain | Isabel JUDD Lucy DESMOND Ada SMITH Jessie KITE Annie BROADBENT Marjorie MOREMAN Hilda SMITH Edith Carrie PICKLES Amy JAGGER Margaret HARTLEY Ethel SEYMOUR Doris WOODS |
1928 Amsterdam | Gymnastics Artistic | Women's | team competition | |
Italy | Romeo NERI | 1932 Los Angeles | Gymnastics Artistic | Men's | individual all-round | |
Hungary | István PELLE | 1932 Los Angeles | Gymnastics Artistic | Men's | individual all-round | |
Finland | Heikki SAVOLAINEN | 1932 Los Angeles | Gymnastics Artistic | Men's | individual all-round | |
Italy | Savino GUGLIELMETTI Romeo NERI Franco TOGNINI Oreste CAPUZZO Mario LERTORA |
1932 Los Angeles | Gymnastics Artistic | Men's | team competition | |
United States | Michael SCHULER Frank CUMISKEY Frederick MEYER Alfred JOCHIM Frank HAUBOLD |
1932 Los Angeles | Gymnastics Artistic | Men's | team competition | |
Finland | Einari TERÄSVIRTA Martti UOSIKKINEN Veikko Ilmari PAKARINEN Mauri Kalervo NYBERG-NOROMA Heikki SAVOLAINEN |
1932 Los Angeles | Gymnastics Artistic | Men's | team competition | |
Hungary | István PELLE | 1932 Los Angeles | Gymnastics Artistic | Men's | floor exercises | |
Switzerland | Georges MIEZ | 1932 Los Angeles | Gymnastics Artistic | Men's | floor exercises | |
Italy | Mario LERTORA | 1932 Los Angeles | Gymnastics Artistic | Men's | floor exercises | |
Italy | Romeo NERI | 1932 Los Angeles | Gymnastics Artistic | Men's | parallel bars | |
Hungary | István PELLE | 1932 Los Angeles | Gymnastics Artistic | Men's | parallel bars | |
Finland | Heikki SAVOLAINEN | 1932 Los Angeles | Gymnastics Artistic | Men's | parallel bars | |
United States | George GULACK | 1932 Los Angeles | Gymnastics Artistic | Men's | rings | |
United States | William DENTON | 1932 Los Angeles | Gymnastics Artistic | Men's | rings | |
Italy | Giovanni LATTUADA | 1932 Los Angeles | Gymnastics Artistic | Men's | rings | |
