| Games | Total | |||
|---|---|---|---|---|
| 3 | 7 | 6 | 16 | |
| 0 | 0 | 0 | 0 | |
| Total | 3 | 7 | 6 | 16 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Nikolai Petkov BUKHALOV | Men's | C-1 500m (canoe single) | ||||
| Nikolai Petkov BUKHALOV | Men's | C-1 1000m (canoe single) | ||||
| Ivan Ivanov IVANOV | Men's | - 52kg (flyweight) | ||||
| Tzvetanka Pavlova KHRISTOVA | Women's | discus throw | ||||
| Daniel Petrov BOJINOV | Men's | - 48kg (light-flyweight) | ||||
| Vessela Nikolaeva LETCHEVA | Women's | 10m air rifle | ||||
| Nonka Detcheva MATOVA | Women's | 50m rifle 3 positions | ||||
| Nikolay PECHALOV | Men's | 56 - 60kg (featherweight) | ||||
| Yoto Vassilev YOTOV | Men's | 60 - 67.5kg (lightweight) | ||||
| Valentin Dotchev GETZOV | Men's | 62 - 68kg (lightweight) | ||||
| Yordanka DONKOVA | Women's | 100m hurdles | ||||
| Svilen Aldinov ROUSSINOV | Men's | + 91kg (super heavyweight) | ||||
| Martin Guerguiev MARINOV Blagovest Nikolov STOYANOV |
Men's | C-2 500m (canoe double) | ||||
| Maria GROZDEVA | Women's | 10m air pistol | ||||
| Stefan BOTEV | Men's | 100 - 110kg (heavyweight) | ||||
| Valentin Yordanov DIMITROV | Men's | 48 - 52kg (flyweight) | ||||
| 16 | Total | |||||