| Games | Total | |||
|---|---|---|---|---|
| 6 | 4 | 3 | 13 | |
| 0 | 0 | 0 | 0 | |
| Total | 6 | 4 | 3 | 13 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Alberto JUANTORENA | Men's | 400m | ||||
| Alberto JUANTORENA | Men's | 800m | ||||
| Jorge HERNANDEZ PADRON | Men's | - 48kg (light-flyweight) | ||||
| Angel HERRERA VERA | Men's | 54 - 57kg (featherweight) | ||||
| Teófilo STEVENSON | Men's | + 81kg (heavyweight) | ||||
| Héctor RODRÍGUEZ | Men's | - 63kg (lightweight) | ||||
| Alejandro CASAÑAS | Men's | 110m hurdles | ||||
| Ramon DUVALON CARRION | Men's | 48 - 51kg (flyweight) | ||||
| Andres ALDAMA CABRERA | Men's | 60 - 63.5kg (light-welterweight) | ||||
| Sixto SORIA CABRERA | Men's | 75 - 81kg (light-heavyweight) | ||||
| Rolando GARBEY | Men's | 67 - 71kg (light-middleweight) | ||||
| Luis Felipe MARTINEZ SANCHEZ | Men's | 71 - 75kg (middleweight) | ||||
| Jesús SAVIGNE Victor GARCÍA Diego LAPERA Lorenzo MARTÍNEZ Victoriano SARMIENTOS Carlos SALAS Alfredo FIGUEREDO Ernesto MARTÍNEZ Antonio RODRIGUEZ AGUIRRE Leonel MARSHALL Raul VILCHES MORE Jorge PEREZ VENTO MACHADO |
Men's | volleyball | ||||
| 13 | Total | |||||