| Games | Total | |||
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 2 | 3 | 6 | |
| Total | 1 | 2 | 3 | 6 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| NISKANEN Iivo | Men's | 15km | ||||
| NISKANEN Iivo MAKI Joni |
Men's | Team Sprint | ||||
| NISKANEN Kerttu | Women's | 10km | ||||
| NISKANEN Iivo | Men's | Combined 15km + 15km mass start | ||||
| PARMAKOSKI Krista | Women's | 10km | ||||
| NISKANEN Kerttu | Women's | 30km mass start | ||||
| 6 | Total | |||||