| Games | Total | |||
|---|---|---|---|---|
| 37 | 34 | 37 | 108 | |
| 0 | 0 | 0 | 0 | |
| Total | 37 | 34 | 37 | 108 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Kristen BABB-SPRAGUE | Women's | solo | ||||
| Sarah JOSEPHSON Karen JOSEPHSON |
Women's | duet | ||||
| Michael MARSH | Men's | 200m | ||||
| Quincy WATTS | Men's | 400m | ||||
| Kevin Curtis YOUNG | Men's | 400m hurdles | ||||
| Dennis MITCHELL Michael MARSH Carl LEWIS Leroy BURRELL James JETT |
Men's | 4x100m relay | ||||
| Andrew VALMON Michael JOHNSON Darnell HALL Quincy WATTS Steve LEWIS Charles L. JENKINS |
Men's | 4x400m relay | ||||
| Carl LEWIS | Men's | long jump | ||||
| Mike CONLEY | Men's | triple jump | ||||
| Michael D. STULCE | Men's | shot put | ||||
| Gail DEVERS | Women's | 100m | ||||
| Gwen TORRENCE | Women's | 200m | ||||
| Gwen TORRENCE Carlette D. GUIDRY-WHITE Michelle FINN Evelyn ASHFORD Esther JONES |
Women's | 4x100m relay | ||||
| Jackie JOYNER-KERSEE | Women's | heptathlon | ||||
| David Maurice ROBINSON Clyde DREXLER John Houston STOCKTON Scottie PIPPEN Christopher Paul MULLIN Earvin JOHNSON Christian D. LAETTNER Patrick Aloysius EWING Karl MALONE Larry BIRD Michael JORDAN Charles BARKLEY |
Men's | basketball | ||||
| Oscar DE LA HOYA | Men's | 57 - 60kg (lightweight) | ||||
| Scott STRAUSBAUGH Joe JACOBI |
Men's | C-2 (canoe double) | ||||
| Mark Edward LENZI | Men's | 3m springboard | ||||
| Trent DIMAS | Men's | horizontal bar | ||||
| Mark Jeffrey REYNOLDS Harold HAENEL |
Mixed | two-person keelboat (Star) | ||||
| Launi Kay MEILI | Women's | 50m rifle 3 positions | ||||
| Joseph HUDEPOHL Jon OLSEN Joel THOMAS Matthew BIONDI Thomas Michael JAGER Shaun JORDAN |
Men's | 4x100m freestyle relay | ||||
| Nelson DIEBEL | Men's | 100m breaststroke | ||||
| Mike BARROWMAN | Men's | 200m breaststroke | ||||
| Pablo MORALES | Men's | 100m butterfly | ||||
| Melvin STEWART | Men's | 200m butterfly | ||||
| Pablo MORALES Jeff Norman ROUSE Hans DERSCH Matthew BIONDI Nelson DIEBEL Jon OLSEN David Charles BERKOFF Melvin STEWART |
Men's | 4x100m medley relay | ||||
| Nicole Lee HAISLETT | Women's | 200m freestyle | ||||
| Janet EVANS | Women's | 800m freestyle | ||||
| Angel MARTINO Dara TORRES Christine AHMANN-LEIGHTON Nicole Lee HAISLETT Jenny THOMPSON Ashley T TAPPIN |
Women's | 4x100m freestyle relay | ||||
| Summer SANDERS | Women's | 200m butterfly | ||||
| Lea LOVELESS Jenny THOMPSON Megan A. KLEINE Nicole Lee HAISLETT Christine AHMANN-LEIGHTON Anita NALL Elizabeth WAGSTAFF Summer SANDERS |
Women's | 4x100m medley relay | ||||
| Jennifer CAPRIATI | Women's | singles | ||||
| Mary Joe FERNANDEZ Gigi FERNANDEZ |
Women's | doubles | ||||
| John SMITH | Men's | 57 - 62kg (featherweight) | ||||
| Kevin JACKSON | Men's | 74 - 82kg (middleweight) | ||||
| Bruce Robert BAUMGARTNER | Men's | 100 - 130kg (super heavyweight) | ||||
| Steve LEWIS | Men's | 400m | ||||
| Tony DEES | Men's | 110m hurdles | ||||
| Michael Anthony POWELL | Men's | long jump | ||||
| Charles SIMPKINS | Men's | triple jump | ||||
| James DOEHRING | Men's | shot put | ||||
| La Vona Ann MARTIN | Women's | 100m hurdles | ||||
| Sandra FARMER-PATRICK | Women's | 400m hurdles | ||||
| Jearl MILES Natasha KAISER Dannette YOUNG Gwen TORRENCE Rochelle STEVENS Denean HILL |
Women's | 4x400m relay | ||||
| Christopher BYRD | Men's | 71 - 75kg (middleweight) | ||||
| Scott R. DONIE | Men's | 10m platform | ||||
| Shannon MILLER | Women's | individual all-round | ||||
| Shannon MILLER | Women's | balance beam | ||||
| Jason Newth MORRIS | Men's | 71 - 78kg (half-middleweight) | ||||
| Patrick Francis Jr. MANNING William Douglas BURDEN Thomas Robert BOHRER Jeffrey Dean MCLAUGHLIN |
Men's | four without coxswain (4-) | ||||
| Amy FULLER Cynthia L. ECKERT Carol FEENEY Shelagh DONOHOE |
Women's | coxless four (4-) | ||||
| Mike GEBHARDT | Men's | board (lechner) | ||||
| Brian Richard LEDBETTER | Men's | Finn - One Person Dinghy (Heavyweight) | ||||
| Kevin BURNHAM Morgan REESER |
Men's | 470 - Two Person Dinghy | ||||
| Randy SMYTH Keith NOTARY |
Mixed | Tornado - Multihull | ||||
| Stephen BOURDOW Paul FOERSTER |
Mixed | flying dutchman | ||||
| James BRADY Kevin MAHANEY Douglas KERN |
Mixed | fleet/match race keelboat (Soling) | ||||
| Robert James FOTH | Men's | 50m rifle 3 positions | ||||
| Matthew BIONDI | Men's | 50m freestyle | ||||
| Jeff Norman ROUSE | Men's | 100m backstroke | ||||
| Gregory BURGESS | Men's | 200m individual medley | ||||
| Eric NAMESNIK | Men's | 400m individual medley | ||||
| Jenny THOMPSON | Women's | 100m freestyle | ||||
| Janet EVANS | Women's | 400m freestyle | ||||
| Anita NALL | Women's | 100m breaststroke | ||||
| Christine AHMANN-LEIGHTON | Women's | 100m butterfly | ||||
| Summer SANDERS | Women's | 200m individual medley | ||||
| Larry Lee JONES | Men's | 48 - 52kg (flyweight) | ||||
| Kenneth MONDAY | Men's | 68 - 74kg (welterweight) | ||||
| Dennis Marvin KOSLOWSKI | Men's | 90 - 100kg (heavyweight) | ||||
| Dennis MITCHELL | Men's | 100m | ||||
| Michael D. BATES | Men's | 200m | ||||
| Johnny Lee Jr GRAY | Men's | 800m | ||||
| Jack PIERCE | Men's | 110m hurdles | ||||
| Joe GREENE | Men's | long jump | ||||
| Hollis CONWAY | Men's | high jump | ||||
| David Allan JOHNSON | Men's | decathlon | ||||
| Lynn A. JENNINGS | Women's | 10000m | ||||
| Janeene VICKERS | Women's | 400m hurdles | ||||
| Jackie JOYNER-KERSEE | Women's | long jump | ||||
| Daedra CHARLES Victoria BULLETT Katrina Felicia MCCLAIN Cynthia COOPER Teresa WEATHERSPOON Victoria ORR Teresa EDWARDS Clarissa DAVIS Carolyn JONES Medina DIXON Suzanne MCCONNELL Tammy JACKSON |
Women's | basketball | ||||
| Timothy AUSTIN | Men's | 48 - 51kg (flyweight) | ||||
| Dana CHLADEK | Women's | K-1 (kayak single) | ||||
| Gregory Mark BARTON | Men's | K-1 1000m (kayak single) | ||||
| Erin W. HARTWELL | Men's | 1km time trial | ||||
| Rebecca Lynne TWIGG | Women's | individual pursuit | ||||
| Mary Ellen CLARK | Women's | 10m platform | ||||
| GRAF GEORGE LECTRON GIFTED MONSIEUR Michael POULIN Robert Jeffrey DOVER Carol LAVELL Charlotte BREDAHL |
Mixed | team | ||||
| IRISH Norman DELLO JOIO |
Mixed | individual | ||||
| Dominique DAWES Betty OKINO Kim ZMESKAL Wendy BRUCE Shannon MILLER Kerri STRUG |
Women's | team competition | ||||
| Shannon MILLER | Women's | floor exercises | ||||
| Shannon MILLER | Women's | uneven bars | ||||
| Stephanie MAXWELL PIERSON Anna B. SEATON |
Women's | pair without coxswain (2-) | ||||
| Julia TROTMAN | Women's | single-handed dinghy (Europe) | ||||
| Jennifer ISLER Pamela HEALY |
Women's | 470 - Two Person Dinghy | ||||
| Thomas Michael JAGER | Men's | 50m freestyle | ||||
| Jon OLSEN Douglas S. GJERTSEN Daniel Plong JORGENSEN Joseph HUDEPOHL Melvin STEWART Scott JAFFE |
Men's | 4x200m freestyle relay | ||||
| David Charles BERKOFF | Men's | 100m backstroke | ||||
| Angel MARTINO | Women's | 50m freestyle | ||||
| Anita NALL | Women's | 200m breaststroke | ||||
| Lea LOVELESS | Women's | 100m backstroke | ||||
| Summer SANDERS | Women's | 400m individual medley | ||||
| Mary Joe FERNANDEZ | Women's | singles | ||||
| Daniel Robert GREENBAUM Brent William HILLIARD Robert Lewis SAMUELSON Eric SATO Robert Jan CTVRTLIK Steve Dennis TIMMONS Carlos Martin BRICENO Nick Adrian BECKER Scott Thomas FORTUNE Jeffrey Malcolm STORK Robert Douglas PARTIE Bryan Eric IVIE |
Men's | volleyball | ||||
| Yoko Karin ZETTERLUND Tammy LILEY Janet Marie COBBS Paula Jo WEISHOFF Tara CROSS-BATTLE Ruth Modupe LAWANSON Tonya WILLIAMS Kimberly Yvette ODEN Elaina Joyce ODEN Lori Ann ENDICOTT Caren Marie Alexis KEMNER Liane Lissa SATO |
Women's | volleyball | ||||
| Christopher CAMPBELL | Men's | 82 - 90kg (light-heavyweight) | ||||
| Rodney SMITH | Men's | 62 - 68kg (lightweight) | ||||
| 108 | Total | |||||