Games | Total | |||
---|---|---|---|---|
Summer Olympics | 278 | 278 | 492 | 1048 |
Winter Olympics | 0 | 0 | 0 | 0 |
Total | 278 | 278 | 492 | 1048 |
Medal | Athletes | Games | Sport | Event | ||
---|---|---|---|---|---|---|
United States | George FINNEGAN | 1904 St Louis | Boxing | Men's | - 47.63kg (flyweight) | |
United States | Miles BURKE | 1904 St Louis | Boxing | Men's | - 47.63kg (flyweight) | |
United States | Oliver L. KIRK | 1904 St Louis | Boxing | Men's | 47.63 - 52.16kg (bantamweight) | |
United States | George FINNEGAN | 1904 St Louis | Boxing | Men's | 47.63 - 52.16kg (bantamweight) | |
United States | Oliver L. KIRK | 1904 St Louis | Boxing | Men's | 52.16 - 56.7kg (featherweight) | |
United States | Frank HALLER | 1904 St Louis | Boxing | Men's | 52.16 - 56.7kg (featherweight) | |
United States | Frederick GILMORE | 1904 St Louis | Boxing | Men's | 52.16 - 56.7kg (featherweight) | |
United States | Harry J. SPANGER | 1904 St Louis | Boxing | Men's | 56.7 - 61.24kg (lightweight) | |
United States | Russell VAN HORN | 1904 St Louis | Boxing | Men's | 56.7 - 61.24kg (lightweight) | |
United States | Peter Sturholdt | 1904 St Louis | Boxing | Men's | 56.7 - 61.24kg (lightweight) | |
United States | Albert YOUNG | 1904 St Louis | Boxing | Men's | 61.24 - 65.77kg (welterweight) | |
United States | Harry J. SPANGER | 1904 St Louis | Boxing | Men's | 61.24 - 65.77kg (welterweight) | |
United States | Joseph LYDON | 1904 St Louis | Boxing | Men's | 61.24 - 65.77kg (welterweight) | |
United States | Charles MAYER | 1904 St Louis | Boxing | Men's | 65.77 - 71.67kg (middleweight) | |
United States | Benjamin SPRADLEY | 1904 St Louis | Boxing | Men's | 65.77 - 71.67kg (middleweight) | |
United States | Samuel BERGER | 1904 St Louis | Boxing | Men's | + 71.67kg (heavyweight) | |
United States | Charles MAYER | 1904 St Louis | Boxing | Men's | + 71.67kg (heavyweight) | |
United States | William MICHAELS | 1904 St Louis | Boxing | Men's | + 71.67kg (heavyweight) | |
Great Britain | A. Henry THOMAS | 1908 London | Boxing | Men's | - 52.62kg (bantamweight) | |
Great Britain | John CONDON | 1908 London | Boxing | Men's | - 52.62kg (bantamweight) | |
Great Britain | William WEBB | 1908 London | Boxing | Men's | - 52.62kg (bantamweight) | |
Great Britain | Richard Kenneth GUNN | 1908 London | Boxing | Men's | 52.62 - 57.15kg (featherweight) | |
Great Britain | Charles W. MORRIS | 1908 London | Boxing | Men's | 52.62 - 57.15kg (featherweight) | |
Great Britain | Hugh RODDIN | 1908 London | Boxing | Men's | 52.62 - 57.15kg (featherweight) | |
Great Britain | Frederick GRACE | 1908 London | Boxing | Men's | 57.15 - 63.5kg (lightweight) | |
Great Britain | M. Frederick SPILLER | 1908 London | Boxing | Men's | 57.15 - 63.5kg (lightweight) | |
Great Britain | Harry H. JOHNSON | 1908 London | Boxing | Men's | 57.15 - 63.5kg (lightweight) | |
Great Britain | John William Henry T. DOUGLAS | 1908 London | Boxing | Men's | 63.5 - 71.67kg (middleweight) | |
Australasia | Reginald L. BAKER | 1908 London | Boxing | Men's | 63.5 - 71.67kg (middleweight) | |
Great Britain | William PHILO | 1908 London | Boxing | Men's | 63.5 - 71.67kg (middleweight) | |
Great Britain | Albert Leonard OLDMAN | 1908 London | Boxing | Men's | + 71.67kg (heavyweight) | |
Great Britain | Sydney Charles H. EVANS | 1908 London | Boxing | Men's | + 71.67kg (heavyweight) | |
Great Britain | Frederick PARKS | 1908 London | Boxing | Men's | + 71.67kg (heavyweight) | |
United States | Frank DI GENARO | 1920 Antwerp | Boxing | Men's | - 50.8kg (flyweight) | |
Denmark | Anders PETERSEN | 1920 Antwerp | Boxing | Men's | - 50.8kg (flyweight) | |
Great Britain | William CUTHBERTSON | 1920 Antwerp | Boxing | Men's | - 50.8kg (flyweight) | |
South Africa | Clarence Leonard WALKER | 1920 Antwerp | Boxing | Men's | 50.8 - 53.52kg (bantamweight) | |
Canada | Clifford John GRAHAM | 1920 Antwerp | Boxing | Men's | 50.8 - 53.52kg (bantamweight) | |
Great Britain | James MCKENZIE | 1920 Antwerp | Boxing | Men's | 50.8 - 53.52kg (bantamweight) | |
France | Paul FRITSCH | 1920 Antwerp | Boxing | Men's | 53.52 - 57.15kg (featherweight) | |
France | Jean GACHET | 1920 Antwerp | Boxing | Men's | 53.52 - 57.15kg (featherweight) | |
Italy | Edoardo GARZENA | 1920 Antwerp | Boxing | Men's | 53.52 - 57.15kg (featherweight) | |
United States | Samuel MOSBERG | 1920 Antwerp | Boxing | Men's | 57.15 - 61.24kg (lightweight) | |
Denmark | Gotfred JOHANSEN | 1920 Antwerp | Boxing | Men's | 57.15 - 61.24kg (lightweight) | |
Canada | Clarence NEWTON | 1920 Antwerp | Boxing | Men's | 57.15 - 61.24kg (lightweight) | |
Canada | Julius Gustav Albert SCHNEIDER | 1920 Antwerp | Boxing | Men's | 61.24 - 66.68kg (welterweight) | |
Great Britain | Alexander IRELAND | 1920 Antwerp | Boxing | Men's | 61.24 - 66.68kg (welterweight) | |
United States | Frederick William COLBERG | 1920 Antwerp | Boxing | Men's | 61.24 - 66.68kg (welterweight) | |
Great Britain | Harry William MALLIN | 1920 Antwerp | Boxing | Men's | 66.68 - 72.57kg (middleweight) | |
Canada | George Arthur PRUD'HOMME | 1920 Antwerp | Boxing | Men's | 66.68 - 72.57kg (middleweight) | |
Canada | Montgomery Hart HERSCOVITCH | 1920 Antwerp | Boxing | Men's | 66.68 - 72.57kg (middleweight) | |
United States | Edward EAGAN | 1920 Antwerp | Boxing | Men's | 72.57 - 79.38kg (light-heavyweight) | |
Norway | Sverre SÖRSDAL | 1920 Antwerp | Boxing | Men's | 72.57 - 79.38kg (light-heavyweight) | |
Great Britain | Harold FRANKS | 1920 Antwerp | Boxing | Men's | 72.57 - 79.38kg (light-heavyweight) | |
Great Britain | Ronald RAWSON | 1920 Antwerp | Boxing | Men's | + 79.38kg (heavyweight) | |
Denmark | Sören PETEERSEN | 1920 Antwerp | Boxing | Men's | + 79.38kg (heavyweight) | |
France | Albert Xavier ELUERE | 1920 Antwerp | Boxing | Men's | + 79.38kg (heavyweight) | |
United States | Fidel LA BARBA | 1924 Paris | Boxing | Men's | - 50.8kg (flyweight) | |
Great Britain | James MCKENZIE | 1924 Paris | Boxing | Men's | - 50.8kg (flyweight) | |
United States | Raymond FEE | 1924 Paris | Boxing | Men's | - 50.8kg (flyweight) | |
South Africa | Jakob SMITH | 1924 Paris | Boxing | Men's | 50.8 - 53.52kg (bantamweight) | |
United States | Salvatore TRIPOLI | 1924 Paris | Boxing | Men's | 50.8 - 53.52kg (bantamweight) | |
France | Jean CES | 1924 Paris | Boxing | Men's | 50.8 - 53.52kg (bantamweight) | |
United States | John FIELDS | 1924 Paris | Boxing | Men's | 53.52 - 57.15kg (featherweight) | |
United States | Joseph SALAS | 1924 Paris | Boxing | Men's | 53.52 - 57.15kg (featherweight) | |
Argentina | Pedro QUARTUCCI | 1924 Paris | Boxing | Men's | 53.52 - 57.15kg (featherweight) | |
Denmark | Hans NIELSEN | 1924 Paris | Boxing | Men's | 57.15 - 61.24kg (lightweight) | |
Argentina | Alfredo COPELLO | 1924 Paris | Boxing | Men's | 57.15 - 61.24kg (lightweight) | |
United States | Frederick BOYLSTEIN | 1924 Paris | Boxing | Men's | 57.15 - 61.24kg (lightweight) | |
Belgium | Jean DELARGE | 1924 Paris | Boxing | Men's | 61.24 - 66.68kg (welterweight) | |
Argentina | Héctor MÉNDEZ | 1924 Paris | Boxing | Men's | 61.24 - 66.68kg (welterweight) | |
Canada | Douglas LEWIS | 1924 Paris | Boxing | Men's | 61.24 - 66.68kg (welterweight) | |
Norway | Otto VON PORAT | 1924 Paris | Boxing | Men's | 66.68 - 72.57kg (middleweight) | |
Denmark | Sören PETERSEN | 1924 Paris | Boxing | Men's | 66.68 - 72.57kg (middleweight) | |
Argentina | Alfredo PORZIO | 1924 Paris | Boxing | Men's | 66.68 - 72.57kg (middleweight) | |
Great Britain | Harold MITCHELL | 1924 Paris | Boxing | Men's | 72.57 - 79.38kg (light-heavyweight) | |
Denmark | Thyge PETERSEN | 1924 Paris | Boxing | Men's | 72.57 - 79.38kg (light-heavyweight) | |
Norway | Sverre SØRSDAL | 1924 Paris | Boxing | Men's | 72.57 - 79.38kg (light-heavyweight) | |
Great Britain | Harry MALLIN | 1924 Paris | Boxing | Men's | + 79.38kg (heavyweight) | |
Great Britain | John ELLIOTT | 1924 Paris | Boxing | Men's | + 79.38kg (heavyweight) | |
Belgium | Joseph BEECKEN | 1924 Paris | Boxing | Men's | + 79.38kg (heavyweight) | |
Hungary | Antal KOCSIS | 1928 Amsterdam | Boxing | Men's | - 50.8kg (flyweight) | |
France | Armand APELL | 1928 Amsterdam | Boxing | Men's | - 50.8kg (flyweight) | |
Italy | Carlo CAVAGNOLI | 1928 Amsterdam | Boxing | Men's | - 50.8kg (flyweight) | |
Italy | Vittorio TAMAGNINI | 1928 Amsterdam | Boxing | Men's | 50.8 - 53.52kg (bantamweight) | |
United States | John DALEY | 1928 Amsterdam | Boxing | Men's | 50.8 - 53.52kg (bantamweight) | |
South Africa | Harry ISAACS | 1928 Amsterdam | Boxing | Men's | 50.8 - 53.52kg (bantamweight) | |
Netherlands | Lambertus VAN KLAVEREN | 1928 Amsterdam | Boxing | Men's | 53.52 - 57.15kg (featherweight) | |
Argentina | Victor PERALTA | 1928 Amsterdam | Boxing | Men's | 53.52 - 57.15kg (featherweight) | |
United States | Harry DEVINE | 1928 Amsterdam | Boxing | Men's | 53.52 - 57.15kg (featherweight) | |
Italy | Carlo ORLANDI | 1928 Amsterdam | Boxing | Men's | 57.15 - 61.24kg (lightweight) | |
United States | Stephen HAILAKO | 1928 Amsterdam | Boxing | Men's | 57.15 - 61.24kg (lightweight) | |
Sweden | Gunnar BERGGREN | 1928 Amsterdam | Boxing | Men's | 57.15 - 61.24kg (lightweight) | |
New Zealand | Edward MORGAN | 1928 Amsterdam | Boxing | Men's | 61.24 - 66.68kg (welterweight) | |
Argentina | Raúl LANDINI | 1928 Amsterdam | Boxing | Men's | 61.24 - 66.68kg (welterweight) | |
Canada | Raymond SMILLIE | 1928 Amsterdam | Boxing | Men's | 61.24 - 66.68kg (welterweight) | |
Italy | Piero TOSCANI | 1928 Amsterdam | Boxing | Men's | 66.68 - 72.57kg (middleweight) | |
Czechoslovakia | Jan HERMÁNEK | 1928 Amsterdam | Boxing | Men's | 66.68 - 72.57kg (middleweight) | |
Belgium | Leonard STEYAERT | 1928 Amsterdam | Boxing | Men's | 66.68 - 72.57kg (middleweight) | |
Argentina | Victor AVENDANO | 1928 Amsterdam | Boxing | Men's | 72.57 - 79.38kg (light-heavyweight) | |
Germany | Ernst PISTULLA | 1928 Amsterdam | Boxing | Men's | 72.57 - 79.38kg (light-heavyweight) | |
Netherlands | Karel MILJON | 1928 Amsterdam | Boxing | Men's | 72.57 - 79.38kg (light-heavyweight) | |
Argentina | Arturo RODRIGUEZ JURADO | 1928 Amsterdam | Boxing | Men's | + 79.38kg (heavyweight) | |
Sweden | Nils RAMM | 1928 Amsterdam | Boxing | Men's | + 79.38kg (heavyweight) | |
Denmark | Michael Jacob MICHAELSEN | 1928 Amsterdam | Boxing | Men's | + 79.38kg (heavyweight) | |
Hungary | István ÉNEKES | 1932 Los Angeles | Boxing | Men's | - 50.8kg (flyweight) | |
Mexico | Francisco CABANAS | 1932 Los Angeles | Boxing | Men's | - 50.8kg (flyweight) | |
United States | Louis SALICA | 1932 Los Angeles | Boxing | Men's | - 50.8kg (flyweight) | |
Canada | Horace GWYNNE | 1932 Los Angeles | Boxing | Men's | 50.8 - 53.52kg (bantamweight) | |
Germany | Hans ZIGLARSKI | 1932 Los Angeles | Boxing | Men's | 50.8 - 53.52kg (bantamweight) | |
Philippines | Jose VILLANUEVA | 1932 Los Angeles | Boxing | Men's | 50.8 - 53.52kg (bantamweight) | |
Argentina | Carmelo ROBLEDO | 1932 Los Angeles | Boxing | Men's | 53.52 - 57.15kg (featherweight) | |
Germany | Josef SCHLEINKOFER | 1932 Los Angeles | Boxing | Men's | 53.52 - 57.15kg (featherweight) | |
Sweden | Carl CARLSSON | 1932 Los Angeles | Boxing | Men's | 53.52 - 57.15kg (featherweight) | |
South Africa | Lawrence STEVENS | 1932 Los Angeles | Boxing | Men's | 57.15 - 61.24kg (lightweight) | |
Sweden | Thure AHLQVIST | 1932 Los Angeles | Boxing | Men's | 57.15 - 61.24kg (lightweight) | |
United States | Nathan BOR | 1932 Los Angeles | Boxing | Men's | 57.15 - 61.24kg (lightweight) | |
United States | Edward FLYNN | 1932 Los Angeles | Boxing | Men's | 61.24 - 66.68kg (welterweight) | |
Germany | Erich CAMPE | 1932 Los Angeles | Boxing | Men's | 61.24 - 66.68kg (welterweight) | |
Finland | Bruno AHLBERG | 1932 Los Angeles | Boxing | Men's | 61.24 - 66.68kg (welterweight) | |
United States | Carmen BARTH | 1932 Los Angeles | Boxing | Men's | 66.68 - 72.57kg (middleweight) | |
Argentina | Amado AZAR | 1932 Los Angeles | Boxing | Men's | 66.68 - 72.57kg (middleweight) | |
South Africa | Ernest PIERCE | 1932 Los Angeles | Boxing | Men's | 66.68 - 72.57kg (middleweight) | |
South Africa | David CARSTENS | 1932 Los Angeles | Boxing | Men's | 72.57 - 79.38kg (light-heavyweight) | |
Italy | Gino ROSSI | 1932 Los Angeles | Boxing | Men's | 72.57 - 79.38kg (light-heavyweight) | |
Denmark | Peter JØRGENSEN | 1932 Los Angeles | Boxing | Men's | 72.57 - 79.38kg (light-heavyweight) | |
Argentina | Santiago LOVELL | 1932 Los Angeles | Boxing | Men's | + 79.38kg (heavyweight) | |
Italy | Luigi ROVATI | 1932 Los Angeles | Boxing | Men's | + 79.38kg (heavyweight) | |
United States | Frederick FEARY | 1932 Los Angeles | Boxing | Men's | + 79.38kg (heavyweight) | |
Germany | Willi KAISER | 1936 Berlin | Boxing | Men's | - 50.8kg (flyweight) | |
Italy | Gavino MATTA | 1936 Berlin | Boxing | Men's | - 50.8kg (flyweight) | |
United States | Lou LAURIA | 1936 Berlin | Boxing | Men's | - 50.8kg (flyweight) | |
Italy | Ulderico SERGO | 1936 Berlin | Boxing | Men's | 50.8 - 53.52kg (bantamweight) | |
United States | Jack WILSON | 1936 Berlin | Boxing | Men's | 50.8 - 53.52kg (bantamweight) | |
Mexico | Fidel ORTIZ | 1936 Berlin | Boxing | Men's | 50.8 - 53.52kg (bantamweight) | |
Argentina | Oscar CASANOVAS | 1936 Berlin | Boxing | Men's | 53.52 - 57.15kg (featherweight) | |
South Africa | Charles CATTERALL | 1936 Berlin | Boxing | Men's | 53.52 - 57.15kg (featherweight) | |
Germany | Josef MINER | 1936 Berlin | Boxing | Men's | 53.52 - 57.15kg (featherweight) | |
Hungary | Imre HARANGI | 1936 Berlin | Boxing | Men's | 57.15 - 61.24kg (lightweight) | |
Estonia | Nikolai STEPULOV | 1936 Berlin | Boxing | Men's | 57.15 - 61.24kg (lightweight) | |
Sweden | Erik AGREN | 1936 Berlin | Boxing | Men's | 57.15 - 61.24kg (lightweight) | |
Finland | Sten SUVIO | 1936 Berlin | Boxing | Men's | 61.24 - 66.68kg (welterweight) | |
Germany | Michael MURACH | 1936 Berlin | Boxing | Men's | 61.24 - 66.68kg (welterweight) | |
Denmark | Gerhard PETERSEN | 1936 Berlin | Boxing | Men's | 61.24 - 66.68kg (welterweight) | |
France | Jean DESPEAUX | 1936 Berlin | Boxing | Men's | 66.68 - 72.57kg (middleweight) | |
Norway | Henry TILLER | 1936 Berlin | Boxing | Men's | 66.68 - 72.57kg (middleweight) | |
Argentina | Raul Vicente VILLAREAL | 1936 Berlin | Boxing | Men's | 66.68 - 72.57kg (middleweight) | |
France | Roger MICHELOT | 1936 Berlin | Boxing | Men's | 72.57 - 79.38kg (light-heavyweight) | |
Germany | Richard VOGT | 1936 Berlin | Boxing | Men's | 72.57 - 79.38kg (light-heavyweight) | |
Argentina | Francisco RISIGLIONE | 1936 Berlin | Boxing | Men's | 72.57 - 79.38kg (light-heavyweight) | |
Germany | Herbert RUNGE | 1936 Berlin | Boxing | Men's | + 79.38kg (heavyweight) | |
Argentina | Guillermo LOVELL | 1936 Berlin | Boxing | Men's | + 79.38kg (heavyweight) | |
Norway | Erling NILSEN | 1936 Berlin | Boxing | Men's | + 79.38kg (heavyweight) | |
Argentina | Pascual Nicolas PEREZ | 1948 London | Boxing | Men's | - 51kg (flyweight) | |
Italy | Spartaco BANDINELLI | 1948 London | Boxing | Men's | - 51kg (flyweight) | |
Korea Republic | Soo-An HAN | 1948 London | Boxing | Men's | - 51kg (flyweight) | |
Hungary | Tibor CSIK | 1948 London | Boxing | Men's | 51 - 54kg (bantamweight) | |
Italy | Giovanni Battista ZUDDAS | 1948 London | Boxing | Men's | 51 - 54kg (bantamweight) | |
Puerto Rico | Juan VENEGAS | 1948 London | Boxing | Men's | 51 - 54kg (bantamweight) | |
Italy | Ernesto FORMENTI | 1948 London | Boxing | Men's | 54 - 58kg (featherweight) | |
South Africa | Dennis SHEPHERD | 1948 London | Boxing | Men's | 54 - 58kg (featherweight) | |
Poland | Aleksy ANTKIEWICZ | 1948 London | Boxing | Men's | 54 - 58kg (featherweight) | |
South Africa | Gerald DREYER | 1948 London | Boxing | Men's | 58 - 62kg (lightweight) | |
Belgium | Joseph VISSERS | 1948 London | Boxing | Men's | 58 - 62kg (lightweight) | |
Denmark | Svend WAD | 1948 London | Boxing | Men's | 58 - 62kg (lightweight) | |
Czechoslovakia | Július TORMA | 1948 London | Boxing | Men's | 62 - 67kg (welterweight) | |
United States | Horace HERRING | 1948 London | Boxing | Men's | 62 - 67kg (welterweight) | |
Italy | Alessandro D'OTTAVIO | 1948 London | Boxing | Men's | 62 - 67kg (welterweight) | |
Hungary | László PAPP | 1948 London | Boxing | Men's | 67 - 73kg (middleweight) | |
Great Britain | John Alan "Johnny" WRIGHT | 1948 London | Boxing | Men's | 67 - 73kg (middleweight) | |
Italy | Ivano FONTANA | 1948 London | Boxing | Men's | 67 - 73kg (middleweight) | |
South Africa | George HUNTER | 1948 London | Boxing | Men's | 73 - 80kg (light-heavyweight) | |
Great Britain | Donald SCOTT | 1948 London | Boxing | Men's | 73 - 80kg (light-heavyweight) | |
Argentina | Mauro CIA | 1948 London | Boxing | Men's | 73 - 80kg (light-heavyweight) | |
Argentina | Rafael IGLESIAS | 1948 London | Boxing | Men's | + 80kg (heavyweight) | |
Sweden | Gunnar NILSSON | 1948 London | Boxing | Men's | + 80kg (heavyweight) | |
South Africa | John ARTHUR | 1948 London | Boxing | Men's | + 80kg (heavyweight) | |
United States | Nathan BROOKS | 1952 Helsinki | Boxing | Men's | - 51kg (flyweight) | |
Germany | Edgar BASEL | 1952 Helsinki | Boxing | Men's | - 51kg (flyweight) | |
South Africa | William TOWEEL | 1952 Helsinki | Boxing | Men's | - 51kg (flyweight) | |
USSR | Anatoly BULAKOV | 1952 Helsinki | Boxing | Men's | - 51kg (flyweight) | |
Finland | Pentti HÄMÄLÄINEN | 1952 Helsinki | Boxing | Men's | 51 - 54kg (bantamweight) | |
Ireland | John MCNALLY | 1952 Helsinki | Boxing | Men's | 51 - 54kg (bantamweight) | |
Korea Republic | Joon-Ho KANG | 1952 Helsinki | Boxing | Men's | 51 - 54kg (bantamweight) | |
USSR | Gennady GARBUZOV | 1952 Helsinki | Boxing | Men's | 51 - 54kg (bantamweight) | |
Czechoslovakia | Ján ZACHARA | 1952 Helsinki | Boxing | Men's | 54 - 57kg (featherweight) | |
Italy | Sergio CAPRARI | 1952 Helsinki | Boxing | Men's | 54 - 57kg (featherweight) | |
France | Joseph VENTAJA | 1952 Helsinki | Boxing | Men's | 54 - 57kg (featherweight) | |
South Africa | Leonard LEISCHING | 1952 Helsinki | Boxing | Men's | 54 - 57kg (featherweight) | |
Italy | Aureliano BOLOGNESI | 1952 Helsinki | Boxing | Men's | 57 - 60kg (lightweight) | |
Poland | Aleksy ANTKIEWICZ | 1952 Helsinki | Boxing | Men's | 57 - 60kg (lightweight) | |
Finland | Erkki Osvald PAKKANEN | 1952 Helsinki | Boxing | Men's | 57 - 60kg (lightweight) | |
Romania | Gheorghe FIAT | 1952 Helsinki | Boxing | Men's | 57 - 60kg (lightweight) | |
United States | Charles ADKINS | 1952 Helsinki | Boxing | Men's | 60 - 63.5kg (light-welterweight) | |
USSR | Viktor MEDNOV | 1952 Helsinki | Boxing | Men's | 60 - 63.5kg (light-welterweight) | |
Finland | Erkki MALLENIUS | 1952 Helsinki | Boxing | Men's | 60 - 63.5kg (light-welterweight) | |
Italy | Bruno VISINTIN | 1952 Helsinki | Boxing | Men's | 60 - 63.5kg (light-welterweight) | |
Poland | Zygmunt CHYCHLA | 1952 Helsinki | Boxing | Men's | 63.5 - 67kg (welterweight) | |
USSR | Sergei SHCHERBAKOV | 1952 Helsinki | Boxing | Men's | 63.5 - 67kg (welterweight) | |
Denmark | Viktor JÖRGENSEN | 1952 Helsinki | Boxing | Men's | 63.5 - 67kg (welterweight) | |
Germany | Günther HEIDEMANN | 1952 Helsinki | Boxing | Men's | 63.5 - 67kg (welterweight) | |
Hungary | László PAPP | 1952 Helsinki | Boxing | Men's | 67 - 71kg (light-middleweight) | |
South Africa | Theunis Jacobus VAN SCHALKWYK | 1952 Helsinki | Boxing | Men's | 67 - 71kg (light-middleweight) | |
Argentina | Eladio HERRERA | 1952 Helsinki | Boxing | Men's | 67 - 71kg (light-middleweight) | |
USSR | Boris TISHIN | 1952 Helsinki | Boxing | Men's | 67 - 71kg (light-middleweight) | |
United States | Floyd PATTERSON | 1952 Helsinki | Boxing | Men's | 71 - 75kg (middleweight) | |
Romania | Vasile TITA | 1952 Helsinki | Boxing | Men's | 71 - 75kg (middleweight) | |
Bulgaria | Boris NIKOLOV | 1952 Helsinki | Boxing | Men's | 71 - 75kg (middleweight) | |
Sweden | Stig SJÖLIN | 1952 Helsinki | Boxing | Men's | 71 - 75kg (middleweight) | |
United States | Norvel Lafayette Ray LEE | 1952 Helsinki | Boxing | Men's | 75 - 81kg (light-heavyweight) | |
Argentina | Antonio PACENZA | 1952 Helsinki | Boxing | Men's | 75 - 81kg (light-heavyweight) | |
Finland | Harri Walfrid SILJANDER | 1952 Helsinki | Boxing | Men's | 75 - 81kg (light-heavyweight) | |
USSR | Anatoli PEROV | 1952 Helsinki | Boxing | Men's | 75 - 81kg (light-heavyweight) | |
United States | Hayes Edward SANDERS | 1952 Helsinki | Boxing | Men's | + 81kg (heavyweight) | |
Sweden | Ingemar JOHANSSON | 1952 Helsinki | Boxing | Men's | + 81kg (heavyweight) | |
Finland | Ilkka KOSKI | 1952 Helsinki | Boxing | Men's | + 81kg (heavyweight) | |
South Africa | Andries NIEMAN | 1952 Helsinki | Boxing | Men's | + 81kg (heavyweight) | |
Great Britain | Terence SPINKS | 1956 Melbourne / Stockholm | Boxing | Men's | - 51kg (flyweight) | |
Romania | Mircea DOBRESCU | 1956 Melbourne / Stockholm | Boxing | Men's | - 51kg (flyweight) | |
France | Rene LIBEER | 1956 Melbourne / Stockholm | Boxing | Men's | - 51kg (flyweight) | |
Ireland | John CALDWELL | 1956 Melbourne / Stockholm | Boxing | Men's | - 51kg (flyweight) | |
Unified Team of Germany | Wolfgang BEHRENDT | 1956 Melbourne / Stockholm | Boxing | Men's | 51 - 54kg (bantamweight) | |
Korea Republic | Soon-Chun SONG | 1956 Melbourne / Stockholm | Boxing | Men's | 51 - 54kg (bantamweight) | |
Chile | Claudio BARRIENTOS | 1956 Melbourne / Stockholm | Boxing | Men's | 51 - 54kg (bantamweight) | |
Ireland | Frederick GILROY | 1956 Melbourne / Stockholm | Boxing | Men's | 51 - 54kg (bantamweight) | |
USSR | Vladimir SAFRONOV | 1956 Melbourne / Stockholm | Boxing | Men's | 54 - 57kg (featherweight) | |
Great Britain | Thomas NICHOLLS | 1956 Melbourne / Stockholm | Boxing | Men's | 54 - 57kg (featherweight) | |
Finland | Pentti HÄMÄLÄINEN | 1956 Melbourne / Stockholm | Boxing | Men's | 54 - 57kg (featherweight) | |
Poland | Henryk NIEDZWIEDZKI | 1956 Melbourne / Stockholm | Boxing | Men's | 54 - 57kg (featherweight) | |
Great Britain | Richard MCTAGGART | 1956 Melbourne / Stockholm | Boxing | Men's | 57 - 60kg (lightweight) | |
Unified Team of Germany | Harry KURSCHAT | 1956 Melbourne / Stockholm | Boxing | Men's | 57 - 60kg (lightweight) | |
Ireland | Anthony BYRNE | 1956 Melbourne / Stockholm | Boxing | Men's | 57 - 60kg (lightweight) | |
USSR | Anatoli LAGETKO | 1956 Melbourne / Stockholm | Boxing | Men's | 57 - 60kg (lightweight) | |
USSR | Vladimir YENGIBARYAN | 1956 Melbourne / Stockholm | Boxing | Men's | 60 - 63.5kg (light-welterweight) | |
Italy | Franco NENCI | 1956 Melbourne / Stockholm | Boxing | Men's | 60 - 63.5kg (light-welterweight) | |
Romania | Constantin DUMITRESCU | 1956 Melbourne / Stockholm | Boxing | Men's | 60 - 63.5kg (light-welterweight) | |
South Africa | Henry James LOUBSCHER | 1956 Melbourne / Stockholm | Boxing | Men's | 60 - 63.5kg (light-welterweight) | |
Romania | Nicolae LINCA | 1956 Melbourne / Stockholm | Boxing | Men's | 63.5 - 67kg (welterweight) | |
Ireland | Frederick TIEDT | 1956 Melbourne / Stockholm | Boxing | Men's | 63.5 - 67kg (welterweight) | |
Australia | Kevin HOGARTH | 1956 Melbourne / Stockholm | Boxing | Men's | 63.5 - 67kg (welterweight) | |
Great Britain | Nicholas GARGANO | 1956 Melbourne / Stockholm | Boxing | Men's | 63.5 - 67kg (welterweight) | |
Hungary | László PAPP | 1956 Melbourne / Stockholm | Boxing | Men's | 67 - 71kg (light-middleweight) | |
United States | José TORRES | 1956 Melbourne / Stockholm | Boxing | Men's | 67 - 71kg (light-middleweight) | |
Great Britain | John MCCORMACK | 1956 Melbourne / Stockholm | Boxing | Men's | 67 - 71kg (light-middleweight) | |
Poland | Zbigniew PIETRZYKOWSKI | 1956 Melbourne / Stockholm | Boxing | Men's | 67 - 71kg (light-middleweight) | |
USSR | Gennadi SHATKOV | 1956 Melbourne / Stockholm | Boxing | Men's | 71 - 75kg (middleweight) | |
Chile | Ramon TAPIA | 1956 Melbourne / Stockholm | Boxing | Men's | 71 - 75kg (middleweight) | |
Argentina | Victor ZALAZAR | 1956 Melbourne / Stockholm | Boxing | Men's | 71 - 75kg (middleweight) | |
France | Gilbert CHAPRON | 1956 Melbourne / Stockholm | Boxing | Men's | 71 - 75kg (middleweight) | |
United States | James Felton BOYD | 1956 Melbourne / Stockholm | Boxing | Men's | 75 - 81kg (light-heavyweight) | |
Romania | Gheorghe NEGREA | 1956 Melbourne / Stockholm | Boxing | Men's | 75 - 81kg (light-heavyweight) | |
Chile | Carlos LUCAS | 1956 Melbourne / Stockholm | Boxing | Men's | 75 - 81kg (light-heavyweight) | |
USSR | Romualdas MURAUSKAS | 1956 Melbourne / Stockholm | Boxing | Men's | 75 - 81kg (light-heavyweight) | |
United States | Pete RADEMACHER | 1956 Melbourne / Stockholm | Boxing | Men's | + 81kg (heavyweight) | |
