Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 351 332 335 1018
Olympic Games Winter Olympics 0 0 0 0
Total 351 332 335 1018

Countries with medals

Country (IOC Code) 1st 2nd 3rd Total
USSR USSR (URS) 72 67 43 182
United States United States (USA) 37 43 37 117
Japan Japan (JPN) 33 34 36 103
China China (CHN) 29 21 19 69
Romania Romania (ROU) 25 20 26 71
Switzerland Switzerland (SUI) 16 19 14 49
Hungary Hungary (HUN) 15 11 14 40
Italy Italy (ITA) 14 6 9 29
Germany Germany (GER) 13 12 13 38
Czechoslovakia Czechoslovakia (TCH) 12 13 10 35
Russian Federation Russian Federation (RUS) 10 15 19 44
Unified Team (ex USSR) Unified Team (ex USSR) (EUN) 9 5 4 18
Finland Finland (FIN) 8 5 12 25
German Democratic Republic German Democratic Republic (GDR) 6 13 17 36
Ukraine Ukraine (UKR) 5 3 4 12
Greece Greece (GRE) 5 3 3 11
Yugoslavia Yugoslavia (YUG) 5 2 4 11
Sweden Sweden (SWE) 5 2 1 8
France France (FRA) 3 10 9 22
Great Britain Great Britain (GBR) 3 3 10 16
Korea DPR Korea DPR (PRK) 3 0 0 3
Netherlands Netherlands (NED) 3 0 0 3
Korea Republic Korea Republic (KOR) 2 4 5 11
Brazil Brazil (BRA) 2 3 1 6
Bulgaria Bulgaria (BUL) 2 2 6 10
Olympic Athletes from Russia / ROC Olympic Athletes from Russia / ROC (OAR) 2 2 4 8
Spain Spain (ESP) 2 2 1 5
Denmark Denmark (DEN) 1 2 1 4
Norway Norway (NOR) 1 2 1 4
Poland Poland (POL) 1 1 2 4
Belgium Belgium (BEL) 1 1 1 3
Unified Team of Germany Unified Team of Germany (EUA) 1 1 1 3
Austria Austria (AUT) 1 1 0 2
Latvia Latvia (LAT) 1 1 0 2
Canada Canada (CAN) 1 0 0 1
Israel Israel (ISR) 1 0 0 1
Mixed Team Mixed Team (ZZX) 1 0 0 1
Croatia Croatia (CRO) 0 2 0 2
Chinese Taipei Chinese Taipei (TPE) 0 1 0 1
Belarus Belarus (BLR) 0 0 4 4
Armenia Armenia (ARM) 0 0 1 1
Federal Republic of Germany Federal Republic of Germany (FRG) 0 0 1 1
Turkey Turkey (TUR) 0 0 1 1
Uzbekistan Uzbekistan (UZB) 0 0 1 1
Total 351 332 335 1018