Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 287 288 287 862
Olympic Games Winter Olympics 0 0 0 0
Total 287 288 287 862

Countries with medals

Country (IOC Code) 1st 2nd 3rd Total
United States United States (USA) 57 31 28 116
China China (CHN) 26 16 25 67
USSR USSR (URS) 17 15 17 49
Italy Italy (ITA) 16 16 11 43
Sweden Sweden (SWE) 15 24 18 57
Great Britain Great Britain (GBR) 13 15 19 47
Norway Norway (NOR) 13 8 11 32
Germany Germany (GER) 10 9 5 24
France France (FRA) 9 12 9 30
Russian Federation Russian Federation (RUS) 7 13 11 31
Korea Republic Korea Republic (KOR) 7 9 1 17
Switzerland Switzerland (SUI) 7 6 10 23
Hungary Hungary (HUN) 7 3 7 17
Romania Romania (ROU) 6 4 5 15
Unified Team (ex USSR) Unified Team (ex USSR) (EUN) 5 2 1 8
Australia Australia (AUS) 5 1 5 11
Finland Finland (FIN) 4 7 10 21
Bulgaria Bulgaria (BUL) 4 7 6 17
Greece Greece (GRE) 4 4 5 13
Federal Republic of Germany Federal Republic of Germany (FRG) 4 4 3 11
Poland Poland (POL) 4 3 5 12
Canada Canada (CAN) 4 3 2 9
Czechoslovakia Czechoslovakia (TCH) 4 3 2 9
Ukraine Ukraine (UKR) 4 2 3 9
Denmark Denmark (DEN) 3 11 5 19
German Democratic Republic German Democratic Republic (GDR) 3 8 5 16
Czech Republic Czech Republic (CZE) 3 4 4 11
Olympic Athletes from Russia / ROC Olympic Athletes from Russia / ROC (OAR) 2 4 2 8
Croatia Croatia (CRO) 2 0 1 3
Yugoslavia Yugoslavia (YUG) 2 0 1 3
Belgium Belgium (BEL) 1 5 3 9
Austria Austria (AUT) 1 2 5 8
Belarus Belarus (BLR) 1 2 4 7
Japan Japan (JPN) 1 2 3 6
Slovakia Slovakia (SVK) 1 2 3 6
Brazil Brazil (BRA) 1 2 1 4
India India (IND) 1 2 1 4
Serbia and Montenegro Serbia and Montenegro (SCG) 1 2 1 4
Spain Spain (ESP) 1 2 1 4
Peru Peru (PER) 1 2 0 3
Cuba Cuba (CUB) 1 1 3 5
Vietnam Vietnam (VIE) 1 1 0 2
Azerbaijan Azerbaijan (AZE) 1 0 2 3
Korea DPR Korea DPR (PRK) 1 0 2 3
Slovenia Slovenia (SLO) 1 0 2 3
Independent Olympic Athletes Independent Olympic Athletes (IOA) 1 0 1 2
Unified Team of Germany Unified Team of Germany (EUA) 1 0 1 2
Iran Iran (IRI) 1 0 0 1
Lithuania Lithuania (LTU) 1 0 0 1
United Arab Emirates United Arab Emirates (UAE) 1 0 0 1
Serbia Serbia (SRB) 0 2 2 4
Kazakhstan Kazakhstan (KAZ) 0 2 1 3
Colombia Colombia (COL) 0 2 0 2
Independent Participants (ex Yugoslavia) Independent Participants (ex Yugoslavia) (IOP) 0 1 2 3
Mongolia Mongolia (MGL) 0 1 1 2
Netherlands Netherlands (NED) 0 1 1 2
New Zealand New Zealand (NZL) 0 1 1 2
Russian Empire Russian Empire (RU1) 0 1 1 2
San Marino San Marino (SMR) 0 1 1 2
Argentina Argentina (ARG) 0 1 0 1
Chile Chile (CHI) 0 1 0 1
Latvia Latvia (LAT) 0 1 0 1
Mexico Mexico (MEX) 0 1 0 1
Moldova Moldova (MDA) 0 1 0 1
Portugal Portugal (POR) 0 1 0 1
South Africa South Africa (RSA) 0 1 0 1
Kuwait Kuwait (KUW) 0 0 3 3
Georgia Georgia (GEO) 0 0 1 1
Haiti Haiti (HAI) 0 0 1 1
Qatar Qatar (QAT) 0 0 1 1
Venezuela Venezuela (VEN) 0 0 1 1
Total 287 288 287 862