Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 588 586 586 1760
Olympic Games Winter Olympics 0 0 0 0
Total 588 586 586 1760

Countries with medals

Country (IOC Code) 1st 2nd 3rd Total
United States United States (USA) 257 178 143 578
Australia Australia (AUS) 69 70 73 212
German Democratic Republic German Democratic Republic (GDR) 38 32 22 92
Hungary Hungary (HUN) 28 26 20 74
Japan Japan (JPN) 24 27 32 83
Great Britain Great Britain (GBR) 20 29 30 79
Netherlands Netherlands (NED) 19 20 19 58
China China (CHN) 16 21 12 49
Germany Germany (GER) 13 18 30 61
USSR USSR (URS) 12 21 26 59
Canada Canada (CAN) 9 18 27 54
Sweden Sweden (SWE) 9 16 14 39
France France (FRA) 8 16 19 43
South Africa South Africa (RSA) 7 7 6 20
Unified Team (ex USSR) Unified Team (ex USSR) (EUN) 6 3 1 10
Italy Italy (ITA) 5 6 15 26
Russian Federation Russian Federation (RUS) 4 9 9 22
Ukraine Ukraine (UKR) 4 3 2 9
Federal Republic of Germany Federal Republic of Germany (FRG) 3 5 14 22
Denmark Denmark (DEN) 3 5 7 15
Romania Romania (ROU) 3 2 4 9
Ireland Ireland (IRL) 3 0 1 4
Zimbabwe Zimbabwe (ZIM) 2 4 1 7
Australasia Australasia (ANZ) 2 3 3 8
Spain Spain (ESP) 2 2 4 8
Olympic Athletes from Russia / ROC Olympic Athletes from Russia / ROC (OAR) 2 2 1 5
New Zealand New Zealand (NZL) 2 1 3 6
Tunisia Tunisia (TUN) 2 0 1 3
Austria Austria (AUT) 1 6 5 12
Unified Team of Germany Unified Team of Germany (EUA) 1 5 6 12
Brazil Brazil (BRA) 1 4 10 15
Greece Greece (GRE) 1 3 2 6
Poland Poland (POL) 1 3 2 6
Korea Republic Korea Republic (KOR) 1 3 0 4
Belgium Belgium (BEL) 1 2 2 5
Costa Rica Costa Rica (CRC) 1 1 2 4
Argentina Argentina (ARG) 1 1 1 3
Bulgaria Bulgaria (BUL) 1 1 1 3
Yugoslavia Yugoslavia (YUG) 1 1 0 2
Mexico Mexico (MEX) 1 0 1 2
Suriname Suriname (SUR) 1 0 1 2
Kazakhstan Kazakhstan (KAZ) 1 0 0 1
Lithuania Lithuania (LTU) 1 0 0 1
Singapore Singapore (SGP) 1 0 0 1
Belarus Belarus (BLR) 0 2 1 3
Hong Kong, China Hong Kong, China (HKG) 0 2 0 2
Slovakia Slovakia (SVK) 0 2 0 2
Finland Finland (FIN) 0 1 4 5
Cuba Cuba (CUB) 0 1 1 2
Norway Norway (NOR) 0 1 1 2
Croatia Croatia (CRO) 0 1 0 1
Serbia Serbia (SRB) 0 1 0 1
Slovenia Slovenia (SLO) 0 1 0 1
Switzerland Switzerland (SUI) 0 0 3 3
Philippines Philippines (PHI) 0 0 2 2
Trinidad and Tobago Trinidad and Tobago (TTO) 0 0 1 1
Venezuela Venezuela (VEN) 0 0 1 1
Total 588 586 586 1760