Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 155 147 136 438
Olympic Games Winter Olympics 0 0 0 0
Total 155 147 136 438

Countries with medals

Country (IOC Code) 1st 2nd 3rd Total
United States United States (USA) 41 27 27 95
Sweden Sweden (SWE) 19 20 25 64
Finland Finland (FIN) 15 10 9 34
Great Britain Great Britain (GBR) 14 15 13 42
Belgium Belgium (BEL) 14 11 11 36
Norway Norway (NOR) 13 9 9 31
Italy Italy (ITA) 13 5 5 23
France France (FRA) 9 19 13 41
Netherlands Netherlands (NED) 4 2 5 11
Denmark Denmark (DEN) 3 9 1 13
South Africa South Africa (RSA) 3 4 3 10
Canada Canada (CAN) 3 3 3 9
Switzerland Switzerland (SUI) 2 2 7 11
Estonia Estonia (EST) 1 2 0 3
Brazil Brazil (BRA) 1 1 1 3
Australia Australia (AUS) 0 2 1 3
Japan Japan (JPN) 0 2 0 2
Spain Spain (ESP) 0 2 0 2
Greece Greece (GRE) 0 1 0 1
Luxembourg Luxembourg (LUX) 0 1 0 1
Czechoslovakia Czechoslovakia (TCH) 0 0 2 2
New Zealand New Zealand (NZL) 0 0 1 1
Total 155 147 136 438

Countries without medals

Country (IOC Code) Total
Argentina Argentina (ARG) 0
Chile Chile (CHI) 0
Egypt Egypt (EGY) 0
India India (IND) 0
Monaco Monaco (MON) 0
Portugal Portugal (POR) 0
Yugoslavia Yugoslavia (YUG) 0
Total 0