Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 50 50 49 149
Olympic Games Winter Olympics 0 0 0 0
Total 50 50 49 149

Countries with medals

Country (IOC Code) 1st 2nd 3rd Total
Germany Germany (GER) 8 5 4 17
Sweden Sweden (SWE) 7 4 3 14
United States United States (USA) 6 11 8 25
Great Britain Great Britain (GBR) 6 8 7 21
Australia Australia (AUS) 6 4 4 14
Netherlands Netherlands (NED) 5 2 0 7
France France (FRA) 4 2 3 9
Italy Italy (ITA) 3 3 2 8
New Zealand New Zealand (NZL) 3 2 5 10
Federal Republic of Germany Federal Republic of Germany (FRG) 1 1 3 5
USSR USSR (URS) 1 1 1 3
Unified Team of Germany Unified Team of Germany (EUA) 0 2 2 4
Denmark Denmark (DEN) 0 1 1 2
Poland Poland (POL) 0 1 1 2
Switzerland Switzerland (SUI) 0 1 1 2
Argentina Argentina (ARG) 0 1 0 1
Norway Norway (NOR) 0 1 0 1
Mexico Mexico (MEX) 0 0 2 2
Belgium Belgium (BEL) 0 0 1 1
Canada Canada (CAN) 0 0 1 1
Total 50 50 49 149