Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 7 7 7 21
Olympic Games Winter Olympics 89 88 88 265
Total 96 95 95 286

Countries with medals

Country (IOC Code) 1st 2nd 3rd Total
United States United States (USA) 17 16 21 54
Russian Federation Russian Federation (RUS) 14 9 3 26
USSR USSR (URS) 10 9 5 24
Austria Austria (AUT) 7 9 4 20
Canada Canada (CAN) 6 11 12 29
Great Britain Great Britain (GBR) 5 3 7 15
Sweden Sweden (SWE) 5 3 2 10
France France (FRA) 4 3 7 14
Germany Germany (GER) 4 2 3 9
Japan Japan (JPN) 3 5 3 11
German Democratic Republic German Democratic Republic (GDR) 3 3 4 10
Norway Norway (NOR) 3 2 1 6
Unified Team (ex USSR) Unified Team (ex USSR) (EUN) 3 1 1 5
Olympic Athletes from Russia / ROC Olympic Athletes from Russia / ROC (OAR) 2 5 2 9
China China (CHN) 2 3 4 9
Netherlands Netherlands (NED) 1 2 0 3
Unified Team of Germany Unified Team of Germany (EUA) 1 2 0 3
Czechoslovakia Czechoslovakia (TCH) 1 1 3 5
Finland Finland (FIN) 1 1 0 2
Korea Republic Korea Republic (KOR) 1 1 0 2
Belgium Belgium (BEL) 1 0 1 2
Ukraine Ukraine (UKR) 1 0 1 2
Russian Empire Russian Empire (RU1) 1 0 0 1
Hungary Hungary (HUN) 0 2 4 6
Switzerland Switzerland (SUI) 0 2 1 3
Federal Republic of Germany Federal Republic of Germany (FRG) 0 0 2 2
Italy Italy (ITA) 0 0 2 2
Kazakhstan Kazakhstan (KAZ) 0 0 1 1
Spain Spain (ESP) 0 0 1 1
Total 96 95 95 286