Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 35 35 36 106
Olympic Games Winter Olympics 0 0 0 0
Total 35 35 36 106

Countries with medals

Country (IOC Code) 1st 2nd 3rd Total
India India (IND) 8 1 3 12
Netherlands Netherlands (NED) 6 6 6 18
Australia Australia (AUS) 4 4 5 13
Great Britain Great Britain (GBR) 4 2 7 13
Germany Germany (GER) 4 2 4 10
Pakistan Pakistan (PAK) 3 3 2 8
Argentina Argentina (ARG) 1 3 2 6
Spain Spain (ESP) 1 3 1 5
Federal Republic of Germany Federal Republic of Germany (FRG) 1 3 0 4
Belgium Belgium (BEL) 1 1 1 3
New Zealand New Zealand (NZL) 1 0 0 1
Zimbabwe Zimbabwe (ZIM) 1 0 0 1
Korea Republic Korea Republic (KOR) 0 3 0 3
China China (CHN) 0 1 0 1
Czechoslovakia Czechoslovakia (TCH) 0 1 0 1
Denmark Denmark (DEN) 0 1 0 1
Japan Japan (JPN) 0 1 0 1
United States United States (USA) 0 0 2 2
USSR USSR (URS) 0 0 2 2
Unified Team of Germany Unified Team of Germany (EUA) 0 0 1 1
Total 35 35 36 106