Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 8 8 16 32
Olympic Games Winter Olympics 0 0 0 0
Total 8 8 16 32

Countries with medals

Country (IOC Code) 1st 2nd 3rd Total
Japan Japan (JPN) 1 1 1 3
Spain Spain (ESP) 1 1 0 2
Egypt Egypt (EGY) 1 0 1 2
Italy Italy (ITA) 1 0 1 2
Bulgaria Bulgaria (BUL) 1 0 0 1
France France (FRA) 1 0 0 1
Iran Iran (IRI) 1 0 0 1
Serbia Serbia (SRB) 1 0 0 1
Azerbaijan Azerbaijan (AZE) 0 2 0 2
Turkey Turkey (TUR) 0 1 3 4
China China (CHN) 0 1 1 2
Ukraine Ukraine (UKR) 0 1 1 2
Saudi Arabia Saudi Arabia (KSA) 0 1 0 1
Kazakhstan Kazakhstan (KAZ) 0 0 2 2
Austria Austria (AUT) 0 0 1 1
Chinese Taipei Chinese Taipei (TPE) 0 0 1 1
Hong Kong, China Hong Kong, China (HKG) 0 0 1 1
Hungary Hungary (HUN) 0 0 1 1
Jordan Jordan (JOR) 0 0 1 1
United States United States (USA) 0 0 1 1
Total 8 8 16 32