Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 14 14 28 56
Olympic Games Winter Olympics 0 0 0 0
Total 14 14 28 56

Countries with medals

Country (IOC Code) 1st 2nd 3rd Total
Japan Japan (JPN) 3 1 8 12
France France (FRA) 2 2 1 5
Russian Federation Russian Federation (RUS) 2 0 1 3
Italy Italy (ITA) 1 1 0 2
United States United States (USA) 1 1 0 2
Brazil Brazil (BRA) 1 0 2 3
Slovenia Slovenia (SLO) 1 0 1 2
Argentina Argentina (ARG) 1 0 0 1
Czech Republic Czech Republic (CZE) 1 0 0 1
Kosovo Kosovo (KOS) 1 0 0 1
Korea Republic Korea Republic (KOR) 0 2 1 3
Azerbaijan Azerbaijan (AZE) 0 2 0 2
Georgia Georgia (GEO) 0 1 1 2
Kazakhstan Kazakhstan (KAZ) 0 1 1 2
Colombia Colombia (COL) 0 1 0 1
Cuba Cuba (CUB) 0 1 0 1
Mongolia Mongolia (MGL) 0 1 0 1
China China (CHN) 0 0 2 2
Israel Israel (ISR) 0 0 2 2
Uzbekistan Uzbekistan (UZB) 0 0 2 2
Belgium Belgium (BEL) 0 0 1 1
Germany Germany (GER) 0 0 1 1
Great Britain Great Britain (GBR) 0 0 1 1
Netherlands Netherlands (NED) 0 0 1 1
Portugal Portugal (POR) 0 0 1 1
United Arab Emirates United Arab Emirates (UAE) 0 0 1 1
Total 14 14 28 56