Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 36 36 36 108
Olympic Games Winter Olympics 0 0 0 0
Total 36 36 36 108

Countries with medals

Country (IOC Code) 1st 2nd 3rd Total
United States United States (USA) 15 6 7 28
Kenya Kenya (KEN) 3 4 1 8
USSR USSR (URS) 3 2 8 13
Australia Australia (AUS) 2 3 1 6
German Democratic Republic German Democratic Republic (GDR) 2 3 1 6
Romania Romania (ROU) 2 2 0 4
Hungary Hungary (HUN) 2 1 4 7
Federal Republic of Germany Federal Republic of Germany (FRG) 1 4 3 8
Great Britain Great Britain (GBR) 1 2 1 4
Ethiopia Ethiopia (ETH) 1 1 0 2
Czechoslovakia Czechoslovakia (TCH) 1 0 1 2
France France (FRA) 1 0 1 2
Poland Poland (POL) 1 0 1 2
Tunisia Tunisia (TUN) 1 0 1 2
Cuba Cuba (CUB) 0 2 0 2
Austria Austria (AUT) 0 1 1 2
Brazil Brazil (BRA) 0 1 0 1
Finland Finland (FIN) 0 1 0 1
Jamaica Jamaica (JAM) 0 1 0 1
Japan Japan (JPN) 0 1 0 1
Mexico Mexico (MEX) 0 1 0 1
Italy Italy (ITA) 0 0 2 2
Chinese Taipei Republic of China (Taiwan) (TPE) 0 0 1 1
Netherlands Netherlands (NED) 0 0 1 1
New Zealand New Zealand (NZL) 0 0 1 1
Total 36 36 36 108