Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 116 116 114 346
Olympic Games Winter Olympics 0 0 0 0
Total 116 116 114 346

Countries with medals

Country (IOC Code) 1st 2nd 3rd Total
United States United States (USA) 41 32 30 103
Italy Italy (ITA) 12 12 12 36
France France (FRA) 10 5 4 19
Sweden Sweden (SWE) 9 5 9 23
Japan Japan (JPN) 7 7 4 18
Hungary Hungary (HUN) 6 4 5 15
Finland Finland (FIN) 5 8 12 25
Great Britain Great Britain (GBR) 4 7 5 16
Germany Germany (GER) 3 12 5 20
Australia Australia (AUS) 3 1 1 5
Argentina Argentina (ARG) 3 1 0 4
Canada Canada (CAN) 2 5 8 15
Netherlands Netherlands (NED) 2 5 0 7
Poland Poland (POL) 2 1 4 7
South Africa South Africa (RSA) 2 0 3 5
Ireland Ireland (IRL) 2 0 0 2
Czechoslovakia Czechoslovakia (TCH) 1 2 1 4
Austria Austria (AUT) 1 1 3 5
India India (IND) 1 0 0 1
Denmark Denmark (DEN) 0 3 3 6
Mexico Mexico (MEX) 0 2 0 2
Latvia Latvia (LAT) 0 1 0 1
New Zealand New Zealand (NZL) 0 1 0 1
Switzerland Switzerland (SUI) 0 1 0 1
Philippines Philippines (PHI) 0 0 3 3
Spain Spain (ESP) 0 0 1 1
Uruguay Uruguay (URU) 0 0 1 1
Total 116 116 114 346

Countries without medals

Country (IOC Code) Total
Belgium Belgium (BEL) 0
Brazil Brazil (BRA) 0
Colombia Colombia (COL) 0
Estonia Estonia (EST) 0
Greece Greece (GRE) 0
Haiti Haiti (HAI) 0
Norway Norway (NOR) 0
Portugal Portugal (POR) 0
Republic of China Republic of China (ROC) 0
Yugoslavia Yugoslavia (YUG) 0
Total 0