Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 32 32 32 96
Olympic Games Winter Olympics 0 0 0 0
Total 32 32 32 96

Countries with medals

Country (IOC Code) 1st 2nd 3rd Total
United States United States (USA) 25 2 3 30
USSR USSR (URS) 4 4 4 12
Yugoslavia Yugoslavia (YUG) 1 4 2 7
Argentina Argentina (ARG) 1 0 1 2
Unified Team (ex USSR) Unified Team (ex USSR) (EUN) 1 0 0 1
France France (FRA) 0 4 1 5
Spain Spain (ESP) 0 4 1 5
Australia Australia (AUS) 0 3 3 6
Italy Italy (ITA) 0 2 0 2
Brazil Brazil (BRA) 0 1 4 5
Bulgaria Bulgaria (BUL) 0 1 1 2
China China (CHN) 0 1 1 2
Serbia Serbia (SRB) 0 1 1 2
Canada Canada (CAN) 0 1 0 1
Croatia Croatia (CRO) 0 1 0 1
Japan Japan (JPN) 0 1 0 1
Korea Republic Korea Republic (KOR) 0 1 0 1
Serbia and Montenegro Serbia and Montenegro (SCG) 0 1 0 1
Lithuania Lithuania (LTU) 0 0 3 3
Russian Federation Russian Federation (RUS) 0 0 3 3
Uruguay Uruguay (URU) 0 0 2 2
Cuba Cuba (CUB) 0 0 1 1
Mexico Mexico (MEX) 0 0 1 1
Total 32 32 32 96