Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 152 149 160 461
Olympic Games Winter Olympics 0 0 0 0
Total 152 149 160 461

Countries with medals

Country (IOC Code) 1st 2nd 3rd Total
USSR USSR (URS) 43 29 31 103
United States United States (USA) 34 21 16 71
Italy Italy (ITA) 13 10 13 36
Unified Team of Germany Unified Team of Germany (EUA) 12 19 11 42
Australia Australia (AUS) 8 8 6 22
Turkey Turkey (TUR) 7 2 0 9
Hungary Hungary (HUN) 6 8 7 21
Japan Japan (JPN) 4 7 7 18
Poland Poland (POL) 4 6 11 21
Czechoslovakia Czechoslovakia (TCH) 3 2 3 8
Romania Romania (ROU) 3 1 6 10
Great Britain Great Britain (GBR) 2 6 12 20
Denmark Denmark (DEN) 2 3 1 6
New Zealand New Zealand (NZL) 2 0 1 3
Bulgaria Bulgaria (BUL) 1 3 3 7
Sweden Sweden (SWE) 1 2 3 6
Finland Finland (FIN) 1 1 3 5
Austria Austria (AUT) 1 1 0 2
Yugoslavia Yugoslavia (YUG) 1 1 0 2
Pakistan Pakistan (PAK) 1 0 1 2
Ethiopia Ethiopia (ETH) 1 0 0 1
Greece Greece (GRE) 1 0 0 1
Norway Norway (NOR) 1 0 0 1
Switzerland Switzerland (SUI) 0 3 3 6
France France (FRA) 0 2 3 5
Belgium Belgium (BEL) 0 2 2 4
Iran Iran (IRI) 0 1 3 4
Netherlands Netherlands (NED) 0 1 2 3
South Africa South Africa (RSA) 0 1 2 3
Argentina Argentina (ARG) 0 1 1 2
Egypt United Arab Republic (Egypt, Syria) (EGY) 0 1 1 2
Canada Canada (CAN) 0 1 0 1
Chinese Taipei Republic of China (Taiwan) (TPE) 0 1 0 1
Ghana Ghana (GHA) 0 1 0 1
India India (IND) 0 1 0 1
Morocco Morocco (MAR) 0 1 0 1
Portugal Portugal (POR) 0 1 0 1
Singapore Singapore, British (SGP) 0 1 0 1
Brazil Brazil (BRA) 0 0 2 2
British West Indies British West Indies (BWI) 0 0 2 2
Iraq Iraq (IRQ) 0 0 1 1
Mexico Mexico (MEX) 0 0 1 1
Spain Spain (ESP) 0 0 1 1
Venezuela Venezuela (VEN) 0 0 1 1
Total 152 149 160 461

Countries without medals

Country (IOC Code) Total
Afghanistan Afghanistan (AFG) 0
Bahamas Bahamas (BAH) 0
Bermuda Bermuda (BER) 0
Chile Chile (CHI) 0
Colombia Colombia (COL) 0
Cuba Cuba (CUB) 0
Fiji Fiji (FIJ) 0
Guyana British Guiana (GUY) 0
Haiti Haiti (HAI) 0
Hong Kong, China Hong Kong, British (HKG) 0
Iceland Iceland (ISL) 0
Indonesia Indonesia (INA) 0
Ireland Ireland (IRL) 0
Israel Israel (ISR) 0
Kenya Kenya (KEN) 0
Korea Republic Korea Republic (KOR) 0
Lebanon Lebanon (LBN) 0
Liberia Liberia (LBR) 0
Liechtenstein Liechtenstein (LIE) 0
Luxembourg Luxembourg (LUX) 0
Malaya Malaya (MAL) 0
Malta Malta (MLT) 0
Monaco Monaco (MON) 0
Myanmar Burma (MYA) 0
Netherlands Antilles Netherlands Antilles (AHO) 0
Nigeria Nigeria (NGR) 0
Panama Panama (PAN) 0
Peru Peru (PER) 0
Philippines Philippines (PHI) 0
Puerto Rico Puerto Rico (PUR) 0
San Marino San Marino (SMR) 0
Sri Lanka Ceylon (SRI) 0
Sudan Sudan (SUD) 0
Thailand Thailand (THA) 0
Tunisia Tunisia (TUN) 0
Uganda Uganda (UGA) 0
Uruguay Uruguay (URU) 0
Vietnam Vietnam (VIE) 0
Zimbabwe Rhodesia, British (ZIM) 0
Total 0