Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 126 127 125 378
Olympic Games Winter Olympics 0 0 0 0
Total 126 127 125 378

Countries with medals

Country (IOC Code) 1st 2nd 3rd Total
United States United States (USA) 45 27 27 99
Finland Finland (FIN) 14 13 10 37
France France (FRA) 13 15 10 38
Great Britain Great Britain (GBR) 9 13 12 34
Italy Italy (ITA) 8 3 5 16
Switzerland Switzerland (SUI) 7 8 10 25
Norway Norway (NOR) 5 2 3 10
Sweden Sweden (SWE) 4 13 12 29
Netherlands Netherlands (NED) 4 1 5 10
Belgium Belgium (BEL) 3 7 3 13
Australia Australia (AUS) 3 1 2 6
Denmark Denmark (DEN) 2 5 2 9
Hungary Hungary (HUN) 2 3 4 9
Yugoslavia Yugoslavia (YUG) 2 0 0 2
Czechoslovakia Czechoslovakia (TCH) 1 4 5 10
Argentina Argentina (ARG) 1 3 2 6
Estonia Estonia (EST) 1 1 4 6
South Africa South Africa (RSA) 1 1 1 3
Uruguay Uruguay (URU) 1 0 0 1
Austria Austria (AUT) 0 3 1 4
Canada Canada (CAN) 0 3 1 4
Poland Poland (POL) 0 1 1 2
Haiti Haiti (HAI) 0 0 1 1
Japan Japan (JPN) 0 0 1 1
New Zealand New Zealand (NZL) 0 0 1 1
Portugal Portugal (POR) 0 0 1 1
Romania Romania (ROU) 0 0 1 1
Total 126 127 125 378

Countries without medals

Country (IOC Code) Total
Brazil Brazil (BRA) 0
Bulgaria Bulgaria (BUL) 0
Chile Chile (CHI) 0
Cuba Cuba (CUB) 0
Ecuador Ecuador (ECU) 0
Egypt Egypt (EGY) 0
Greece Greece (GRE) 0
India India (IND) 0
Ireland Ireland (IRL) 0
Latvia Latvia (LAT) 0
Lithuania Lithuania (LTU) 0
Luxembourg Luxembourg (LUX) 0
Mexico Mexico (MEX) 0
Monaco Monaco (MON) 0
Philippines Philippines (PHI) 0
Spain Spain (ESP) 0
Turkey Turkey (TUR) 0
Total 0