Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 153 153 163 469
Olympic Games Winter Olympics 0 0 0 0
Total 153 153 163 469

Countries with medals

Country (IOC Code) 1st 2nd 3rd Total
USSR USSR (URS) 37 29 32 98
United States United States (USA) 32 25 17 74
Australia Australia (AUS) 13 8 14 35
Hungary Hungary (HUN) 9 10 7 26
Italy Italy (ITA) 8 8 9 25
Sweden Sweden (SWE) 8 5 6 19
Unified Team of Germany Unified Team of Germany (EUA) 6 13 7 26
Great Britain Great Britain (GBR) 6 7 11 24
Romania Romania (ROU) 5 3 5 13
Japan Japan (JPN) 4 10 5 19
France France (FRA) 4 4 6 14
Turkey Turkey (TUR) 3 2 2 7
Finland Finland (FIN) 3 1 11 15
Iran Iran (IRI) 2 2 1 5
Canada Canada (CAN) 2 1 3 6
New Zealand New Zealand (NZL) 2 0 0 2
Poland Poland (POL) 1 4 4 9
Czechoslovakia Czechoslovakia (TCH) 1 4 1 6
Bulgaria Bulgaria (BUL) 1 3 1 5
Denmark Denmark (DEN) 1 2 1 4
Ireland Ireland (IRL) 1 1 3 5
Norway Norway (NOR) 1 0 2 3
Mexico Mexico (MEX) 1 0 1 2
Brazil Brazil (BRA) 1 0 0 1
India India (IND) 1 0 0 1
Yugoslavia Yugoslavia (YUG) 0 3 0 3
Chile Chile (CHI) 0 2 2 4
Belgium Belgium (BEL) 0 2 0 2
Argentina Argentina (ARG) 0 1 1 2
Korea Republic Korea Republic (KOR) 0 1 1 2
Iceland Iceland (ISL) 0 1 0 1
Pakistan Pakistan (PAK) 0 1 0 1
South Africa South Africa (RSA) 0 0 4 4
Austria Austria (AUT) 0 0 2 2
Bahamas Bahamas (BAH) 0 0 1 1
Greece Greece (GRE) 0 0 1 1
Switzerland Switzerland (SUI) 0 0 1 1
Uruguay Uruguay (URU) 0 0 1 1
Total 153 153 163 469

Countries without medals

Country (IOC Code) Total
Afghanistan Afghanistan (AFG) 0
Bermuda Bermuda (BER) 0
Cambodia Kingdom of Cambodia (CAM) 0
Chinese Taipei Republic of China (Taiwan) (TPE) 0
Colombia Colombia (COL) 0
Cuba Cuba (CUB) 0
Egypt Egypt (EGY) 0
Ethiopia Ethiopia (ETH) 0
Fiji Fiji (FIJ) 0
Guyana British Guiana (GUY) 0
Hong Kong, China Hong Kong, British (HKG) 0
Indonesia Indonesia (INA) 0
Israel Israel (ISR) 0
Jamaica Jamaica, British (JAM) 0
Kenya Kenya (KEN) 0
Liberia Liberia (LBR) 0
Luxembourg Luxembourg (LUX) 0
Malaya Malaya (MAL) 0
Myanmar Burma (MYA) 0
Netherlands Netherlands (NED) 0
Nigeria Nigeria (NGR) 0
North Borneo North Borneo (NBO) 0
Peru Peru (PER) 0
Philippines Philippines (PHI) 0
Portugal Portugal (POR) 0
Puerto Rico Puerto Rico (PUR) 0
Singapore Singapore, British (SGP) 0
Spain Spain (ESP) 0
Sri Lanka Ceylon (SRI) 0
Thailand Thailand (THA) 0
Trinidad and Tobago Trinidad and Tobago, British (TTO) 0
Uganda Uganda (UGA) 0
Venezuela Venezuela (VEN) 0
Vietnam Vietnam (VIE) 0
Total 0