Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 47 47 47 141
Olympic Games Winter Olympics 0 0 0 0
Total 47 47 47 141

Countries with medals

Country (IOC Code) 1st 2nd 3rd Total
United States United States (USA) 13 10 9 32
Kenya Kenya (KEN) 6 6 1 13
Jamaica Jamaica (JAM) 6 3 2 11
China China (CHN) 2 2 2 6
South Africa South Africa (RSA) 2 2 0 4
Great Britain Great Britain (GBR) 2 1 4 7
Croatia Croatia (CRO) 2 0 1 3
Germany Germany (GER) 2 0 1 3
Ethiopia Ethiopia (ETH) 1 2 5 8
Canada Canada (CAN) 1 1 4 6
Poland Poland (POL) 1 1 1 3
Bahrain Bahrain (BRN) 1 1 0 2
Spain Spain (ESP) 1 1 0 2
Bahamas Bahamas (BAH) 1 0 1 2
Belgium Belgium (BEL) 1 0 0 1
Brazil Brazil (BRA) 1 0 0 1
Colombia Colombia (COL) 1 0 0 1
Greece Greece (GRE) 1 0 0 1
Slovakia Slovakia (SVK) 1 0 0 1
Tajikistan Tajikistan (TJK) 1 0 0 1
France France (FRA) 0 3 3 6
Algeria Algeria (ALG) 0 2 0 2
New Zealand New Zealand (NZL) 0 1 3 4
Australia Australia (AUS) 0 1 1 2
Japan Japan (JPN) 0 1 1 2
Belarus Belarus (BLR) 0 1 0 1
Bulgaria Bulgaria (BUL) 0 1 0 1
Burundi Burundi (BDI) 0 1 0 1
Denmark Denmark (DEN) 0 1 0 1
Grenada Grenada (GRN) 0 1 0 1
Mexico Mexico (MEX) 0 1 0 1
Netherlands Netherlands (NED) 0 1 0 1
Qatar Qatar (QAT) 0 1 0 1
Venezuela Venezuela (VEN) 0 1 0 1
Cuba Cuba (CUB) 0 0 1 1
Czech Republic Czech Republic (CZE) 0 0 1 1
Hungary Hungary (HUN) 0 0 1 1
Kazakhstan Kazakhstan (KAZ) 0 0 1 1
Serbia Serbia (SRB) 0 0 1 1
Trinidad and Tobago Trinidad and Tobago (TTO) 0 0 1 1
Turkey Turkey (TUR) 0 0 1 1
Ukraine Ukraine (UKR) 0 0 1 1
Total 47 47 47 141