Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 17 17 17 51
Olympic Games Winter Olympics 0 0 0 0
Total 17 17 17 51

Countries with medals

Country (IOC Code) 1st 2nd 3rd Total
China China (CHN) 3 2 3 8
Bulgaria Bulgaria (BUL) 2 0 0 2
Sweden Sweden (SWE) 2 0 0 2
Russian Federation Russian Federation (RUS) 1 3 2 6
Australia Australia (AUS) 1 1 1 3
France France (FRA) 1 1 0 2
Great Britain Great Britain (GBR) 1 1 0 2
United States United States (USA) 1 0 2 3
Azerbaijan Azerbaijan (AZE) 1 0 0 1
Lithuania Lithuania (LTU) 1 0 0 1
Poland Poland (POL) 1 0 0 1
Slovenia Slovenia (SLO) 1 0 0 1
Ukraine Ukraine (UKR) 1 0 0 1
Belarus Belarus (BLR) 0 1 3 4
Czech Republic Czech Republic (CZE) 0 1 1 2
Italy Italy (ITA) 0 1 1 2
Denmark Denmark (DEN) 0 1 0 1
Finland Finland (FIN) 0 1 0 1
Korea Republic Korea Republic (KOR) 0 1 0 1
Moldova Moldova (MDA) 0 1 0 1
Serbia and Montenegro Yugoslavia Federal Republic (SCG) 0 1 0 1
Switzerland Switzerland (SUI) 0 1 0 1
Hungary Hungary (HUN) 0 0 1 1
Kuwait Kuwait (KUW) 0 0 1 1
Norway Norway (NOR) 0 0 1 1
Romania Romania (ROU) 0 0 1 1
Total 17 17 17 51