Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 130 130 131 391
Olympic Games Winter Olympics 0 0 0 0
Total 130 130 131 391

Countries with medals

Country (IOC Code) 1st 2nd 3rd Total
United States United States (USA) 49 46 46 141
China China (CHN) 47 24 10 81
Sweden Sweden (SWE) 6 8 7 21
Russian Federation Russian Federation (RUS) 4 8 6 18
USSR USSR (URS) 4 4 6 14
Italy Italy (ITA) 3 5 3 11
Australia Australia (AUS) 3 3 8 14
Unified Team of Germany Unified Team of Germany (EUA) 3 1 0 4
Germany Germany (GER) 2 8 12 22
Great Britain Great Britain (GBR) 2 3 8 13
German Democratic Republic German Democratic Republic (GDR) 2 2 3 7
Mexico Mexico (MEX) 1 7 7 15
Canada Canada (CAN) 1 5 8 14
Czechoslovakia Czechoslovakia (TCH) 1 1 0 2
Denmark Denmark (DEN) 1 0 1 2
Greece Greece (GRE) 1 0 0 1
Unified Team (ex USSR) Unified Team (ex USSR) (EUN) 0 2 1 3
Egypt Egypt (EGY) 0 1 1 2
Malaysia Malaysia (MAS) 0 1 1 2
France France (FRA) 0 1 0 1
Ukraine Ukraine (UKR) 0 0 2 2
Olympic Athletes from Russia / ROC Olympic Athletes from Russia / ROC (OAR) 0 0 1 1
Total 130 130 131 391