Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 268 268 272 808
Olympic Games Winter Olympics 0 0 0 0
Total 268 268 272 808

Countries with medals

Country (IOC Code) 1st 2nd 3rd Total
United States United States (USA) 33 32 24 89
German Democratic Republic German Democratic Republic (GDR) 33 7 8 48
Great Britain Great Britain (GBR) 31 25 14 70
Germany Germany (GER) 23 16 14 53
Romania Romania (ROU) 20 12 9 41
New Zealand New Zealand (NZL) 14 5 10 29
Australia Australia (AUS) 13 15 16 44
USSR USSR (URS) 12 20 10 42
Italy Italy (ITA) 11 14 16 41
Canada Canada (CAN) 10 17 16 43
France France (FRA) 8 15 13 36
Netherlands Netherlands (NED) 7 14 14 35
Switzerland Switzerland (SUI) 7 8 9 24
Denmark Denmark (DEN) 7 5 13 25
Poland Poland (POL) 4 4 11 19
Federal Republic of Germany Federal Republic of Germany (FRG) 4 4 6 14
Unified Team of Germany Unified Team of Germany (EUA) 4 4 1 9
Norway Norway (NOR) 3 7 8 18
Bulgaria Bulgaria (BUL) 3 4 7 14
Finland Finland (FIN) 3 1 3 7
China China (CHN) 2 4 6 12
Croatia Croatia (CRO) 2 3 2 7
Czechoslovakia Czechoslovakia (TCH) 2 2 7 11
Belarus Belarus (BLR) 2 1 4 7
Czech Republic Czech Republic (CZE) 1 3 1 5
Slovenia Slovenia (SLO) 1 1 3 5
Yugoslavia Yugoslavia (YUG) 1 1 3 5
Argentina Argentina (ARG) 1 1 2 4
Greece Greece (GRE) 1 1 2 4
Ireland Ireland (IRL) 1 1 1 3
South Africa South Africa (RSA) 1 1 1 3
Ukraine Ukraine (UKR) 1 1 1 3
Russian Federation Russian Federation (RUS) 1 0 2 3
Mixed Team Mixed Team (ZZX) 1 0 0 1
Belgium Belgium (BEL) 0 6 2 8
Austria Austria (AUT) 0 3 3 6
Estonia Estonia (EST) 0 2 1 3
Olympic Athletes from Russia / ROC Olympic Athletes from Russia / ROC (OAR) 0 2 0 2
Sweden Sweden (SWE) 0 2 0 2
Uruguay Uruguay (URU) 0 1 3 4
Hungary Hungary (HUN) 0 1 2 3
Lithuania Lithuania (LTU) 0 1 2 3
Spain Spain (ESP) 0 1 0 1
Russian Empire Russian Empire (RU1) 0 0 1 1
Unified Team (ex USSR) Unified Team (ex USSR) (EUN) 0 0 1 1
Total 268 268 272 808