Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 45 47 47 139
Olympic Games Winter Olympics 0 0 0 0
Total 45 47 47 139

Countries with medals

Country (IOC Code) 1st 2nd 3rd Total
United States United States (USA) 7 4 5 16
Ethiopia Ethiopia (ETH) 4 1 3 8
Poland Poland (POL) 4 0 0 4
Russian Federation Russian Federation (RUS) 3 4 6 13
Kenya Kenya (KEN) 2 3 2 7
Cuba Cuba (CUB) 2 2 2 6
Great Britain Great Britain (GBR) 2 2 2 6
Germany Germany (GER) 2 1 2 5
Belarus Belarus (BLR) 2 0 3 5
Bahamas Bahamas (BAH) 2 0 1 3
Greece Greece (GRE) 1 3 0 4
Romania Romania (ROU) 1 2 2 5
Australia Australia (AUS) 1 2 0 3
Algeria Algeria (ALG) 1 1 2 4
Czech Republic Czech Republic (CZE) 1 1 0 2
Nigeria Nigeria (NGR) 1 1 0 2
Norway Norway (NOR) 1 1 0 2
Bulgaria Bulgaria (BUL) 1 0 0 1
China China (CHN) 1 0 0 1
Estonia Estonia (EST) 1 0 0 1
Finland Finland (FIN) 1 0 0 1
Japan Japan (JPN) 1 0 0 1
Kazakhstan Kazakhstan (KAZ) 1 0 0 1
Lithuania Lithuania (LTU) 1 0 0 1
Mozambique Mozambique (MOZ) 1 0 0 1
Jamaica Jamaica (JAM) 0 6 3 9
Italy Italy (ITA) 0 2 0 2
Morocco Morocco (MAR) 0 1 3 4
South Africa South Africa (RSA) 0 1 2 3
Mexico Mexico (MEX) 0 1 1 2
Trinidad and Tobago Trinidad and Tobago (TTO) 0 1 1 2
Austria Austria (AUT) 0 1 0 1
Brazil Brazil (BRA) 0 1 0 1
Denmark Denmark (DEN) 0 1 0 1
Ireland Ireland (IRL) 0 1 0 1
Latvia Latvia (LAT) 0 1 0 1
Saudi Arabia Saudi Arabia (KSA) 0 1 0 1
Sri Lanka Sri Lanka (SRI) 0 1 0 1
Ukraine Ukraine (UKR) 0 0 2 2
Barbados Barbados (BAR) 0 0 1 1
Iceland Iceland (ISL) 0 0 1 1
Portugal Portugal (POR) 0 0 1 1
Spain Spain (ESP) 0 0 1 1
Sweden Sweden (SWE) 0 0 1 1
Total 45 47 47 139