Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 1027 1036 1024 3087
Olympic Games Winter Olympics 0 0 0 0
Total 1027 1036 1024 3087

Countries with medals

Country (IOC Code) 1st 2nd 3rd Total
United States United States (USA) 344 269 214 827
USSR USSR (URS) 64 55 74 193
Great Britain Great Britain (GBR) 55 83 72 210
Finland Finland (FIN) 48 36 30 114
German Democratic Republic German Democratic Republic (GDR) 38 36 35 109
Kenya Kenya (KEN) 34 41 31 106
Poland Poland (POL) 29 20 17 66
Jamaica Jamaica (JAM) 26 36 25 87
Italy Italy (ITA) 24 15 26 65
Ethiopia Ethiopia (ETH) 23 12 23 58
Australia Australia (AUS) 21 27 28 76
Sweden Sweden (SWE) 20 23 41 84
Germany Germany (GER) 19 28 36 83
Russian Federation Russian Federation (RUS) 18 21 19 58
Canada Canada (CAN) 16 18 32 66
France France (FRA) 13 27 30 70
Federal Republic of Germany Federal Republic of Germany (FRG) 12 14 17 43
Cuba Cuba (CUB) 11 14 20 45
Romania Romania (ROU) 11 14 10 35
China China (CHN) 11 12 16 39
Czechoslovakia Czechoslovakia (TCH) 11 8 5 24
Hungary Hungary (HUN) 10 12 18 40
New Zealand New Zealand (NZL) 10 3 13 26
South Africa South Africa (RSA) 9 13 6 28
Greece Greece (GRE) 8 12 10 30
Netherlands Netherlands (NED) 8 7 9 24
Norway Norway (NOR) 8 7 8 23
Unified Team (ex USSR) Unified Team (ex USSR) (EUN) 7 11 3 21
Japan Japan (JPN) 7 10 10 27
Morocco Morocco (MAR) 7 5 8 20
Bahamas Bahamas (BAH) 7 2 5 14
Belgium Belgium (BEL) 6 5 3 14
Bulgaria Bulgaria (BUL) 5 8 6 19
Brazil Brazil (BRA) 5 3 11 19
Czech Republic Czech Republic (CZE) 5 3 7 15
Portugal Portugal (POR) 5 3 4 12
Unified Team of Germany Unified Team of Germany (EUA) 4 18 8 30
Algeria Algeria (ALG) 4 3 2 9
Ireland Ireland (IRL) 4 2 1 7
Uganda Uganda (UGA) 4 1 2 7
Mexico Mexico (MEX) 3 6 2 11
Spain Spain (ESP) 3 5 8 16
Belarus Belarus (BLR) 3 5 7 15
Trinidad and Tobago Trinidad and Tobago (TTO) 3 4 8 15
Lithuania Lithuania (LTU) 3 1 2 6
Croatia Croatia (CRO) 3 1 1 5
Nigeria Nigeria (NGR) 2 5 7 14
Ukraine Ukraine (UKR) 2 3 13 18
Argentina Argentina (ARG) 2 3 0 5
Dominican Republic Dominican Republic (DOM) 2 3 0 5
Tunisia Tunisia (TUN) 2 2 1 5
Bahrain Bahrain (BRN) 2 2 0 4
Estonia Estonia (EST) 2 1 3 6
Kazakhstan Kazakhstan (KAZ) 2 1 2 5
Cameroon Cameroon (CMR) 2 0 0 2
Luxembourg Luxembourg (LUX) 2 0 0 2
Colombia Colombia (COL) 1 3 1 5
Austria Austria (AUT) 1 2 5 8
Qatar Qatar (QAT) 1 2 1 4
Slovenia Slovenia (SLO) 1 2 1 4
India India (IND) 1 2 0 3
Grenada Grenada (GRN) 1 1 1 3
Venezuela Venezuela (VEN) 1 1 1 3
Burundi Burundi (BDI) 1 1 0 2
Ecuador Ecuador (ECU) 1 1 0 2
Korea Republic Korea Republic (KOR) 1 1 0 2
Mixed Team Mixed Team (ZZX) 1 1 0 2
Olympic Athletes from Russia / ROC Olympic Athletes from Russia / ROC (OAR) 1 1 0 2
Panama Panama (PAN) 1 0 2 3
Mozambique Mozambique (MOZ) 1 0 1 2
Puerto Rico Puerto Rico (PUR) 1 0 1 2
Slovakia Slovakia (SVK) 1 0 0 1
Syria Syria (SYR) 1 0 0 1
Tajikistan Tajikistan (TJK) 1 0 0 1
Switzerland Switzerland (SUI) 0 6 2 8
Namibia Namibia (NAM) 0 5 0 5
Denmark Denmark (DEN) 0 4 3 7
Latvia Latvia (LAT) 0 4 1 5
Chile Chile (CHI) 0 2 0 2
Sri Lanka Sri Lanka (SRI) 0 2 0 2
Tanzania Tanzania (TAN) 0 2 0 2
Yugoslavia Yugoslavia (YUG) 0 2 0 2
Botswana Botswana (BOT) 0 1 1 2
Chinese Taipei Chinese Taipei (TPE) 0 1 1 2
Iceland Iceland (ISL) 0 1 1 2
Bohemia Bohemia (BOH) 0 1 0 1
Cote d'Ivoire Cote d'Ivoire (CIV) 0 1 0 1
Guatemala Guatemala (GUA) 0 1 0 1
Haiti Haiti (HAI) 0 1 0 1
Iran Iran (IRI) 0 1 0 1
Saudi Arabia Saudi Arabia (KSA) 0 1 0 1
Senegal Senegal (SEN) 0 1 0 1
Sudan Sudan (SUD) 0 1 0 1
Zambia Zambia (ZAM) 0 1 0 1
British West Indies British West Indies (BWI) 0 0 2 2
Philippines Philippines (PHI) 0 0 2 2
Turkey Turkey (TUR) 0 0 2 2
Australasia Australasia (ANZ) 0 0 1 1
Barbados Barbados (BAR) 0 0 1 1
Burkina Faso Burkina Faso (BUR) 0 0 1 1
Djibouti Djibouti (DJI) 0 0 1 1
Eritrea Eritrea (ERI) 0 0 1 1
Serbia Serbia (SRB) 0 0 1 1
Total 1027 1036 1024 3087