Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 265 265 466 996
Olympic Games Winter Olympics 0 0 0 0
Total 265 265 466 996

Countries with medals

Country (IOC Code) 1st 2nd 3rd Total
United States United States (USA) 50 27 40 117
Cuba Cuba (CUB) 41 19 18 78
Great Britain Great Britain (GBR) 20 15 27 62
Italy Italy (ITA) 15 15 18 48
USSR USSR (URS) 14 19 18 51
Russian Federation Russian Federation (RUS) 10 5 15 30
Hungary Hungary (HUN) 10 2 8 20
Poland Poland (POL) 8 9 26 43
Argentina Argentina (ARG) 7 7 10 24
Kazakhstan Kazakhstan (KAZ) 7 7 10 24
France France (FRA) 6 9 10 25
South Africa South Africa (RSA) 6 4 9 19
Bulgaria Bulgaria (BUL) 5 5 9 19
Uzbekistan Uzbekistan (UZB) 5 2 8 15
German Democratic Republic German Democratic Republic (GDR) 5 2 6 13
Germany Germany (GER) 4 9 10 23
Thailand Thailand (THA) 4 4 7 15
Ukraine Ukraine (UKR) 4 4 7 15
Korea Republic Korea Republic (KOR) 3 7 10 20
Canada Canada (CAN) 3 7 7 17
Ireland Ireland (IRL) 3 5 10 18
China China (CHN) 3 5 6 14
Yugoslavia Yugoslavia (YUG) 3 2 6 11
Czechoslovakia Czechoslovakia (TCH) 3 1 2 6
Japan Japan (JPN) 3 0 5 8
Mexico Mexico (MEX) 2 3 8 13
Korea DPR Korea DPR (PRK) 2 3 3 8
Brazil Brazil (BRA) 2 2 4 8
Finland Finland (FIN) 2 1 13 16
Romania Romania (ROU) 1 9 15 25
Denmark Denmark (DEN) 1 5 6 12
Turkey Turkey (TUR) 1 3 3 7
Unified Team of Germany Unified Team of Germany (EUA) 1 3 2 6
Venezuela Venezuela (VEN) 1 3 2 6
Netherlands Netherlands (NED) 1 2 5 8
Mongolia Mongolia (MGL) 1 2 4 7
Norway Norway (NOR) 1 2 2 5
Kenya Kenya (KEN) 1 1 5 7
Olympic Athletes from Russia / ROC Olympic Athletes from Russia / ROC (OAR) 1 1 4 6
Belgium Belgium (BEL) 1 1 2 4
New Zealand New Zealand (NZL) 1 1 2 4
Algeria Algeria (ALG) 1 0 5 6
Federal Republic of Germany Federal Republic of Germany (FRG) 1 0 5 6
Dominican Republic Dominican Republic (DOM) 1 0 1 2
Sweden Sweden (SWE) 0 5 6 11
Philippines Philippines (PHI) 0 4 4 8
Nigeria Nigeria (NGR) 0 3 3 6
Uganda Uganda (UGA) 0 3 1 4
Spain Spain (ESP) 0 2 2 4
Belarus Belarus (BLR) 0 2 0 2
Azerbaijan Azerbaijan (AZE) 0 1 8 9
Puerto Rico Puerto Rico (PUR) 0 1 5 6
Australia Australia (AUS) 0 1 4 5
Colombia Colombia (COL) 0 1 4 5
Egypt Egypt (EGY) 0 1 3 4
Ghana Ghana (GHA) 0 1 3 4
Chile Chile (CHI) 0 1 2 3
Cameroon Cameroon (CMR) 0 1 1 2
Unified Team (ex USSR) Unified Team (ex USSR) (EUN) 0 1 1 2
Australasia Australasia (ANZ) 0 1 0 1
Czech Republic Czech Republic (CZE) 0 1 0 1
Estonia Estonia (EST) 0 1 0 1
Tonga Tonga (TGA) 0 1 0 1
Morocco Morocco (MAR) 0 0 4 4
India India (IND) 0 0 3 3
Armenia Armenia (ARM) 0 0 2 2
Moldova Moldova (MDA) 0 0 2 2
Tunisia Tunisia (TUN) 0 0 2 2
Bermuda Bermuda (BER) 0 0 1 1
Chinese Taipei Chinese Taipei (TPE) 0 0 1 1
Croatia Croatia (CRO) 0 0 1 1
Georgia Georgia (GEO) 0 0 1 1
Guyana Guyana (GUY) 0 0 1 1
Lithuania Lithuania (LTU) 0 0 1 1
Mauritius Mauritius (MRI) 0 0 1 1
Niger Niger (NIG) 0 0 1 1
Pakistan Pakistan (PAK) 0 0 1 1
Syria Syria (SYR) 0 0 1 1
Tajikistan Tajikistan (TJK) 0 0 1 1
Uruguay Uruguay (URU) 0 0 1 1
Zambia Zambia (ZAM) 0 0 1 1
Total 265 265 466 996