Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 5460 5429 5892 16781
Olympic Games Winter Olympics 1171 1169 1160 3500
Total 6631 6598 7052 20281

Medals by Summer Games

Games 1st 2nd 3rd Total
Greece 1896 Athens 43 43 36 122
France 1900 Paris 96 95 93 284
United States 1904 St Louis 97 92 91 280
Great Britain 1908 London 110 107 107 324
Sweden 1912 Stockholm 101 106 104 311
Belgium 1920 Antwerp 155 147 136 438
France 1924 Paris 126 127 125 378
Netherlands 1928 Amsterdam 110 108 109 327
United States 1932 Los Angeles 116 116 114 346
Germany 1936 Berlin 130 128 130 388
Great Britain 1948 London 138 135 138 411
Finland 1952 Helsinki 149 152 158 459
Australia / Sweden 1956 Melbourne / Stockholm 153 153 163 469
Italy 1960 Rome 152 149 160 461
Japan 1964 Tokyo 163 167 174 504
Mexico 1968 Mexico 174 170 183 527
Germany 1972 Munich 195 195 210 600
Canada 1976 Montreal 198 199 216 613
USSR 1980 Moscow 204 204 223 631
United States 1984 Los Angeles 226 219 243 688
Korea Republic 1988 Seoul 241 234 264 739
Spain 1992 Barcelona 260 257 298 815
United States 1996 Atlanta 271 273 298 842
Australia 2000 Sydney 300 300 327 927
Greece 2004 Athens 301 300 325 926
China 2008 Beijing 302 303 353 958
Great Britain 2012 London 303 305 353 961
Brazil 2016 Rio de Janeiro 306 307 359 972
Japan 2021 Tokyo 340 338 402 1080
Total 5460 5429 5892 16781

Medals by Winter Games

Games 1st 2nd 3rd Total
France 1924 Chamonix 16 16 17 49
Switzerland 1928 St. Moritz 14 12 15 41
United States 1932 Lake Placid 14 14 14 42
Germany 1936 Garmisch-Partenkirchen 17 17 17 51
Switzerland 1948 St. Moritz 22 24 22 68
Norway 1952 Oslo 22 22 23 67
Italy 1956 Cortina d'Ampezzo 25 23 24 72
United States 1960 Squaw Valley 28 26 27 81
Austria 1964 Innsbruck 34 39 31 104
France 1968 Grenoble 35 39 32 106
Japan 1972 Sapporo 36 34 35 105
Austria 1976 Innsbruck 37 37 37 111
United States 1980 Lake Placid 38 39 38 115
Yugoslavia 1984 Sarajevo 39 39 39 117
Canada 1988 Calgary 46 46 46 138
France 1992 Albertville 57 58 56 171
Norway 1994 Lillehammer 61 61 61 183
Japan 1998 Nagano 69 68 68 205
United States 2002 Salt Lake City 80 76 78 234
Italy 2006 Turin 84 84 84 252
Canada 2010 Vancouver 86 87 85 258
Russian Federation 2014 Sochi 99 97 99 295
Korea Republic 2018 Pyeongchang 103 102 102 307
China 2022 Beijing 109 109 110 328
Total 1171 1169 1160 3500