Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 223 223 222 668
Olympic Games Winter Olympics 0 0 0 0
Total 223 223 222 668

Medals by Summer Games

Games 1st 2nd 3rd Total
Greece 1896 Athens 3 3 3 9
France 1900 Paris 7 7 7 21
United States 1904 St Louis 5 5 4 14
Great Britain 1908 London 4 4 4 12
Sweden 1912 Stockholm 5 5 5 15
Belgium 1920 Antwerp 6 6 6 18
France 1924 Paris 7 7 7 21
Netherlands 1928 Amsterdam 7 7 7 21
United States 1932 Los Angeles 7 7 7 21
Germany 1936 Berlin 7 7 7 21
Great Britain 1948 London 7 7 7 21
Finland 1952 Helsinki 7 7 7 21
Australia / Sweden 1956 Melbourne / Stockholm 7 7 7 21
Italy 1960 Rome 8 8 8 24
Japan 1964 Tokyo 8 8 8 24
Mexico 1968 Mexico 8 8 8 24
Germany 1972 Munich 8 8 8 24
Canada 1976 Montreal 8 8 8 24
USSR 1980 Moscow 8 8 8 24
United States 1984 Los Angeles 8 8 8 24
Korea Republic 1988 Seoul 8 8 8 24
Spain 1992 Barcelona 8 8 8 24
United States 1996 Atlanta 10 10 10 30
Australia 2000 Sydney 10 10 10 30
Greece 2004 Athens 10 10 10 30
China 2008 Beijing 10 10 10 30
Great Britain 2012 London 10 10 10 30
Brazil 2016 Rio de Janeiro 10 10 10 30
Japan 2021 Tokyo 12 12 12 36
Total 223 223 222 668

Medals by Winter Games

Games 1st 2nd 3rd Total
France 1924 Chamonix 0
Switzerland 1928 St. Moritz 0
United States 1932 Lake Placid 0
Germany 1936 Garmisch-Partenkirchen 0
Switzerland 1948 St. Moritz 0
Norway 1952 Oslo 0
Italy 1956 Cortina d'Ampezzo 0
United States 1960 Squaw Valley 0
Austria 1964 Innsbruck 0
France 1968 Grenoble 0
Japan 1972 Sapporo 0
Austria 1976 Innsbruck 0
United States 1980 Lake Placid 0
Yugoslavia 1984 Sarajevo 0
Canada 1988 Calgary 0
France 1992 Albertville 0
Norway 1994 Lillehammer 0
Japan 1998 Nagano 0
United States 2002 Salt Lake City 0
Italy 2006 Turin 0
Canada 2010 Vancouver 0
Russian Federation 2014 Sochi 0
Korea Republic 2018 Pyeongchang 0
China 2022 Beijing 0
Total 0 0 0 0