Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 265 265 466 996
Olympic Games Winter Olympics 0 0 0 0
Total 265 265 466 996

Medals by Summer Games

Games 1st 2nd 3rd Total
Greece 1896 Athens 0
France 1900 Paris 0
United States 1904 St Louis 7 7 4 18
Great Britain 1908 London 5 5 5 15
Sweden 1912 Stockholm 0
Belgium 1920 Antwerp 8 8 8 24
France 1924 Paris 8 8 8 24
Netherlands 1928 Amsterdam 8 8 8 24
United States 1932 Los Angeles 8 8 8 24
Germany 1936 Berlin 8 8 8 24
Great Britain 1948 London 8 8 8 24
Finland 1952 Helsinki 10 10 20 40
Australia / Sweden 1956 Melbourne / Stockholm 10 10 20 40
Italy 1960 Rome 10 10 20 40
Japan 1964 Tokyo 10 10 20 40
Mexico 1968 Mexico 11 11 22 44
Germany 1972 Munich 11 11 22 44
Canada 1976 Montreal 11 11 22 44
USSR 1980 Moscow 11 11 22 44
United States 1984 Los Angeles 12 12 24 48
Korea Republic 1988 Seoul 12 12 24 48
Spain 1992 Barcelona 12 12 24 48
United States 1996 Atlanta 12 12 24 48
Australia 2000 Sydney 12 12 24 48
Greece 2004 Athens 11 11 22 44
China 2008 Beijing 11 11 22 44
Great Britain 2012 London 13 13 26 52
Brazil 2016 Rio de Janeiro 13 13 25 51
Japan 2021 Tokyo 13 13 26 52
Total 265 265 466 996

Medals by Winter Games

Games 1st 2nd 3rd Total
France 1924 Chamonix 0
Switzerland 1928 St. Moritz 0
United States 1932 Lake Placid 0
Germany 1936 Garmisch-Partenkirchen 0
Switzerland 1948 St. Moritz 0
Norway 1952 Oslo 0
Italy 1956 Cortina d'Ampezzo 0
United States 1960 Squaw Valley 0
Austria 1964 Innsbruck 0
France 1968 Grenoble 0
Japan 1972 Sapporo 0
Austria 1976 Innsbruck 0
United States 1980 Lake Placid 0
Yugoslavia 1984 Sarajevo 0
Canada 1988 Calgary 0
France 1992 Albertville 0
Norway 1994 Lillehammer 0
Japan 1998 Nagano 0
United States 2002 Salt Lake City 0
Italy 2006 Turin 0
Canada 2010 Vancouver 0
Russian Federation 2014 Sochi 0
Korea Republic 2018 Pyeongchang 0
China 2022 Beijing 0
Total 0 0 0 0