Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 623 622 620 1865
Olympic Games Winter Olympics 0 0 0 0
Total 623 622 620 1865

Medals by Summer Games

Games 1st 2nd 3rd Total
Greece 1896 Athens 4 4 2 10
France 1900 Paris 7 7 7 21
United States 1904 St Louis 9 9 9 27
Great Britain 1908 London 6 6 6 18
Sweden 1912 Stockholm 9 9 9 27
Belgium 1920 Antwerp 10 10 10 30
France 1924 Paris 11 11 11 33
Netherlands 1928 Amsterdam 11 11 11 33
United States 1932 Los Angeles 11 11 11 33
Germany 1936 Berlin 11 11 11 33
Great Britain 1948 London 11 11 11 33
Finland 1952 Helsinki 11 11 11 33
Australia / Sweden 1956 Melbourne / Stockholm 13 13 13 39
Italy 1960 Rome 15 15 15 45
Japan 1964 Tokyo 18 18 18 54
Mexico 1968 Mexico 29 29 29 87
Germany 1972 Munich 29 29 29 87
Canada 1976 Montreal 26 26 26 78
USSR 1980 Moscow 26 26 26 78
United States 1984 Los Angeles 30 28 29 87
Korea Republic 1988 Seoul 31 31 32 94
Spain 1992 Barcelona 31 31 31 93
United States 1996 Atlanta 32 32 32 96
Australia 2000 Sydney 33 31 33 97
Greece 2004 Athens 32 32 33 97
China 2008 Beijing 32 32 34 98
Great Britain 2012 London 32 34 30 96
Brazil 2016 Rio de Janeiro 33 33 32 98
Japan 2021 Tokyo 35 35 35 105
France 2024 Paris 35 36 34 105
Total 623 622 620 1865

Medals by Winter Games

Games 1st 2nd 3rd Total
France 1924 Chamonix 0
Switzerland 1928 St. Moritz 0
United States 1932 Lake Placid 0
Germany 1936 Garmisch-Partenkirchen 0
Switzerland 1948 St. Moritz 0
Norway 1952 Oslo 0
Italy 1956 Cortina d'Ampezzo 0
United States 1960 Squaw Valley 0
Austria 1964 Innsbruck 0
France 1968 Grenoble 0
Japan 1972 Sapporo 0
Austria 1976 Innsbruck 0
United States 1980 Lake Placid 0
Yugoslavia 1984 Sarajevo 0
Canada 1988 Calgary 0
France 1992 Albertville 0
Norway 1994 Lillehammer 0
Japan 1998 Nagano 0
United States 2002 Salt Lake City 0
Italy 2006 Turin 0
Canada 2010 Vancouver 0
Russian Federation 2014 Sochi 0
Korea Republic 2018 Pyeongchang 0
China 2022 Beijing 0
Total 0 0 0 0