Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 1027 1036 1024 3087
Olympic Games Winter Olympics 0 0 0 0
Total 1027 1036 1024 3087

Medals by Summer Games

Games 1st 2nd 3rd Total
Greece 1896 Athens 12 13 12 37
France 1900 Paris 23 23 22 68
United States 1904 St Louis 25 25 24 74
Great Britain 1908 London 27 27 25 79
Sweden 1912 Stockholm 30 33 31 94
Belgium 1920 Antwerp 29 29 29 87
France 1924 Paris 27 27 27 81
Netherlands 1928 Amsterdam 27 27 27 81
United States 1932 Los Angeles 29 29 29 87
Germany 1936 Berlin 29 29 29 87
Great Britain 1948 London 33 33 33 99
Finland 1952 Helsinki 33 33 33 99
Australia / Sweden 1956 Melbourne / Stockholm 33 34 33 100
Italy 1960 Rome 34 35 33 102
Japan 1964 Tokyo 36 36 36 108
Mexico 1968 Mexico 36 36 36 108
Germany 1972 Munich 38 38 38 114
Canada 1976 Montreal 37 37 37 111
USSR 1980 Moscow 38 39 37 114
United States 1984 Los Angeles 41 41 43 125
Korea Republic 1988 Seoul 42 42 43 127
Spain 1992 Barcelona 43 43 45 131
United States 1996 Atlanta 44 44 44 132
Australia 2000 Sydney 45 47 47 139
Greece 2004 Athens 46 45 44 135
China 2008 Beijing 47 48 46 141
Great Britain 2012 London 47 49 46 142
Brazil 2016 Rio de Janeiro 47 47 47 141
Japan 2021 Tokyo 49 47 48 144
Total 1027 1036 1024 3087

Medals by Winter Games

Games 1st 2nd 3rd Total
France 1924 Chamonix 0
Switzerland 1928 St. Moritz 0
United States 1932 Lake Placid 0
Germany 1936 Garmisch-Partenkirchen 0
Switzerland 1948 St. Moritz 0
Norway 1952 Oslo 0
Italy 1956 Cortina d'Ampezzo 0
United States 1960 Squaw Valley 0
Austria 1964 Innsbruck 0
France 1968 Grenoble 0
Japan 1972 Sapporo 0
Austria 1976 Innsbruck 0
United States 1980 Lake Placid 0
Yugoslavia 1984 Sarajevo 0
Canada 1988 Calgary 0
France 1992 Albertville 0
Norway 1994 Lillehammer 0
Japan 1998 Nagano 0
United States 2002 Salt Lake City 0
Italy 2006 Turin 0
Canada 2010 Vancouver 0
Russian Federation 2014 Sochi 0
Korea Republic 2018 Pyeongchang 0
China 2022 Beijing 0
Total 0 0 0 0