Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 71 110 145 326
Olympic Games Winter Olympics 77 72 76 225
Total 148 182 221 551

Medals by Summer Games

Games 1st 2nd 3rd Total
France 1900 Paris 1 1 2
United States 1904 St Louis 4 1 1 6
Great Britain 1908 London 3 3 10 16
Sweden 1912 Stockholm 3 2 3 8
Belgium 1920 Antwerp 3 3 3 9
France 1924 Paris 3 1 4
Netherlands 1928 Amsterdam 4 4 7 15
United States 1932 Los Angeles 2 5 8 15
Germany 1936 Berlin 1 3 5 9
Great Britain 1948 London 1 2 3
Finland 1952 Helsinki 1 2 3
Australia / Sweden 1956 Melbourne / Stockholm 2 1 3 6
Italy 1960 Rome 1 1
Japan 1964 Tokyo 1 2 1 4
Mexico 1968 Mexico 1 3 1 5
Germany 1972 Munich 2 3 5
Canada 1976 Montreal 5 6 11
United States 1984 Los Angeles 10 18 16 44
Korea Republic 1988 Seoul 3 2 5 10
Spain 1992 Barcelona 7 4 7 18
United States 1996 Atlanta 3 11 8 22
Australia 2000 Sydney 3 3 8 14
Greece 2004 Athens 3 6 3 12
China 2008 Beijing 3 9 8 20
Great Britain 2012 London 2 6 10 18
Brazil 2016 Rio de Janeiro 4 3 15 22
Japan 2021 Tokyo 7 7 10 24
Total 71 110 145 326

Medals by Winter Games

Games 1st 2nd 3rd Total
France 1924 Chamonix 1 1
Switzerland 1928 St. Moritz 1 1
United States 1932 Lake Placid 1 1 5 7
Germany 1936 Garmisch-Partenkirchen 1 1
Switzerland 1948 St. Moritz 2 1 3
Norway 1952 Oslo 1 1 2
Italy 1956 Cortina d'Ampezzo 1 2 3
United States 1960 Squaw Valley 2 1 1 4
Austria 1964 Innsbruck 1 1 1 3
France 1968 Grenoble 1 1 1 3
Japan 1972 Sapporo 1 1
Austria 1976 Innsbruck 1 1 1 3
United States 1980 Lake Placid 1 1 2
Yugoslavia 1984 Sarajevo 2 1 1 4
Canada 1988 Calgary 2 3 5
France 1992 Albertville 2 3 2 7
Norway 1994 Lillehammer 3 6 4 13
Japan 1998 Nagano 6 5 4 15
United States 2002 Salt Lake City 7 3 7 17
Italy 2006 Turin 7 10 7 24
Canada 2010 Vancouver 14 7 5 26
Russian Federation 2014 Sochi 10 10 5 25
Korea Republic 2018 Pyeongchang 11 8 10 29
China 2022 Beijing 4 8 14 26
Total 77 72 76 225