Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 263 199 174 636
Olympic Games Winter Olympics 22 32 23 77
Total 285 231 197 713

Medals by Summer Games

Games 1st 2nd 3rd Total
Finland 1952 Helsinki 0
United States 1984 Los Angeles 15 8 9 32
Korea Republic 1988 Seoul 5 11 12 28
Spain 1992 Barcelona 16 22 16 54
United States 1996 Atlanta 16 22 12 50
Australia 2000 Sydney 28 16 14 58
Greece 2004 Athens 32 17 14 63
China 2008 Beijing 48 22 30 100
Great Britain 2012 London 39 31 22 92
Brazil 2016 Rio de Janeiro 26 18 26 70
Japan 2021 Tokyo 38 32 19 89
Total 263 199 174 636

Medals by Winter Games

Games 1st 2nd 3rd Total
United States 1980 Lake Placid 0
Yugoslavia 1984 Sarajevo 0
Canada 1988 Calgary 0
France 1992 Albertville 3 3
Norway 1994 Lillehammer 1 2 3
Japan 1998 Nagano 6 2 8
United States 2002 Salt Lake City 2 2 4 8
Italy 2006 Turin 2 4 5 11
Canada 2010 Vancouver 5 2 4 11
Russian Federation 2014 Sochi 3 4 2 9
Korea Republic 2018 Pyeongchang 1 6 2 9
China 2022 Beijing 9 4 2 15
Total 22 32 23 77