Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 48 78 79 205
Olympic Games Winter Olympics 0 1 0 1
Total 48 79 79 206

Medals by Summer Games

Games 1st 2nd 3rd Total
Greece 1896 Athens 1 2 3 6
France 1900 Paris 1 3 2 6
Great Britain 1908 London 2 3 5
Sweden 1912 Stockholm 1 6 5 12
Belgium 1920 Antwerp 3 9 1 13
France 1924 Paris 2 5 2 9
Netherlands 1928 Amsterdam 3 1 2 6
United States 1932 Los Angeles 3 3 6
Germany 1936 Berlin 2 3 5
Great Britain 1948 London 5 7 8 20
Finland 1952 Helsinki 2 1 3 6
Australia / Sweden 1956 Melbourne / Stockholm 1 2 1 4
Italy 1960 Rome 2 3 1 6
Japan 1964 Tokyo 2 1 3 6
Mexico 1968 Mexico 1 4 3 8
Germany 1972 Munich 1 1
Canada 1976 Montreal 1 2 3
USSR 1980 Moscow 2 1 2 5
United States 1984 Los Angeles 3 3 6
Korea Republic 1988 Seoul 2 1 1 4
Spain 1992 Barcelona 1 1 4 6
United States 1996 Atlanta 4 1 1 6
Australia 2000 Sydney 2 3 1 6
Greece 2004 Athens 2 1 5 8
China 2008 Beijing 2 2 3 7
Great Britain 2012 London 2 4 3 9
Brazil 2016 Rio de Janeiro 2 6 7 15
Japan 2021 Tokyo 3 4 4 11
Total 48 78 79 205

Medals by Winter Games

Games 1st 2nd 3rd Total
Switzerland 1948 St. Moritz 0
Norway 1952 Oslo 0
United States 1960 Squaw Valley 0
Austria 1964 Innsbruck 0
France 1968 Grenoble 0
Canada 1988 Calgary 0
France 1992 Albertville 0
Norway 1994 Lillehammer 0
Japan 1998 Nagano 1 1
United States 2002 Salt Lake City 0
Italy 2006 Turin 0
Canada 2010 Vancouver 0
Russian Federation 2014 Sochi 0
Korea Republic 2018 Pyeongchang 0
China 2022 Beijing 0
Total 0 1 0 1