Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 284 318 314 916
Olympic Games Winter Olympics 12 5 17 34
Total 296 323 331 950

Medals by Summer Games

Games 1st 2nd 3rd Total
Greece 1896 Athens 2 3 2 7
France 1900 Paris 15 8 9 32
United States 1904 St Louis 1 1 2
Great Britain 1908 London 56 51 39 146
Sweden 1912 Stockholm 10 15 16 41
Belgium 1920 Antwerp 14 15 13 42
France 1924 Paris 9 13 12 34
Netherlands 1928 Amsterdam 3 10 7 20
United States 1932 Los Angeles 4 7 5 16
Germany 1936 Berlin 4 7 3 14
Great Britain 1948 London 3 14 6 23
Finland 1952 Helsinki 1 2 8 11
Australia / Sweden 1956 Melbourne / Stockholm 6 7 11 24
Italy 1960 Rome 2 6 12 20
Japan 1964 Tokyo 4 12 2 18
Mexico 1968 Mexico 5 5 3 13
Germany 1972 Munich 4 5 9 18
Canada 1976 Montreal 3 5 5 13
USSR 1980 Moscow 5 7 9 21
United States 1984 Los Angeles 5 11 21 37
Korea Republic 1988 Seoul 5 10 9 24
Spain 1992 Barcelona 5 3 12 20
United States 1996 Atlanta 1 8 6 15
Australia 2000 Sydney 11 10 7 28
Greece 2004 Athens 9 9 12 30
China 2008 Beijing 19 13 19 51
Great Britain 2012 London 29 18 18 65
Brazil 2016 Rio de Janeiro 27 23 17 67
Japan 2021 Tokyo 22 20 22 64
Total 284 318 314 916

Medals by Winter Games

Games 1st 2nd 3rd Total
France 1924 Chamonix 1 1 2 4
Switzerland 1928 St. Moritz 1 1
United States 1932 Lake Placid 0
Germany 1936 Garmisch-Partenkirchen 1 1 1 3
Switzerland 1948 St. Moritz 2 2
Norway 1952 Oslo 1 1
Italy 1956 Cortina d'Ampezzo 0
United States 1960 Squaw Valley 0
Austria 1964 Innsbruck 1 1
France 1968 Grenoble 0
Japan 1972 Sapporo 0
Austria 1976 Innsbruck 1 1
United States 1980 Lake Placid 1 1
Yugoslavia 1984 Sarajevo 1 1
Canada 1988 Calgary 0
France 1992 Albertville 0
Norway 1994 Lillehammer 2 2
Japan 1998 Nagano 1 1
United States 2002 Salt Lake City 1 1 2
Italy 2006 Turin 1 1
Canada 2010 Vancouver 1 1
Russian Federation 2014 Sochi 1 1 3 5
Korea Republic 2018 Pyeongchang 1 4 5
China 2022 Beijing 1 1 2
Total 12 5 17 34