Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 201 207 247 655
Olympic Games Winter Olympics 104 98 65 267
Total 305 305 312 922

Medals by Summer Games

Games 1st 2nd 3rd Total
Greece 1896 Athens 6 5 2 13
France 1900 Paris 4 3 2 9
United States 1904 St Louis 4 5 6 15
Great Britain 1908 London 3 5 5 13
Sweden 1912 Stockholm 5 13 7 25
Netherlands 1928 Amsterdam 10 7 14 31
United States 1932 Los Angeles 3 12 5 20
Germany 1936 Berlin 33 26 30 89
Finland 1952 Helsinki 7 17 24
Spain 1992 Barcelona 33 21 28 82
United States 1996 Atlanta 20 18 27 65
Australia 2000 Sydney 13 17 26 56
Greece 2004 Athens 13 16 20 49
China 2008 Beijing 16 11 14 41
Great Britain 2012 London 11 20 13 44
Brazil 2016 Rio de Janeiro 17 10 15 42
Japan 2021 Tokyo 10 11 16 37
Total 201 207 247 655

Medals by Winter Games

Games 1st 2nd 3rd Total
Switzerland 1928 St. Moritz 1 1
United States 1932 Lake Placid 2 2
Germany 1936 Garmisch-Partenkirchen 3 3 6
Norway 1952 Oslo 3 2 2 7
France 1992 Albertville 10 10 6 26
Norway 1994 Lillehammer 9 7 8 24
Japan 1998 Nagano 12 9 8 29
United States 2002 Salt Lake City 12 16 8 36
Italy 2006 Turin 11 12 6 29
Canada 2010 Vancouver 10 13 7 30
Russian Federation 2014 Sochi 8 6 5 19
Korea Republic 2018 Pyeongchang 14 10 7 31
China 2022 Beijing 12 10 5 27
Total 104 98 65 267